|
Elections in Kentucky |
---|
Government |
A general election will be held in the U.S. state of Kentucky on November 5, 2024. The primary election for all offices will be held on May 21, 2024. The last day to register to vote in the primary election is April 22 and the last day to register to vote in the general election is October 7.[1]
Federal offices
President and Vice President of the United States
Kentucky has 8 electoral votes in the Electoral College. Incumbent president Joe Biden and former president Donald Trump are running for a second term. Trump previously won the state in 2016 and 2020.
United States House of Representatives
Kentucky has 6 congressional districts. In 2022 Kentucky elected 5 Republicans and one Democrat.
State offices
Kentucky Senate
The Kentucky Senate consists of 38 members. In 2024, half of the chamber (all odd-numbered districts) will be up for election.[2] Following the 2022 election, the senate consisted of 31 Republicans and 7 Democrats.
Kentucky House of Representatives
All 100 seats in the Kentucky House of Representatives will be up for election in 2024.[2] Following the 2022 election, the house consisted of 80 Republicans and 20 Democrats.
Kentucky Supreme Court
The Kentucky Supreme Court consists of 7 justices elected in non-partisan elections to staggered eight-year terms. District 5, occupied by chief justice Laurance B. VanMeter, is the only seat up for election in 2024.[2] The district is composed of 8 counties in the Lexington area. VanMeter announced in September 2023 that he would not be seeking reelection.[3]
Commonwealth’s Attorneys
Commonwealth's Attorneys, who serve as the prosecutors for felonies in the state, are elected to six-year terms.[2] One attorney is elected for each of the 57 circuits of the Kentucky Circuit Courts. Following the 2018 elections, 32 attorneys were affiliated with the Democratic Party, 24 with the Republican party, and one independent.[4]
| |||||||||||||||||
All 57 circuits of the Kentucky Circuit Courts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Map of the incumbents: Democratic incumbent Democratic incumbent retiring Republican incumbent Independent incumbent Incumbent TBD |
Circuit | Incumbent[5] | Candidates[6] | |||
---|---|---|---|---|---|
# | Counties | Attorney | Party | Status | |
1 | Ballard, Carlisle, Fulton, Hickman | Michael B. Stacy | Democratic | Incumbent's intent unknown |
|
2 | McCracken | Daniel Y. Boaz | Democratic | Incumbent retiring[7] |
|
3 | Christian | Maureen Leamy | Republican | Incumbent running |
|
4 | Hopkins | Kathryn Senter | Republican | Incumbent running |
|
5 | Crittenden, Union, Webster | Zac Greenwell | Democratic | Incumbent running |
|
6 | Daviess | Mike Van Meter | Democratic | Incumbent running |
|
7 | Logan, Todd | Neil Kerr | Republican | Incumbent running |
|
8 | Edmonson, Warren | Kori Beck Bumgarner | Democratic | Incumbent running |
|
9 | Hardin | Shane Young | Republican | Incumbent running |
|
10 | Hart, LaRue, Nelson | Terry L. Geoghegan | Democratic | Incumbent's intent unknown |
|
11 | Green, Marion, Taylor, Washington | Shelly Miller | Republican | Incumbent running |
|
12 | Henry, Oldham, Trimble | Courtney T. Baxter | Republican | Incumbent running |
|
13 | Garrard, Jessamine | Andy Sims | Republican | Incumbent running |
|
14 | Bourbon, Scott, Woodford | Sharon Muse Johnson | Republican | Incumbent running |
|
15 | Carroll, Grant, Owen | Leigh Ann Tomlinson Roberts | Republican | Incumbent running |
|
16 | Kenton | Rob Sanders | Republican | Incumbent running |
|
17 | Campbell | Michelle Snodgrass | Democratic | Incumbent's intent unknown |
|
18 | Harrison, Nicholas, Pendleton, Robertson | Douglas Miller | Democratic | Incumbent's intent unknown |
|
19 | Bracken, Fleming, Mason | J. Kelly Clarke | Democratic | Incumbent running |
|
20 | Greenup, Lewis | Melvin C. Leonhart | Democratic | Incumbent's intent unknown |
|
21 | Bath, Menifee, Montgomery, Rowan | Ashton McKenzie | Democratic | Incumbent running |
|
22 | Fayette | Kimberly Henderson Baird | Democratic | Incumbent running |
|
23 | Estill, Lee, Owsley | Heather Buntin Combs | Republican | Incumbent's intent unknown |
|
24 | Johnson, Lawrence, Martin | Floyd Anthony Skeans | Republican | Incumbent's intent unknown |
|
25 | Clark, Madison | David W. Smith | Democratic | Incumbent running |
|
26 | Harlan | Steven Parker Boggs | Democratic | Incumbent's intent unknown |
|
27 | Knox, Laurel | Jackie Steele | Republican | Incumbent running |
|
28 | Lincoln, Pulaski, Rockcastle | David L. Dalton | Republican | Incumbent running |
|
29 | Adair, Casey | Brian Wright | Republican | Incumbent running |
|
30 | Jefferson | Gerina Whethers | Democratic | Incumbent running |
|
31 | Floyd | Arnold Brent Turner | Democratic | Incumbent running |
|
32 | Boyd | Rhonda M. Copley | Republican | Incumbent running |
|
33 | Perry | Scott Blair | Democratic | Incumbent running |
|
34 | McCreary, Whitley | Ronnie Bowling | Republican | Incumbent running |
|
35 | Pike | Billy G. Sloane | Republican | Incumbent running |
|
36 | Knott, Magoffin | Todd Martin | Democratic | Incumbent running |
|
37 | Carter, Elliott, Morgan | Brandon Ison | Democratic | Incumbent running |
|
38 | Butler, Hancock, Ohio | Blake Ross Chambers | Republican | Incumbent running |
|
39 | Breathitt, Powell, Wolfe | Miranda Stevens King | Democratic | Incumbent running |
|
40 | Clinton, Cumberland, Monroe | Jesse M. Stockton | Republican | Incumbent running |
|
41 | Clay, Jackson, Leslie | Gary H. Gregory | Republican | Incumbent running |
|
42 | Calloway, Marshall | Dennis R. Foust | Independent | Incumbent running |
|
43 | Barren, Metcalfe | John Bishop Gardner | Democratic | Incumbent running |
|
44 | Bell | Lisa Fugate | Republican | Incumbent's intent unknown |
|
45 | McLean, Muhlenberg | Clayton Douglas Adams | Democratic | Incumbent running |
|
46 | Breckinridge, Grayson, Meade | Rick Allen Hardin | Republican | Incumbent running |
|
47 | Letcher | Edison G. Banks II | Republican | Incumbent's intent unknown |
|
48 | Franklin | Larry Cleveland | Democratic | Incumbent running |
|
49 | Allen, Simpson | Corey Morgan | Republican | Incumbent running |
|
50 | Boyle, Mercer | Richard Bottoms | Democratic | Incumbent's intent unknown |
|
51 | Henderson | Herbert L. McKee, Jr. | Democratic | Incumbent running |
|
52 | Graves | Richard Kemp | Democratic | Incumbent running |
|
53 | Anderson, Shelby, Spencer | Hart T. Megibben | Republican | Incumbent running |
|
54 | Boone, Gallatin | Louis Kelly | Republican | Incumbent running |
|
55 | Bullitt | Bailey Taylor | Republican | Incumbent's intent unknown |
|
56 | Caldwell, Livingston, Lyon, Trigg | Carrie L. Ovey-Wiggins | Republican | Incumbent running |
|
57 | Russell, Wayne | Matthew Leveridge | Republican | Incumbent running |
|
Circuit Clerks
Each of the 57 circuits of the Kentucky Circuit Courts will elect a clerk to a six-year term.[2]
Local offices
City Councils
Each incorporated city will elect its council members to a two-year term.[2]
Louisville Metro Council
The Louisville Metro Council is elected to staggered four-year terms, with even-numbered districts up for election in 2024.[2]
See also
Notes
- ↑ A Republican won a special election in the 15th circuit, previously held by a Democrat, in November 2022. Additionally, five Democratic incumbents in the 4th, 9th, 11th, 35th, and 56th circuits switched parties following the 2018 elections.
References
- ↑ "2024 Kentucky Election Calendar" (PDF). Kentucky Secretary of State. Retrieved October 21, 2023.
- 1 2 3 4 5 6 7 "Kentucky Election Schedule" (PDF). Kentucky Secretary of State. Retrieved October 21, 2023.
- ↑ Bryson, Julie (September 12, 2023). "Kentucky Chief Justice not seeking re-election in 2024". WPSD Local 6. Retrieved November 14, 2023.
- ↑ "Official 2018 General Election Results" (PDF). Kentucky Secretary of State. Retrieved October 21, 2023.
- ↑ "Members by Circuit". Kentucky Commonwealth’s Attorneys’ Association. Retrieved October 21, 2023.
- ↑ "Candidate Filings with the Office of the Secretary of State". Kentucky Secretary of State. Retrieved November 20, 2023.
- ↑ Dick, Carly (November 11, 2023). "McCracken County Commonwealth's Attorney Dan Boaz says its time to pass the torch". The Paducah Sun. Retrieved November 21, 2023.