Pahang constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Pahang State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1984 | ||
First contested | 1986 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 28,465 |
Tioman is a state constituency in Pahang, Malaysia, that is represented in the Pahang State Legislative Assembly.[1]
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Tioman constituency is divided into 15 polling districts.[3]
State constituency | Polling district | Code | Location |
---|---|---|---|
Tioman(N42) | Sungai Puteri | 091/42/01 | SK Sungai Puteri |
Kuala Rompin | 091/42/02 | SMK Rompin | |
Bandar Baru Rompin | 091/42/03 | SK Rompin | |
Pontian | 091/42/04 | SK Pontian | |
FELDA Selendang | 091/42/05 |
| |
Sarang Tiong | 091/42/06 | SK Sarang Tiong | |
Kampung Janglau | 091/42/07 | SK Janglau | |
Kampung Jawa | 091/42/08 | SMK Tanjung Gemok | |
Endau | 091/42/09 | SK Tanjung Gemok | |
Pianggu | 091/42/10 | SK Pianggu | |
Denai | 091/42/11 | SK Denai | |
Tekek | 091/42/12 |
| |
Juara | 091/42/13 | SK Juara | |
Kampung Genting | 091/42/14 | Balai Raya Kampung Genting | |
Mukut | 091/42/15 | SK Mukut |
Representation history
Members of the Legislative Assembly for Tioman | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Rompin | |||
7th | 1986–1990 | Hasan Arifin | BN (UMNO) |
8th | 1990–1995 | Mustafar Abu Bakar | |
9th | 1995–1999 | ||
10th | 1999–2004 | ||
11th | 2004–2008 | Md Rusli Ismail | |
12th | 2008–2013 | Mohd Johari Hussain | |
13th | 2013–2018 | ||
14th | 2018–2022 | ||
15th | 2022–present |
Election results
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd Johari Hussain | 8,080 | 48.95 | ||
PN | Nor Idayu Hashim | 7,507 | 45.47 | 45.47 | |
PH | Mohd Fadzli Mohd Ramly | 784 | 4.75 | ||
Homeland Fighters' Party | Osman Bakar | 79 | 0.48 | 0.48 | |
Independent | Sulaiman Bakar | 58 | 0.35 | ||
Total valid votes | 16,508 | 100.00 | |||
Total rejected ballots | 91 | ||||
Unreturned ballots | 22 | ||||
Turnout | 16,621 | 58.39 | |||
Registered electors | 28,465 | ||||
Majority | 573 | 3.48 | |||
BN hold | Swing |
References
- ↑ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.