Perak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 21,358 |
Kubu Gajah is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Kubu Gajah constituency is divided into 17 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Kubu Gajah (N06) | Sungai Dendang | 056/06/01 | SK Sungai Dendang |
Kubu Gajah | 056/06/02 | SMK Kubu Gajah | |
Tebing Tinggi | 056/06/03 | SK Tebing Tinggi | |
Sungai Malau | 056/06/04 | SK Tebing Tinggi | |
Ladang Holyrood | 056/06/05 | SK (RTBK) Pondok Tanjong | |
Bagan Baharu | 056/06/06 | SK Bagan Baharu | |
FELDA Ijok | 056/06/07 | SK Sultan Idris II | |
Ulu Ijok Timor | 056/06/08 | SK Sungai Jernih | |
Kampong Bendang Luas | 056/06/09 | SK Haji Wan Jaafar | |
Rendang Panjang | 056/06/10 | SMK Rendang Panjang | |
Pantai Besar | 056/06/11 | SK Pantai Besar | |
Sungai Ara | 056/06/12 | SK Sungai Ara | |
Kampong Gudang | 056/06/13 | SK Kampung Gudang | |
Batu Dua Puluh | 056/06/14 | SK Kampung Yaman | |
Jelai | 056/06/15 | SK Jelai | |
Relang | 056/06/16 | SK Kampung Relang | |
Kampong Ayer Hitam | 056/06/17 | SK Jelai |
Representation history
Member of Perak State Legislative Assembly for Kubu Gajah | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Selama and Batu Kurau | |||
11th | 2004 – 2008 | Mohd Jafri Mohd Yunus | BN (UMNO) |
12th | 2008 – 2013 | Raja Ahmad Zainuddin Raja Omar | |
13th | 2013 – 2018 | Ahmad Hasbullah Alias | |
14th | 2018 – 2020 | Khalil Yahaya | PAS |
2020 – 2022 | PN (PAS) | ||
15th | 2022 - present |
Election result
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PN | Khalil Yahaya | 9,868 | 59.16 | 59.16 | |
BN | Osman Ahmad | 5,546 | 33.25 | 8.56 | |
PH | Mohd Nazri Din | 1,188 | 7.12 | 5.34 | |
Homeland Fighters' Party | Fuaddin Kamaruddin | 79 | 0.47 | 0.47 | |
Total valid votes | 17,003 | 100.00 | |||
Total rejected ballots | 280 | ||||
Unreturned ballots | 42 | ||||
Turnout | 17,325 | 79.61 | 1.08 | ||
Registered electors | 21,358 | ||||
Majority | 4,322 | 25.91 | 24.56 | ||
PN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Khalil Yahaya | 5,786 | 43.16 | 1.69 | ||
BN | Saliza Ahmad | 5,606 | 41.81 | 13.34 | ||
PH | Supri | 1,671 | 12.46 | 12.46 | ||
Total valid votes | 13,063 | 97.43 | ||||
Total rejected ballots | 293 | 2.19 | ||||
Unreturned ballots | 51 | 0.38 | ||||
Turnout | 13,407 | 80.69 | 4.31 | |||
Registered electors | 16,615 | |||||
Majority | 180 | 1.35 | 9.45 | |||
Pan-Malaysian Islamic Party gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ahmad Hasbullah Alias | 5,807 | 55.15 | 4.75 | ||
Pan-Malaysian Islamic Party | Mohd Nazri Din | 4,722 | 44.85 | 4.75 | ||
Total valid votes | 10,529 | 98.18 | ||||
Total rejected ballots | 170 | 1.59 | ||||
Unreturned ballots | 25 | 0.23 | ||||
Turnout | 10,724 | 85.00 | 9.00 | |||
Registered electors | 12,611 | |||||
Majority | 1,085 | 10.30 | 9.50 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Raja Ahmad Zainuddin Raja Omar | 4,114 | 50.40 | 6.88 | ||
Pan-Malaysian Islamic Party | Mohd Nazri Din | 4,048 | 49.60 | 6.88 | ||
Total valid votes | 8,162 | 97.76 | ||||
Total rejected ballots | 174 | 2.08 | ||||
Unreturned ballots | 13 | 0.16 | ||||
Turnout | 8,349 | 76.00 | 2.70 | |||
Registered electors | 10,985 | |||||
Majority | 66 | 0.80 | 13.76 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Jafri Mohd Yunus | 4,775 | 57.28 | |||
Pan-Malaysian Islamic Party | Mohd Nazri Din | 3,372 | 42.72 | |||
Total valid votes | 8,147 | 97.73 | ||||
Total rejected ballots | 174 | 2.09 | ||||
Unreturned ballots | 15 | 0.18 | ||||
Turnout | 8,336 | 73.30 | ||||
Registered electors | 11,373 | |||||
Majority | 1,403 | 14.56 | ||||
This was a new constituency created. | ||||||
References
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- "14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.