Perlis constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Perlis State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022)[1] | 14,248 |
Chuping is a state constituency in Perlis, Malaysia, that has been represented in the Perlis State Legislative Assembly from 1974 to 1986 and from 1995 to present.
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Perlis State Legislative Assembly under the first-past-the-post voting system. Since 2022, the State Assemblyman for Chuping is Saad Seman from Perikatan Nasional (PN).
Definition
Polling districts
According to the federal gazette issued on 31 October 2022, the Chuping constituency is divided into 6 polling districts.[2]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Chuping(N03) | Panggas | 001/03/01 | SMK Datuk Jaafar Hasan |
Sungai Buloh | 001/03/02 | SK Batu Bertangkup | |
Kilang Gula Chuping | 001/03/03 | SR Islam III | |
Kubang Perun | 001/03/04 | SMK Guar Nangka | |
Guar Nangka | 001/03/05 | SK Guar Nangka | |
FELDA Chuping | 001/03/06 | SK (FELDA) Chuping |
Demographics
Polling district | Electors |
---|---|
Panggas | 2,747 |
Sungai Buloh | 1,745 |
Kilang Gula Chuping | 417 |
Kubang Perun | 1,627 |
Guar Nangka | 1,372 |
FELDA Chuping | 1,964 |
Total | 9,872 |
Source: Malaysian Election Commission[4] |
History
Members of the Legislative Assembly for Chuping | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Kaki Bukit | |||
4th | 1974–1978 | Ahmad Said | BN (UMNO) |
5th | 1978–1982 | ||
6th | 1982–1986 | Shaari Jusoh | |
Constituency abolished from Padang Pauh | |||
Constituency re-created from Padang Pauh | |||
9th | 1995–1999 | Yazid Mat | BN (UMNO) |
10th | 1999–2004 | ||
11th | 2004–2008 | Mansor Jusoh | |
12th | 2008–2013 | ||
13th | 2013–2018 | Asmaiza Ahmad | |
14th | 2018–2022 | ||
15th | 2022–present | Saad Seman | PN (PAS) |
Election results
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PN | Saad Seman | 5,873 | 53.74 | 53.74 | |
BN | Asmaiza Ahmad | 3,453 | 31.60 | 15.12 | |
PH | Natthavuth Seng | 1,602 | 14.66 | 15.44 | |
Total valid votes | 10,928 | 100.00 | |||
Total rejected ballots | 108 | ||||
Unreturned ballots | 18 | ||||
Turnout | 8,939 | 73.70 | 8.11 | ||
Registered electors | 14,248 | ||||
Majority | 2,420 | ||||
PN gain from BN | Swing | ? |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Asmaiza Ahmad | 3,889 | 46.42 | 20.50 | ||
PH | Poziyah Hamza | 2,522 | 30.10 | 30.10 | ||
Pan-Malaysian Islamic Party | Mohd Ali Puteh | 1,967 | 23.48 | 23.48 | ||
Total valid votes | 8,378 | 100.00 | ||||
Total rejected ballots | 221 | |||||
Unreturned ballots | 25 | |||||
Turnout | 8,624 | 81.81 | 6.35 | |||
Registered electors | 10,542 | |||||
Majority | 1,367 | |||||
BN hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Asmaiza Ahmad | 5,688 | 66.92 | 2.71 | ||
PKR | Wan Mohamad Fishaal Wan Daud | 2,812 | 33.08 | 33.08 | ||
Total valid votes | 8,500 | 100.00 | ||||
Total rejected ballots | 165 | |||||
Unreturned ballots | 17 | |||||
Turnout | 8,682 | 88.16 | 5.43 | |||
Registered electors | 9,848 | |||||
Majority | 2,876 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Perlis [P.U. (B) 185/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-04-27. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Perlis [P.U. (B) 226/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-04-27. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mansor Jusoh | 4,972 | 69.63 | 0.23 | |
Pan-Malaysian Islamic Party | Mohd. Ali Puteh | 2,169 | 30.37 | 0.23 | |
Total valid votes | 7,141 | 100.00 | |||
Total rejected ballots | 151 | ||||
Unreturned ballots | 9 | ||||
Turnout | 7,301 | 82.73 | 4.39 | ||
Registered electors | 8,825 | ||||
Majority | 2,803 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mansor Jusoh | 4,632 | 69.40 | 9.32 | |
Pan-Malaysian Islamic Party | Mohd. Ali Puteh | 2,042 | 30.60 | 9.32 | |
Total valid votes | 6,674 | 100.00 | |||
Total rejected ballots | 122 | ||||
Unreturned ballots | 1 | ||||
Turnout | 6,797 | 87.12 | 1.81 | ||
Registered electors | 7,802 | ||||
Majority | 2,590 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Yaziz @ Yazid Mat | 3,756 | 60.08 | 10.56 | |
Pan-Malaysian Islamic Party | Wan Kharizal Wan Khazim | 2,496 | 39.92 | 10.56 | |
Total valid votes | 6,252 | 100.00 | |||
Total rejected ballots | 146 | ||||
Unreturned ballots | 1 | ||||
Turnout | 6,399 | 85.31 | 2.47 | ||
Registered electors | 7,501 | ||||
Majority | 1,260 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Yaziz @ Yazid Mat | 4,124 | 70.64 | 6.97 | |
Pan-Malaysian Islamic Party | Yahaya Ahmad | 1,714 | 29.36 | 6.97 | |
Total valid votes | 5,838 | 100.00 | |||
Total rejected ballots | 133 | ||||
Unreturned ballots | 1 | ||||
Turnout | 5,972 | 82.84 | 4.30 | ||
Registered electors | 7,209 | ||||
Majority | 2,410 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Shaari Jusoh | 3,777 | 63.67 | 9.65 | |
Pan-Malaysian Islamic Party | Mustapha Ahmad | 2,155 | 36.33 | 9.65 | |
Total valid votes | 5,932 | 100.00 | |||
Total rejected ballots | 178 | ||||
Unreturned ballots | |||||
Turnout | 6,110 | 78.54 | |||
Registered electors | 7,779 | ||||
Majority | 1,622 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ahmad Said | 2,641 | 54.02 | 9.80 | |
Pan-Malaysian Islamic Party | Hassan Othman | 2,248 | 45.98 | 45.98 | |
Total valid votes | 4,889 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | 6,715 | ||||
Majority | 393 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ahmad Said | 2,470 | 63.82 | |||
Independent | Ya Ali | 1,112 | 28.73 | |||
Parti Rakyat Malaysia | Mohamed Liguan Darus | 288 | 7.44 | |||
Total valid votes | 3,870 | 100.00 | ||||
Total rejected ballots | 325 | |||||
Unreturned ballots | ||||||
Turnout | 4,195 | 89.20 | ||||
Registered electors | 4,703 | |||||
Majority | 1,358 | |||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- ↑ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 25 April 2018. Retrieved 2018-04-25.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- 1 2 "14th General Election Malaysia (GE14 / PRU14) - Perlis". election.thestar.com.my. Retrieved 2018-05-12.
- ↑ "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2018-05-14.