Pahang constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Pahang State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1984 | ||
First contested | 1986 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 30,854 |
Teruntum is a state constituency in Pahang, Malaysia, that is represented in the Pahang State Legislative Assembly.[1]
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Teruntum constituency is divided into 10 polling districts.[3]
State constituency | Polling district | Code | Location |
---|---|---|---|
Teruntum(N14) | Seri Kuantan | 083/14/01 | SK Galing |
Perkampungan Teratai | 083/14/02 | SMK Alor Akar | |
Medan Tok Sira | 083/14/03 | SMK Tok Sera | |
Kubang Buaya | 083/14/04 | MRSM Kuantan | |
Kampung Selamat | 083/14/05 | SMA Al-Ihsan Kuantan | |
Bandar Kuantan | 083/14/06 | SK (P) Methodist Kuantan | |
Seri Teruntum | 083/14/07 | Pejabat Pendidikan Daerah Kuantan | |
Kampung Jawa | 083/14/08 | SK Sultan Abdullah | |
Seri Belian | 083/14/09 | SK Teruntum | |
Lapang Besar | 083/14/10 | SMK (P) Methodist Kuantan |
Representation history
Members of the Legislative Assembly for Teruntum | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Bandar Kuantan | |||
7th | 1986-1989 | Lim Ah Lek | BN (MCA) |
1990 | Kan Tong Leong | ||
8th | 1990-1995 | ||
9th | 1995-1999 | ||
10th | 1999-2004 | ||
11th | 2004-2008 | Ti Lian Ker | |
12th | 2008-2013 | Chang Hong Seong | |
13th | 2013-2018 | Sim Chon Siang | PR (PKR) |
14th | 2018-2022 | PH (PKR) | |
15th | 2022-present |
Election results
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PH | Sim Chon Siang | 12,983 | 58.63 | 3.22 | |
BN | Tee Choon Ser | 4,304 | 19.44 | 3.33 | |
PN | Yap Kim Heng | 3,676 | 16.60 | 16.60 | |
Homeland Fighters' Party | Khairul Afifie Abdullah | 1,180 | 5.33 | 5.33 | |
Total valid votes | 22,143 | 100.00 | |||
Total rejected ballots | 183 | ||||
Unreturned ballots | 51 | ||||
Turnout | 22,377 | 72.53 | 42.47 | ||
Registered electors | 30,854 | ||||
Majority | 8,659 | 39.19 | 0.11 | ||
PH hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PH | Sim Chon Siang | 12,227 | 61.85 | 61.85 | |
BN | Tee Choon Ser | 4,502 | 22.77 | 16.32 | |
Pan-Malaysian Islamic Party | Azizah Mohd Ali | 3,039 | 15.37 | 15.37 | |
Total valid votes | 19,768 | 100.00 | |||
Total rejected ballots | 163 | ||||
Unreturned ballots | 276 | ||||
Turnout | 20,207 | 81.66 | 0.41 | ||
Registered electors | 24,746 | ||||
Majority | 7,725 | 39.08 | 17.26 | ||
PH hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PKR | Sim Chon Siang | 12,385 | 60.91 | 11.84 | |
BN | Chang Hong Seong | 7,948 | 39.09 | 11.64 | |
Total valid votes | 20,333 | 100.00 | |||
Total rejected ballots | 317 | ||||
Unreturned ballots | 0 | ||||
Turnout | 20,650 | 82.07 | 10.59 | ||
Registered electors | 25,160 | ||||
Majority | 4,437 | 21.82 | 19.96 | ||
PKR gain from BN | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Chang Hong Seong | 8,015 | 50.93 | 25.81 | |
PKR | Siew Fook Chan | 7,722 | 49.07 | 25.81 | |
Total valid votes | 15,737 | 100.00 | |||
Total rejected ballots | 381 | ||||
Unreturned ballots | 138 | ||||
Turnout | 16,256 | 71.48 | 0.44 | ||
Registered electors | 22,742 | ||||
Majority | 293 | 1.86 | 51.62 | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ti Lian Ker | 12,000 | 76.74 | ||
PKR | Pang Jon Kong | 3,638 | 23.26 | ||
Total valid votes | 15,638 | 100.00 | |||
Total rejected ballots | 322 | ||||
Unreturned ballots | 189 | ||||
Turnout | 16,149 | 71.04 | |||
Registered electors | 22,733 | ||||
Majority | 8,362 | 53.48 | |||
BN hold | Swing |
References
- ↑ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.