Singles | |
---|---|
2015 Winston-Salem Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 7–5 |
Lukáš Rosol was the defending champion, but lost to Jerzy Janowicz in the second round. Kevin Anderson won the title defeating in the final Pierre-Hugues Herbert with the score 6–4, 7–5.
Seeds
All seeds receive a bye into the second round.
- 1.
Gilles Simon (second round)
- 2.
Kevin Anderson (champion)
- 3.
Jo-Wilfried Tsonga (third round)
- 4.
Viktor Troicki (second round)
- 5.
Guillermo García López (second round)
- 6.
Thomaz Bellucci (quarterfinals)
- 7.
Sam Querrey (second round)
- 8.
Borna Ćorić (quarterfinals)
- 9.
Benoît Paire (second round)
- 10.
João Sousa (second round)
- 11.
Jiří Veselý (third round)
- 12.
Pablo Andújar (second round)
- 13.
Steve Johnson (semifinals)
- 14.
Marcos Baghdatis (second round)
- 15.
Teymuraz Gabashvili (third round)
- 16.
Jerzy Janowicz (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Q | ![]() | 4 | 77 | 6 | ||||||||||||||||
![]() | 6 | 65 | 2 | |||||||||||||||||
Q | ![]() | 3 | 77 | 6 | ||||||||||||||||
13 | ![]() | 6 | 65 | 2 | ||||||||||||||||
13 | ![]() | w/o | ||||||||||||||||||
![]() | ||||||||||||||||||||
Q | ![]() | 4 | 5 | |||||||||||||||||
2/WC | ![]() | 6 | 7 | |||||||||||||||||
6 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
2/WC | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 2 | 61 | |||||||||||||||||
2/WC | ![]() | 6 | 77 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/WC | ![]() | 77 | 65 | 66 | |||||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 65 | 77 | 78 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 0 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 6 | 2 | 7 | ||||||||||||||||||||
14 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||||
Q | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 65 | 2 | ||||||||||||||||||||||||
10 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | ![]() | 4 | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 79 | 64 | 711 | |||||||||||||||||||||
7 | ![]() | 67 | 77 | 69 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 7 | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 3 | 6 | 64 | ||||||||||||||||||||
![]() | 64 | 710 | 77 | 13 | ![]() | 6 | 4 | 77 | |||||||||||||||||||
WC | ![]() | 77 | 68 | 65 | ![]() | 4 | 77 | 1 | |||||||||||||||||||
13 | ![]() | 6 | 64 | 6 | |||||||||||||||||||||||
13 | ![]() | w/o | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
9 | ![]() | 1 | 4 | ||||||||||||||||||||||||
![]() | 79 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 67 | 6 | 6 | ![]() | 61 | 6 | 5 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 77 | 1 | 7 | |||||||||||||||||||||
![]() | 64 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 3 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 2 | 77 | |||||||||||||||||||||||
Q | ![]() | 3 | 77 | 77 | Q | ![]() | 3 | 6 | 62 | ||||||||||||||||||
![]() | 6 | 64 | 63 | 6 | ![]() | 6 | 67 | 6 | |||||||||||||||||||
Q | ![]() | 77 | 6 | 11 | ![]() | 1 | 79 | 4 | |||||||||||||||||||
![]() | 61 | 2 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
15 | ![]() | 77 | 65 | 77 | |||||||||||||||||||||||
![]() | 61 | 65 | ![]() | 65 | 77 | 63 | |||||||||||||||||||||
![]() | 77 | 77 | 15 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
4 | ![]() | 4 | 6 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 2 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||||
![]() | 0r | 8 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 68 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 710 | ![]() | 4 | 7 | 7 | |||||||||||||||||||||
12 | ![]() | 6 | 5 | 5 | |||||||||||||||||||||||
8 | ![]() | 2 | 61 | ||||||||||||||||||||||||
2/WC | ![]() | 6 | 77 | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 4 | 64 | 16 | ![]() | 62 | 4 | |||||||||||||||||||||
![]() | 4 | 77 | 0 | 2/WC | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
2/WC | ![]() | 4 | 6 | 6 |
Qualifying
Seeds
Martin Kližan (qualified)
Lucas Pouille (second round)
Radu Albot (second round)
Damir Džumhur (first round)
Marco Cecchinato (qualified)
Kimmer Coppejans (first round)
Bjorn Fratangelo (qualifying competition)
Ryan Harrison (qualifying competition)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 4 | 6 | 0 | |||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
7 | ![]() | 64 | 3 | |||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 64 | ||||||||||||||||||
7 | ![]() | 6 | 77 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 4 | 77 | 6 | ||||||||||||||||
![]() | 6 | 60 | 3 | |||||||||||||||||
2 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 3 | 2 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
3 | ![]() | 4 | 4 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 65 | 0 | ||||||||||||||||||
WC | ![]() | 77 | 6 | |||||||||||||||||
WC | ![]() | 1 | 6 | 6 | ||||||||||||||||
8 | ![]() | 6 | 3 | 3 | ||||||||||||||||
![]() | 4 | 1r | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 3 | 62 | ||||||||||||||||||
8 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 77 | 63 | 0 | |||||||||||||||||
8 | ![]() | 64 | 77 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 2 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 6 | 1 | 77 | |||||||||||||||||
![]() | 2 | 6 | 63 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
![]() | 6 | 65 | 3 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
5 | ![]() | 7 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.