Singles | |
---|---|
2015 Memphis Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
Draw | 28 |
Seeds | 8 |
Kei Nishikori was the two-time defending champion and successfully defended his title, defeating Kevin Anderson 6–4, 6–4 in the final.
Seeds
The top four seeds receive a bye into the second round.
-
Kei Nishikori (champion)
1. -
Kevin Anderson (final)
2. -
John Isner (quarterfinals)
3. -
Alexandr Dolgopolov (second round)
4.
-
Ivo Karlović (second round)
5. -
Steve Johnson (quarterfinals)
6. -
Benjamin Becker (first round)
7. -
Adrian Mannarino (first round)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 5 | 77 | 77 | |||||||||
![]() | 7 | 65 | 65 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
2/WC | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 3 | 4 | ||||||||||
2/WC | ![]() | 4 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 77 | 77 | Q | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 63 | 61 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 63 | 710 | Q | ![]() | 6 | 3 | 4 | ||||||||||||||||||
![]() | 2 | 77 | 68 | Q | ![]() | 77 | 4 | 6 | |||||||||||||||||||
![]() | 67 | 3 | 5 | ![]() | 64 | 6 | 4 | ||||||||||||||||||||
5 | ![]() | 79 | 6 | 1 | ![]() | 5 | 77 | 77 | |||||||||||||||||||
![]() | 7 | 65 | 65 | ||||||||||||||||||||||||
3 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 65 | ||||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 63 | 62 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | ![]() | 77 | 77 | |||||||||||||||||||||
WC | ![]() | 5 | 0 | WC | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 2 | 1 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 3 | 69 | ||||||||||||||||||||||||
![]() | 6 | 711 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 3 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 710 | 4 | 7 | ||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 68 | 6 | 5 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
4 | ![]() | 1 | 5 | ||||||||||||||||||||||||
![]() | 6 | 3 | 4 | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 2/WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
LL | ![]() | 3 | 3 | 6 | ![]() | 4 | 7 | 77 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 5 | 63 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 4 | 3 | 2/WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
2/WC | ![]() | 6 | 6 |
Qualifying
Seeds
-
Filip Krajinović (qualifying competition, lucky loser)
1. -
Adrián Menéndez Maceiras (second round)
2. -
Denis Kudla (qualified)
3. -
Victor Hănescu (qualifying competition)
4. -
Thanasi Kokkinakis (qualified)
5. -
Michael Russell (second round)
6. -
Austin Krajicek (qualified)
7. -
Ryan Harrison (qualified)
8.
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 2 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 1 | 4 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
1 | ![]() | 6 | 3 | 3 | ||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 713 | 6 | |||||||||||||||||
WC | ![]() | 611 | 3 | |||||||||||||||||
2 | ![]() | 64 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 7 | 64 | 6 | |||||||||||||||||
![]() | 5 | 77 | 3 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 63 | 5 | ||||||||||||||||||
![]() | 77 | 7 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 611 | ||||||||||||||||||
7 | ![]() | 6 | 713 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
WC | ![]() | 5 | 2 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
6 | ![]() | 63 | 1 | |||||||||||||||||
PR | ![]() | 3 | 6 | 62 | ||||||||||||||||
6 | ![]() | 6 | 2 | 77 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
4 | ![]() | 3 | 77 | 6 | ||||||||||||||||
WC | ![]() | 6 | 62 | 4 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 6 | 3 | 3 | ||||||||||||||||
5 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 4 | 3 | |||||||||||||||||
![]() | 63 | 64 | ||||||||||||||||||
5 | ![]() | 77 | 77 | |||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
5 | ![]() | 6 | 77 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.