Singles | |
---|---|
2015 ATP Shenzhen Open | |
Champion | Tomáš Berdych |
Runner-up | Guillermo García López |
Score | 6–3, 7–6(9–7) |
Andy Murray was the defending champion but chose not to participate this year.
Tomáš Berdych won the title, defeating Guillermo García López in the final, 6–3, 7–6(9–7).
Seeds
The top four seeds received a bye into the second round.
- Tomáš Berdych (champion)
- Marin Čilić (semifinals)
- Tommy Robredo (semifinals)
- Guillermo García López (final)
- Adrian Mannarino (quarterfinals, withdrew)
- Jiří Veselý (quarterfinals)
- Aljaž Bedene (second round)
- Víctor Estrella Burgos (second round, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Tomáš Berdych | 6 | 6 | ||||||||||
3 | Tommy Robredo | 1 | 4 | ||||||||||
1 | Tomáš Berdych | 6 | 79 | ||||||||||
4 | Guillermo García López | 3 | 67 | ||||||||||
4 | Guillermo García López | 1 | 7 | 6 | |||||||||
2 | Marin Čilić | 6 | 5 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Berdych | 7 | 6 | ||||||||||||||||||||||||
A Krajicek | 5 | 78 | 6 | A Krajicek | 5 | 3 | |||||||||||||||||||||
J Duckworth | 7 | 66 | 1 | 1 | T Berdych | 6 | 6 | ||||||||||||||||||||
Q | Zh Zhang | 6 | 6 | 6 | J Veselý | 3 | 2 | ||||||||||||||||||||
G Soeda | 4 | 4 | Q | Zh Zhang | 2 | 3 | |||||||||||||||||||||
WC | Ze Zhang | 3 | 2 | 6 | J Veselý | 6 | 6 | ||||||||||||||||||||
6 | J Veselý | 6 | 6 | 1 | T Berdych | 6 | 6 | ||||||||||||||||||||
3 | T Robredo | 1 | 4 | ||||||||||||||||||||||||
3 | T Robredo | 7 | 6 | ||||||||||||||||||||||||
R Berankis | 4 | 3 | Q | H Moriya | 5 | 3 | |||||||||||||||||||||
Q | H Moriya | 6 | 6 | 3 | T Robredo | 1 | 6 | 6 | |||||||||||||||||||
A Haider-Maurer | 2 | 62 | S Bolelli | 6 | 2 | 4 | |||||||||||||||||||||
S Bolelli | 6 | 77 | S Bolelli | 6 | 4 | ||||||||||||||||||||||
Q | M Ebden | 6 | 63 | 4 | 8 | V Estrella Burgos | 0 | 0r | |||||||||||||||||||
8 | V Estrella Burgos | 4 | 77 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | A Mannarino | 6 | 6 | ||||||||||||||||||||||||
L Pouille | 0 | 3 | 5 | A Mannarino | 7 | 79 | |||||||||||||||||||||
WC | Y Bai | 6 | 7 | WC | Y Bai | 5 | 67 | ||||||||||||||||||||
Q | T Niki | 1 | 5 | 5 | A Mannarino | ||||||||||||||||||||||
D Istomin | 64 | 4 | 4 | G García López | w/o | ||||||||||||||||||||||
L Rosol | 77 | 6 | L Rosol | 4 | 3 | ||||||||||||||||||||||
4 | G García López | 6 | 6 | ||||||||||||||||||||||||
4 | G García López | 1 | 7 | 6 | |||||||||||||||||||||||
7 | A Bedene | 6 | 6 | 2 | M Čilić | 6 | 5 | 3 | |||||||||||||||||||
M Youzhny | 3 | 3 | 7 | A Bedene | 2 | 0 | |||||||||||||||||||||
WC | D Wu | 1 | 0 | H Chung | 6 | 6 | |||||||||||||||||||||
H Chung | 6 | 6 | H Chung | 66 | 4 | ||||||||||||||||||||||
E Gulbis | 66 | 0r | 2 | M Čilić | 78 | 6 | |||||||||||||||||||||
J Millman | 78 | 2 | J Millman | 3 | 6 | 3 | |||||||||||||||||||||
2 | M Čilić | 6 | 4 | 6 |
Qualifying
Seeds
- Austin Krajicek (moved to main draw)
- Matthew Ebden
- Chen Ti (second round)
- Luke Saville (second round)
- Hiroki Moriya
- Lee Duck-hee (second round)
- Bai Yan (Received wildcard to main draw)
- Mikhail Elgin (second round)
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Bye | ||||||||||||||||||||
Woo Chung-hyo | 3 | 1 | Sun Fajing | |||||||||||||||||
Sun Fajing | 6 | 6 | Sun Fajing | 1 | 4 | |||||||||||||||
Takuto Niki | 4 | 6 | 6 | Takuto Niki | 6 | 6 | ||||||||||||||
Chen Long | 6 | 2 | 1 | Takuto Niki | 6 | 7 | ||||||||||||||
8 | Mikhail Elgin | 4 | 5 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Matthew Ebden | 6 | 77 | |||||||||||||||||
Nicholas Alexander Reyes | 3 | 61 | ||||||||||||||||||
2 | Matthew Ebden | 6 | 6 | |||||||||||||||||
Qiu Zhuoyang | 2 | 1 | Michael Venus | 2 | 2 | |||||||||||||||
Michael Venus | 6 | 6 | Michael Venus | 3 | 710 | 6 | ||||||||||||||
6 | Lee Duck-hee | 6 | 68 | 1 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Chen Ti | 4 | 6 | 4 | ||||||||||||||||
Johan Tatlot | 6 | 4 | 6 | Johan Tatlot | 6 | 1 | 6 | |||||||||||||
He Yecong | 1 | 6 | 4 | Johan Tatlot | 5 | 3 | ||||||||||||||
Djordje Djokovic | 2 | 6 | 3 | 5 | Hiroki Moriya | 7 | 6 | |||||||||||||
Xia Haitong | 6 | 3 | 6 | Xia Haitong | 1 | 3 | ||||||||||||||
5 | Hiroki Moriya | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Luke Saville | 6 | 3 | 2 | ||||||||||||||||
WC | Zhu Jiacheng | 2 | 2 | Zhang Zhizhen | 3 | 6 | 6 | |||||||||||||
Zhang Zhizhen | 6 | 6 | Zhang Zhizhen | 6 | 6 | |||||||||||||||
Sergey Betov | 6 | 6 | Sergey Betov | 2 | 3 | |||||||||||||||
Oliver Marach | 4 | 0 | Sergey Betov | |||||||||||||||||
Bye |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.