Men's doubles | |
---|---|
2015 Dubai Tennis Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 6–1 |
Rohan Bopanna and Aisam-ul-Haq Qureshi were the defending champions, but they chose not to participate together.
Bopanna successfully defended the title alongside Daniel Nestor, defeating Qureshi and Nenad Zimonjić in the final, 6–4, 6–1.
Seeds
Bob Bryan /
Mike Bryan (quarterfinals)
Jean-Julien Rojer /
Horia Tecău (semifinals)
Vasek Pospisil /
Édouard Roger-Vasselin (first round)
Rohan Bopanna /
Daniel Nestor (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 2 | 1 | ![]() ![]() | 66 | 6 | [8] | ||||||||||||||||||||
![]() ![]() | 77 | 77 | ![]() ![]() | 78 | 2 | [10] | |||||||||||||||||||||
![]() ![]() | 63 | 65 | ![]() ![]() | 77 | 4 | [9] | |||||||||||||||||||||
3 | ![]() ![]() | 2 | 3 | ![]() ![]() | 62 | 6 | [11] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 0 | 1 | ![]() ![]() | 1 | 2 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||||
Q | ![]() ![]() | 2 | 6 | [10] | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 4 | [8] | Q | ![]() ![]() | 4 | 5 | ||||||||||||||||||||
WC | ![]() ![]() | 2 | 5 | 4 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 7 | 4 | ![]() ![]() | 4 | 711 | [11] | |||||||||||||||||||
![]() ![]() | 713 | 3 | [10] | 2 | ![]() ![]() | 6 | 69 | [9] | |||||||||||||||||||
LL | ![]() ![]() | 611 | 6 | [6] | ![]() ![]() | 6 | 5 | [7] | |||||||||||||||||||
WC | ![]() ![]() | 4 | 612 | 2 | ![]() ![]() | 4 | 7 | [10] | |||||||||||||||||||
2 | ![]() ![]() | 6 | 714 |
Qualifying
Seeds
Jamie Murray /
John Peers (qualified)
Fabrice Martin /
Purav Raja (first round)
Qualifiers
Lucky losers
Qualifying draw
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 78 | ||||||||||
WC | ![]() ![]() | 4 | 66 | ||||||||||
1 | ![]() ![]() | 77 | 6 | ||||||||||
![]() ![]() | 65 | 4 | |||||||||||
![]() ![]() | 77 | 6 | |||||||||||
2 | ![]() ![]() | 65 | 4 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.