2000 South American Cross Country Championships | |
---|---|
Organisers | CONSUDATLE |
Edition | 15th |
Date | February 5–6 |
Host city | Cartagena de Indias, Bolívar, Colombia ![]() |
Events | 8 |
Distances | 12 km – Senior men 4 km – Men's short 8 km – Junior men (U20) 4 km – Youth men (U18) 8 km – Senior women 4 km – Women's short 6 km – Junior women (U20) 3 km – Youth women (U18) |
Participation | 81 + 69 foreign guests + 45 locals athletes from 7 + 8 guest nations nations |
The 2000 South American Cross Country Championships took place on February 5–6, 2000. The races were held in Cartagena de Indias, Colombia, jointly with the Central American and Caribbean Cross Country Championships.[1]
Complete results,[1][2][3] results for junior and youth competitions,[4] and medal winners[5] were published.
Medallists
South American Cross Country Championships
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Senior men (12 km) |
Daniel Lopes Ferreira![]() | 37:14 | Silvio Guerra![]() | 37:21 | Marílson Gomes dos Santos![]() | 37:59 |
Men's short (4 km) |
Daniel Lopes Ferreira![]() | 11:59 | Freddy González![]() | 12:00 | Celso Ficagna![]() | 12:06 |
Junior (U20) men (8 km) |
James Vidal![]() | 25:41 | Jonathan Monje![]() | 25:52 | Víctor Hugo Ocampo![]() | 26:10 |
Youth (U18) men (4 km) |
Yeisson Caucali![]() | 12:49 | Giovanny Amador![]() | 12:53 | Wendell Hébio da Conceição![]() | 13:00 |
Senior women (8 km) |
Bertha Sánchez![]() | 28:10 | Lidia Karwowski![]() | 28:12 | Érika Alejandra Olivera![]() | 28:12 |
Women's short (4 km) |
Fabiana Cristine da Silva![]() | 13:13 | Bertha Sánchez![]() | 13:24 | Érika Alejandra Olivera![]() | 13:24 |
Junior (U20) women (6 km) |
Lucélia de Oliveira Peres![]() | 22:10 | Tatiana de Souza Sá![]() | 22:19 | Valquíria Silva Santos![]() | 23:01 |
Youth (U18) women (3 km) |
Jennifer Garzón![]() | 11:30 | Michelli de Carvalho![]() | 11:36 | Lina María Arias![]() | 11:41 |
Team | ||||||
Senior men | ![]() | 8 | ![]() | 15 | ![]() | 42 |
Men's short | ![]() | 10 | ![]() | 19 | ![]() | 20 |
Junior (U20) men | ![]() | 12 | ![]() | 20 | ![]() | 24 |
Youth (U18) men | ![]() | 6 | ||||
Senior women | ![]() | 11 | ![]() ![]() | 21 | ||
Women's short | ![]() | 11 | ![]() | 23 | ![]() | 25 |
Junior (U20) women | ![]() | 6 | ![]() | 22 | ![]() | 23 |
Youth (U18) women | ![]() | 13 |
Central American and Caribbean Cross Country Championships
This is an unofficial extraction from the results.[1]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Senior men (12 km) |
Fidencio Torres![]() | 38:40 | Salvador Miranda![]() | 38:51 | José Macías![]() | 39:29 |
Junior (U20) men (8 km) |
José Luis Santos![]() | 25:39 | James Vidal![]() | 25:41 | Víctor Hugo Ocampo![]() | 26:10 |
Senior women (8 km) |
Bertha Sánchez![]() | 28:10 | América Mateos![]() | 28:23 | Mardrea Hyman![]() | 28:53 |
Junior (U20) women (6 km) |
Alma Xicoténcatl![]() | 22:21 | Luisa Jiménez![]() | 23:15 | Fabiola Juárez![]() | 23:21 |
Team | ||||||
Senior men | ![]() | 10 | ![]() | 66 | ![]() | 67 |
Junior (U20) men | ![]() | 32 | ![]() | 56 | ![]() | 59 |
Senior women | ![]() | 11 | ![]() | 18 | ![]() | 31 |
Junior (U20) women | ![]() ![]() | 11 | ![]() | 26 |
Race results
Senior men's race (12 km)
Rank | Athlete | Country | Time |
---|---|---|---|
— | João N'Tyamba | ![]() | 37:11 |
![]() | Daniel Lopes Ferreira | ![]() | 37:14 |
![]() | Silvio Guerra | ![]() | 37:21 |
![]() | Marílson Gomes dos Santos | ![]() | 37:59 |
— | Fidencio Torres | ![]() | 38:40 |
4 | Benedito Donizetti Gomes | ![]() | 38:45 |
— | Salvador Miranda | ![]() | 38:51 |
— | William Ramírez | ![]() | 39:14 |
— | José Macías | ![]() | 39:29 |
5 | Néstor Quinapanta | ![]() | 39:35 |
— | José Luis Villanueva | ![]() | 39:42 |
6 | Wellington Correia Fraga | ![]() | 39:46 |
— | José Amado García | ![]() | 39:50 |
7 | Ademir Fernandes da Silva | ![]() | 39:53 |
— | Juan Carlos Hernández | ![]() | 39:53 |
— | Wilmer Moreno | ![]() | 39:59 |
8 | Washington Tenorio | ![]() | 40:04 |
— | Francisco Gómez Vega | ![]() | 40:10 |
— | John Freddy Torres | ![]() | 40:11 |
— | Luis Collazo | ![]() | 40:14 |
— | Selvin Molineros | ![]() | 40:17 |
9 | Leónidas Rivadeneira | ![]() | 40:19 |
— | Víctor Velázquez | ![]() | 40:22 |
10 | Rolando Pillco | ![]() | 40:48 |
11 | Wilson Wall | ![]() | 40:56 |
12 | Richard Arias | ![]() | 41:03 |
13 | Agustín Morán | ![]() | 41:12 |
— | Winston Taylor | ![]() | 41:20 |
— | Zepherinus Joseph | ![]() | 41:25 |
— | Joaquín Córdoba | ![]() | 41:39 |
14 | Simón Alvarado | ![]() | 41:47 |
— | Claudio Cabán | ![]() | 41:51 |
— | Michel Tomlin | ![]() | 41:52 |
15 | Guillermo Ramírez | ![]() | 42:15 |
16 | Mauricio Ladino | ![]() | 42:16 |
— | Victor Ledgers | ![]() | 42:19 |
— | Wayne St. Ange | ![]() | 42:27 |
— | Daniel Castillo | ![]() | 42:32 |
— | Kerlyn Brown | ![]() | 42:36 |
— | Robert Watson | ![]() | 42:49 |
— | Delroy Hayden | ![]() | 43:02 |
— | Mauricio Naranjo | ![]() | 43:24 |
— | Andrés Rizo | ![]() | 43:30 |
— | Stephen Ason | ![]() | 43:37 |
— | Guido Alzate | ![]() | 43:49 |
— | Germán Rodriguez | ![]() | 44:21 |
— | Omar Brooks | ![]() | 44:36 |
— | Michael Losmay | ![]() | 45:02 |
— | John Grajales | ![]() | 45:04 |
17 | Héctor Martínez | ![]() | 45:08 |
18 | Ricardo Concepción | ![]() | 45:31 |
Rank | Team | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
8 | ||||||||||
![]() | ![]()
|
15 | ||||||||||
![]() | ![]()
|
42 |
- Note: Athletes in parentheses did not score for the team result.
Men's short race (4 km)
Rank | Athlete | Country | Time |
---|---|---|---|
![]() | Daniel Lopes Ferreira | ![]() | 11:59 |
![]() | Freddy González | ![]() | 12:00 |
![]() | Celso Ficagna | ![]() | 12:06 |
4 | Juan Carlos Gutiérrez | ![]() | 12:06 |
5 | Emigdio Delgado | ![]() | 12:09 |
6 | Daniel Bernardo das Neves | ![]() | 12:13 |
7 | Mauricio Ladino | ![]() | 12:18 |
8 | Wilson Wall | ![]() | 12:25 |
9 | William Roldán | ![]() | 12:32 |
10 | Leónidas Rivadeneira | ![]() | 12:33 |
11 | Rolando Ortiz† | ![]() | 12:41 |
12 | Froilán Bonilla | ![]() | 12:47 |
13 | Agustín Morán | ![]() | 12:53 |
14 | Mark Olivo | ![]() | 12:56 |
15 | José Alirio Carrasco | ![]() | 13:06 |
16 | Simón Alvarado | ![]() | 13:07 |
17 | Guillermo Ramírez | ![]() | 13:19 |
18 | Héctor Martínez | ![]() | 14:11 |
19 | Ricardo Concepción | ![]() | 14:28 |
†: Athlete marked as guest, but accounted for team score.
Rank | Team | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
10 | ||||||||||
![]() | ![]()
|
19 | ||||||||||
![]() | ![]()
|
20 | ||||||||||
4 | ![]()
|
46 |
- Note: Athletes in parentheses did not score for the team result.
†: Athlete marked as guest, but accounted for team score.
Junior (U20) men's race (8 km)
Rank | Athlete | Country | Time |
---|---|---|---|
— | José Luis Santos | ![]() | 25:39 |
![]() | James Vidal | ![]() | 25:41 |
![]() | Jonathan Monje | ![]() | 25:52 |
— | Adalberto Castillo | ![]() | 26:03 |
![]() | Víctor Hugo Ocampo | ![]() | 26:10 |
— | Sergio de León | ![]() | 26:14 |
— | Anacleto Salazar | ![]() | 26:25 |
4 | José da Silva | ![]() | 26:28 |
5 | Mesías Zapata | ![]() | 26:35 |
— | Gonzálo Equite | ![]() | 26:39 |
— | Víctor Jacobo Solís | ![]() | 26:41 |
6 | César Pilaluisa | ![]() | 26:46 |
7 | Franck Caldeira de Almeida | ![]() | 26:47 |
8 | Jaime Baquero | ![]() | 27:03 |
9 | Ángel Campos | ![]() | 27:11 |
10 | Marcel Siefert | ![]() | 27:19 |
— | José Nevares | ![]() | 27:35 |
— | Nabor Pérez | ![]() | 27:44 |
— | Edwin Cedeño | ![]() | 27:49 |
11 | Byron Piedra | ![]() | 28:01 |
12 | Luis Gamin | ![]() | 28:14 |
— | Mario Smith | ![]() | 28:19 |
— | Leon Foster | ![]() | 28:26 |
— | Joan Méndez | ![]() | 28:42 |
— | Francisco Sánez | ![]() | 28:50 |
— | Andre Crawford | ![]() | 28:54 |
— | Alexander Rendón | ![]() | 28:55 |
— | Guillermo Martínez | ![]() | 29:21 |
— | César Lozano | ![]() | 29:28 |
— | Lerone Lawson | ![]() | 29:56 |
— | Gregory McKenzie | ![]() | 30:07 |
— | Winder Marin | ![]() | 30:26 |
— | Omar Powell | ![]() | 31:06 |
— | Yusmi Chamorro | ![]() | 31:24 |
— | O'Neill Williams | ![]() | 31:47 |
— | Leider Lara | ![]() | 31:51 |
— | Ariel Vásquez | ![]() | 32:04 |
— | Ricardo Carillo | ![]() | 32:08 |
— | Edison Henao | ![]() | 32:44 |
— | Mario Alvarez | ![]() | 33:04 |
— | Julio Reyes | ![]() | 33:53 |
— | André Rolle | ![]() | 33:55 |
Rank | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
12 | ||||||||
![]() | ![]()
|
20 | ||||||||
![]() | ![]()
|
24 |
- Note: Athletes in parentheses did not score for the team result.
Youth (U18) men's race (4 km)
Rank | Athlete | Country | Time |
---|---|---|---|
![]() | Yeisson Caucali | ![]() | 12:49 |
![]() | Giovanny Amador | ![]() | 12:53 |
![]() | Wendell Hébio da Conceição | ![]() | 13:00 |
4 | James Murillo | ![]() | 13:01 |
5 | Erick Molina | ![]() | 13:26 |
— | Edison Pico | ![]() | 13:26 |
— | Lenin Montero | ![]() | 13:49 |
— | José Ramírez | ![]() | 13:49 |
— | Jaime Castillo | ![]() | 14:31 |
— | Mario Meneses | ![]() | 14:41 |
— | Arnold Caicedo | ![]() | 14:52 |
— | Felipe Perez | ![]() | 15:04 |
— | Luis Herrera | ![]() | 15:36 |
— | Luis Martínez | ![]() | 15:46 |
— | José Luis Cárdenas | ![]() | 16:02 |
— | Eder Franco | ![]() | 16:38 |
— | Hand Sands | ![]() | 17:20 |
Rank | Team | Points | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
6 |
- Note: Athletes in parentheses did not score for the team result.
Senior women's race (8 km)
Rank | Athlete | Country | Time |
---|---|---|---|
![]() | Bertha Sánchez | ![]() | 28:10 |
![]() | Lidia Karwowski | ![]() | 28:12 |
![]() | Érika Alejandra Olivera | ![]() | 28:12 |
4 | Adriana de Souza | ![]() | 28:22 |
— | América Mateos | ![]() | 28:23 |
— | Mardrea Hyman | ![]() | 28:53 |
— | Dulce María Rodríguez | ![]() | 28:56 |
5 | Maria Cristina Bernardo Vaqueiro Rodrigues | ![]() | 29:04 |
6 | Rosangela Raimunda Pereira Faria | ![]() | 29:26 |
— | Martha Garcés | ![]() | 29:40 |
— | Giselle Bautista | ![]() | 29:46 |
7 | María Paredes | ![]() | 29:46 |
8 | Clara Morales | ![]() | 29:47 |
9 | Miriam Pulido | ![]() | 29:51 |
— | Dina Cruz | ![]() | 29:54 |
— | Elsa Monterroso | ![]() | 30:05 |
10 | Flor Venegas | ![]() | 30:10 |
11 | Cecilia Rojas | ![]() | 30:20 |
12 | Lilian Guerra | ![]() | 30:26 |
— | Esneda Londoño | ![]() | 30:31 |
13 | Narcisa Calderón | ![]() | 30:58 |
14 | Erika Abril | ![]() | 31:24 |
15 | Anahí Soto | ![]() | 31:32 |
— | Marcela Jackson | ![]() | 31:34 |
16 | Karina Moncayo | ![]() | 32:00 |
— | Luz Chuquillo | ![]() | 32:11 |
— | Herlinda Xol | ![]() | 32:49 |
— | Judith Thomas | ![]() | 34:19 |
— | Paula Whitmore | ![]() | 34:41 |
— | Candia Esnard | ![]() | 34:54 |
— | Priscila Emmanuel | ![]() | 36:38 |
— | Juliena Actie | ![]() | 37:10 |
— | Jodie Johnson | ![]() | 37:40 |
Rank | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
11 | ||||||||
![]() | ![]()
|
21 | ||||||||
![]() | ![]()
|
21 | ||||||||
4 | ![]()
|
32 |
- Note: Athletes in parentheses did not score for the team result.
Women's short race (4 km)
Rank | Athlete | Country | Time |
---|---|---|---|
![]() | Fabiana Cristine da Silva | ![]() | 13:13 |
![]() | Bertha Sánchez | ![]() | 13:24 |
![]() | Érika Alejandra Olivera | ![]() | 13:24 |
4 | Selma Cândida dos Reis | ![]() | 13:39 |
5 | Niusha Mancilla | ![]() | 13:53 |
6 | Ana Paula de Almeida Ferreira | ![]() | 13:56 |
7 | María Paredes | ![]() | 13:58 |
8 | Elizabeth Esteves de Souza | ![]() | 14:03 |
9 | Clara Morales | ![]() | 14:04 |
10 | Miriam Pulido | ![]() | 14:05 |
11 | Cecilia Rojas | ![]() | 14:09 |
12 | Narcisa Calderón | ![]() | 14:10 |
13 | Anahí Soto | ![]() | 14:11 |
14 | Flor Venegas | ![]() | 14:11 |
15 | Lilian Guerra | ![]() | 14:16 |
— | Esneda Londoño | ![]() | 14:19 |
16 | Susana Rebolledo | ![]() | 14:37 |
17 | Erika Abril | ![]() | 14:58 |
18 | Silvia Paredes | ![]() | 15:19 |
19 | Karina Moncayo | ![]() | 15:36 |
Rank | Team | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
11 | ||||||||||
![]() | ![]()
|
23 | ||||||||||
![]() | ![]()
|
25 | ||||||||||
4 | ![]()
|
34 |
- Note: Athletes in parentheses did not score for the team result.
Junior (U20) women's race (6 km)
Rank | Athlete | Country | Time |
---|---|---|---|
![]() | Lucélia de Oliveira Peres | ![]() | 22:10 |
![]() | Tatiana de Souza Sá | ![]() | 22:19 |
— | Alma Xicoténcatl | ![]() | 22:21 |
![]() | Valquíria Silva Santos | ![]() | 23:01 |
4 | Adriana Aparecida da Silva | ![]() | 23:11 |
5 | Luisa Jiménez | ![]() | 23:15 |
6 | Marlene Acuña | ![]() | 23:18 |
— | Fabiola Juárez | ![]() | 23:21 |
7 | Silvia Paredes | ![]() | 23:22 |
8 | Martha Roncería | ![]() | 23:29 |
9 | Mercedes Aguilar | ![]() | 23:35 |
10 | Sara Nivicela | ![]() | 23:38 |
— | María del Pilar Díaz | ![]() | 23:47 |
— | Irene González | ![]() | 23:59 |
— | Olga Rodas | ![]() | 24:42 |
— | Yaritza Rivera | ![]() | 24:54 |
— | Beverly Morris | ![]() | 24:55 |
— | Lisayra del Valle | ![]() | 24:58 |
— | Lorraine McKenzie | ![]() | 25:29 |
— | Helena Isaza | ![]() | 25:12 |
— | Kerry-Ann White | ![]() | 25:47 |
— | Nicola Smith | ![]() | 27:41 |
Rank | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
6 | ||||||||
![]() | ![]()
|
22 | ||||||||
![]() | ![]()
|
23 |
- Note: Athletes in parentheses did not score for the team result.
Youth (U18) women's race (3 km)
Rank | Athlete | Country | Time |
---|---|---|---|
![]() | Jennifer Garzón | ![]() | 11:30 |
![]() | Michelli de Carvalho | ![]() | 11:36 |
![]() | Lina María Arias | ![]() | 11:41 |
— | Adriana Molano | ![]() | 11:50 |
— | Diana Alzate | ![]() | 12:08 |
4 | Cristina Tovar | ![]() | 12:08 |
— | Martha Rojas | ![]() | 12:14 |
— | Diana Díaz | ![]() | 12:31 |
5 | Ruby Riativa | ![]() | 12:35 |
— | Ayde Meneses | ![]() | 13:08 |
— | Cristina Herrera | ![]() | 13:24 |
— | Natalia Montoya | ![]() | 14:01 |
— | Diana Sosa | ![]() | 14:08 |
— | Karine Montero | ![]() | 15:30 |
Rank | Team | Points | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
13 |
- Note: Athletes in parentheses did not score for the team result.
Medal table (unofficial)
South American Cross Country Championships
* Host nation (Host nation)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 4 | 16 |
2 | ![]() | 7 | 5 | 3 | 15 |
3 | ![]() | 0 | 3 | 1 | 4 |
4 | ![]() | 0 | 2 | 4 | 6 |
5 | ![]() | 0 | 2 | 0 | 2 |
6 | ![]() | 0 | 0 | 1 | 1 |
Totals (6 entries) | 16 | 15 | 13 | 44 |
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Central American and Caribbean Cross Country Championships
* Host nation (Host nation)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 10 |
2 | ![]() | 2 | 3 | 1 | 6 |
3 | ![]() | 1 | 0 | 1 | 2 |
4 | ![]() | 0 | 1 | 1 | 2 |
5 | ![]() | 0 | 1 | 0 | 1 |
6 | ![]() | 0 | 0 | 3 | 3 |
Totals (6 entries) | 9 | 7 | 8 | 24 |
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
According to an unofficial count, a total of 195 athletes from 16 countries participated.
South American Cross Country Championships
According to an unofficial count, 81 athletes from 7 countries were competing for the South American Cross Country Championships.
Central American and Caribbean Cross Country Championships
According to an unofficial count, 86 athletes from 9 countries were competing for the Central American and Caribbean Cross Country Championships. 13 athletes from Colombia and 5 athletes from Panamá competed for both championships.
Bahamas (2)
Colombia (13)
Costa Rica (4)
Guatemala (11)
Jamaica (20)
México (14)
Panamá (5)
Puerto Rico (9)
Saint Lucia (8)
Guests
In addition, one African guest athlete, and 45 local Colombian athletes participated.
See also
References
- 1 2 3 CAMPEONATO SUDAMERICANO DE CROSS COUNTRY (in Spanish), Confederación Atlética del Uruguay, archived from the original on January 4, 2014, retrieved January 9, 2014
- ↑ Campeonato Sudamericano de Cross Country - 2000 - RESULTADOS GENERAL - CATAGENA DE ÍNDIAS - COLOMBIA - FEBRERO 5 y 6 DEL 2000 - 1ª Etapa - 05/02/00 (in Portuguese), Confederação Brasileira de Atletismo, February 5, 2000, retrieved January 9, 2014
- ↑ Campeonato Sudamericano de Cross Country - 2000 - RESULTADOS GENERAL - CATAGENA DE ÍNDIAS - COLOMBIA - FEBRERO 5 y 6 DEL 2000 - 2ª ETAPA - DIA 06/02/00 (in Portuguese), Confederação Brasileira de Atletismo, February 6, 2000, retrieved January 9, 2014
- ↑ Peters, Lionel; Magnusson, Tomas (December 1, 2012), SOUTH AMERICAN CROSS COUNTRY CHAMPIONSHIPS - SAXC - 2000 Cartagena de Indias COL Feb 5-6, World Junior Athletics History (WJAH), archived from the original on January 10, 2014, retrieved January 9, 2014
- ↑ SOUTH AMERICAN CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved January 9, 2014