1945 South American Championships in Athletics | |
---|---|
Dates | 15–22 April |
Host city | Montevideo, Uruguay |
The 1945 South American Championships in Athletics were held in the Uruguayan capital, Montevideo, between 15 and 22 April.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | José de Assis![]() | 10.5 CR | Walter Pérez![]() | 10.7 | Adelio Márquez![]() | 10.7 |
200 metres | José de Assis![]() | 21.3 CR | Adelio Márquez![]() | 21.4 | Rodolfo Carrera![]() | 22.4 |
400 metres | Jorge Ehlers![]() | 49.0 | Agenor da Silva![]() | 49.2 | Rosalvo Ramos![]() | 49.4 |
800 metres | Agenor da Silva![]() | 1:55.3 | Nilo Riveros![]() | 1:55.8 | Alfonso Rozas![]() | 1:56.5 |
1500 metres | Roberto Yokota![]() | 4:05.2 | Alfonso Rozas![]() | 4:05.9 | Guillermo García![]() | 4:07.0 |
3000 metres | Raúl Ibarra![]() | 8:39.4 | Raúl Inostroza![]() | 8:41.8 | Delfo Cabrera![]() | 8:48.8 |
5000 metres | Raúl Ibarra![]() | 15:00.4 | Raúl Inostroza![]() | 15:04.6 | Reinaldo Gorno![]() | 15:24.2 |
10,000 metres | Raúl Ibarra![]() | 31:52.6 | Reinaldo Gorno![]() | 32:38.2 | Oscar Ibarra![]() | 32:48.6 |
Road race | Corsino Fernández![]() | 1:46:20 | Julio Montecinos![]() | 1:50:48 | José Berger![]() | 1:54:12 |
110 metres hurdles | Julio Ramírez![]() | 14.7 CR | Julio Jaime![]() | 14.9 | Hélio Pereira![]() | 15.0 |
400 metres hurdles | José López![]() | 55.3 | Sylvio Padilha![]() | 55.3 | Hércules Azcune![]() | 56.3 |
4 × 100 metres relay | ![]() Edgar dos Santos José de Assis Geraldo da Luz Renato Bastianon | 41.9 CR | ![]() Hector Ravano Lucio Florio Adelio Marquez Carlos Isaack | 42.0 | ![]() Walter Pérez José Cuneo Julio Jaime Domingo Borallo | 43.3 |
4 × 400 metres relay | ![]() Rosalvo Ramos Sobrinho Agenor da Silva José de Assis | 3:16.5 CR | ![]() Adelio Marquez Agustín Martín Leopoldo Monastirsky Antonio Pocovi | 3:20.0 | ![]() Leal Raimundo Carne Nelson García | 3:28.7 |
3000 metres team race | ![]() | 11 | ![]() | 15 | ![]() | 24 |
Cross country | Reinaldo Gorno![]() | 44:12.4 | Joaquim da Silva![]() | 44:14.6 | Raúl Ibarra![]() | 44:29.4 |
High jump | Hércules Azcune![]() | 1.90 | Celso Dória![]() | 1.85 | Pedro Listur![]() | 1.85 |
Pole vault | Icaro Mello![]() | 3.90 | Raimundo Rodrigues![]() | 3.90 | Federico Horn![]() | 3.80 |
Long jump | José de Assis![]() | 7.09 | Alfredo Meynet![]() | 6.89 | Alberto Eggeling![]() | 6.78 |
Triple jump | Geraldo de Oliveira![]() | 14.43 | Celestino Sarraua![]() | 14.17 | Néstor Tenorio![]() | 14.16 |
Shot put | Emilio Malchiodi![]() | 14.69 CR | Ricardo Nitz![]() | 14.39 | Julián Llorente![]() | 14.21 |
Discus throw | Emilio Malchiodi![]() | 44.27 | Celso Dória![]() | 43.85 | Bento Barros![]() | 42.77 |
Hammer throw | Juan Fusé![]() | 48.33 | Dário Tavares![]() | 48.18 | Bento Barros![]() | 47.12 |
Javelin throw | Raúl Cóccaro![]() | 57.08 | Efraín Santibáñez![]() | 56.05 | Rodolfo Correa![]() | 55.26 |
Decathlon | Mario Recordón![]() | 6338 | Celso Dória![]() | 6217 | Raimundo Rodrigues![]() | 6060 |
Women's events
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 9 | 31 |
2 | ![]() | 11 | 12 | 9 | 32 |
3 | ![]() | 6 | 10 | 11 | 27 |
4 | ![]() | 3 | 2 | 4 | 9 |
Totals (4 entries) | 33 | 33 | 33 | 99 |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Medallists
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.