1980 TCU Horned Frogs football | |
---|---|
Conference | Southwest Conference |
Record | 1–10 (1–7 SWC) |
Head coach |
|
Defensive coordinator | Bob Junko (4th season) |
Home stadium | Amon G. Carter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Baylor $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 SMU | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 5 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1980 NCAA Division I-A football season. The Horned Frogs finished the season 1–10 overall and 1–7 in the Southwest Conference. The team was coached by F. A. Dry, in his fourth year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 13 | No. 18 Auburn* | L 7–10 | 22,812 | [1] | ||
September 20 | at SMU | L 14–17 | 39,622 | |||
September 27 | at No. 10 Georgia* | L 3–34 | 59,200 | [2] | ||
October 4 | at No. 14 Arkansas | L 7–44 | 42,314 | |||
October 11 | Rice |
| L 24–28 | |||
October 18 | Tulsa* |
| L 17–23 | 12,367 | ||
October 25 | Baylor |
| L 6–21 | 22,385 | ||
November 1 | at Houston | L 5–37 | ||||
November 8 | Texas Tech |
| W 24–17 | 18,752 | ||
November 15 | 2:00 p.m. | Texas |
| L 26–51 | 20,569 | |
November 21 | at Texas A&M | L 10–13 | ||||
|
Roster
1980 TCU Horned Frogs football team roster | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ↑ "Auburn escapes with 10–7 win". The Abilene Reporter-News. September 14, 1980. Retrieved October 31, 2023 – via Newspapers.com.
- ↑ "Georgia smacks Texas Christian". The Tennessean. September 28, 1980. Retrieved October 31, 2023 – via Newspapers.com.
- ↑ "1980 TCU Horned Frogs". Retrieved June 14, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.