1961 TCU Horned Frogs football | |
---|---|
Conference | Southwest Conference |
Record | 3–5–2 (2–4–1 SWC) |
Head coach |
|
Home stadium | Amon G. Carter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Texas + | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Arkansas + | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 2 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 1 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1961 NCAA University Division football season. The Horned Frogs finished the season 3–5–2 overall and 2–4–1 in the Southwest Conference. The team was coached by Abe Martin in his ninth year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 23 | No. 8 Kansas* | W 17–16 | 27,000 | |||
September 30 | 1:30 p.m. | at No. 3 Ohio State* | T 7–7 | 82,878 | ||
October 7 | at Arkansas | L 3–28 | ||||
October 14 | at Texas Tech | L 0–10 | 25,500 | |||
October 21 | Texas A&M |
| W 15–14 | |||
November 4 | Baylor | L 14–28 | 23,000 | |||
November 10 | at UCLA* | L 7–28 | 29,236 | |||
November 18 | 2:00 p.m. | at No. 1 Texas | W 6–0 | 50,000 | [1] | |
November 25 | Rice |
| L 16–35 | |||
December 2 | SMU |
| T 28–28 | 20,000 | ||
|
Personnel
1961 TCU Horned Frogs football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
At Texas
TCU Horned Frogs (2–5–1) at #1 Texas Longhorns (8–0)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
TCU | 0 | 6 | 0 | 0 | 6 |
Texas | 0 | 0 | 0 | 0 | 0 |
at Memorial Stadium, Austin, Texas
- Date: November 18, 1961
- Game weather: Cloudy, 60 °F (16 °C)
- Game attendance: 50,000
- Box Score
Game information | ||
---|---|---|
|
References
- ↑ "Inspired TCU stuns powerful Texas, 6–0". The Corpus Christi Caller-Times. November 19, 1961. Retrieved April 30, 2023 – via Newspapers.com.
- ↑ "1961 TCU Horned Frogs". Retrieved July 21, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.