1969 TCU Horned Frogs football | |
---|---|
Conference | Southwest Conference |
Record | 4–6 (4–3 SWC) |
Head coach |
|
Home stadium | Amon G. Carter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Texas $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Arkansas | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1969 NCAA University Division football season. The Horned Frogs finished the season 4–6 overall and 4–3 in the Southwest Conference. The team was coached by Fred Taylor in his third year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 20 | No. 18 Purdue* | L 35–42 | 25,000 | |||
September 27 | at No. 1 Ohio State* | L 0–62 | 86,412 | |||
October 4 | at No. 3 Arkansas* | L 6–24 | 48,127 | |||
October 10 | at SMU | L 17–19 | 31,575 | |||
October 18 | Texas A&M |
| W 16–6 | |||
October 24 | at Miami (FL)* | L 9–14 | ||||
November 1 | at Baylor | W 31–14 | ||||
November 8 | Texas Tech |
| W 35–26 | 25,278 | ||
November 15 | 2:00 p.m. | at No. 2 Texas | L 7–69 | 51,000 | [1] | |
November 22 | Rice |
| W 21–17 | |||
|
References
- ↑ "Awesome Longhorns smash Frogs, 69–7". The Kilgore News Herald. November 16, 1969. Retrieved May 2, 2023 – via Newspapers.com.
- ↑ "1969 TCU Horned Frogs". Retrieved July 12, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.