Woodrising Greater Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodrising | |||||||||||||||
Coordinates | 32°59′13″S 151°36′25″E / 32.98694°S 151.60694°E | ||||||||||||||
Population | 1,176 (2021 census)[1] | ||||||||||||||
• Density | 1,310/km2 (3,380/sq mi) | ||||||||||||||
Postcode(s) | 2284 | ||||||||||||||
Area | 0.9 km2 (0.3 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Awaba | ||||||||||||||
State electorate(s) | Lake Macquarie | ||||||||||||||
Federal division(s) | Hunter | ||||||||||||||
|
Woodrising is a suburb of the City of Lake Macquarie, Greater Newcastle in New South Wales, Australia, and is located northeast of the town of Toronto on the western shore Lake Macquarie.
History
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Woodrising". 2021 Census QuickStats. Retrieved 21 July 2023.
- ↑ "Aboriginal and Torres Strait Islander people". Lake Macquarie City Council. Retrieved 8 September 2020.
External links
- History of Woodrising (Lake Macquarie City Library)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.