Blacksmiths Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blacksmiths | |||||||||||||||
Coordinates | 33°04′26″S 151°39′25″E / 33.074°S 151.657°E | ||||||||||||||
Population | 1,881 (SAL 2021)[1] | ||||||||||||||
Established | 1948 | ||||||||||||||
Postcode(s) | 2281 | ||||||||||||||
Elevation | 5 m (16 ft) | ||||||||||||||
Area | 1.8 km2 (0.7 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Kahibah | ||||||||||||||
State electorate(s) | Swansea | ||||||||||||||
Federal division(s) | Shortland | ||||||||||||||
|
Blacksmiths is a coastal suburb of the City of Lake Macquarie in New South Wales, Australia adjacent to the Pacific Ocean 24 kilometres (15 mi) south of Newcastle's central business district, between the suburbs of Belmont and Swansea
Facilities
Within Blacksmiths are Blacksmiths Beach and the southern section of Nine Mile Beach, the Blacksmiths Nature Reserve, a primary school, soccer club and caravan park.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Blacksmiths (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
External links
- History of Blacksmiths (Lake Macquarie City Library)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.