Tirupati | |
---|---|
Constituency No. 167 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Tirupati |
LS constituency | Tirupati |
Established | 1951 |
Total electors | 270,762 |
Reservation | None |
Member of Legislative Assembly | |
15th Andhra Pradesh Legislative Assembly | |
Incumbent Bhumana Karunakar Reddy | |
Party | YSRCP |
Elected year | 2019 |
Tirupati Assembly constituency is a constituency in Tirupati district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Tirupati Lok Sabha constituency.
Bhumana Karunakar Reddy is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party. As of 2019, there are a total of 270,762 electors in the constituency. The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
Tirupati Assembly constituency consists of two mandals.
Mandals |
---|
Tirupati (urban) mandal |
Tirupati (rural) mandal |
Members of the Legislative Assembly
Madras State
Year | Member | Political party | |
---|---|---|---|
1952 | Kidambi Varadachari | Indian National Congress | |
M. Dorai Kannu | |||
Andhra State
Year | Member | Political party | |
---|---|---|---|
1955 | Reddivari Nathamuni Reddy | Indian National Congress | |
United Andhra Pradesh
Year | Member | Political party | |
---|---|---|---|
1962 | Reddivari Nathamuni Reddy | Indian National Congress | |
1967 | Agarala Eswara Reddi | Swatantra Party | |
1972 | Vijaya Sikhamani | Indian National Congress | |
1978 | Agarala Eswara Reddi | ||
1983 | N. T. Rama Rao | Telugu Desam Party | |
1985[2] | Mabbu Rami Reddy | Indian National Congress | |
1989 | |||
1994 | Avula Mohan | Telugu Desam Party | |
1999 | Chadalavada Krishna Murthy[3] | ||
2004 | M. Venkataramana | Indian National Congress | |
2009 | Konidala Chiranjeevi | Praja Rajyam Party | |
2012 (By-poll) | Bhumana Karunakar Reddy | YSR Congress Party | |
Andhra Pradesh
Year | Member | Political party | |
---|---|---|---|
2014 | M. Venkataramana | Telugu Desam Party | |
2015 (By-poll) | M. Suguna | ||
2019 | Bhumana Karunakar Reddy | YSR Congress Party |
Election results
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M Venkataramana | 91,863 | 61.78 | +19.39 | |
TDP | N V Prasad | 52,768 | 35.49 | -16.42 | |
Majority | 39,095 | 26.29 | |||
Turnout | 148,685 | 50.94 | -2.50 | ||
INC gain from TDP | Swing | ||||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PRP | Konidala Chiranjeevi | 56,309 | 44.12 | ||
INC | Bhumana Karunakar Reddy | 40,379 | 31.64 | ||
TDP | K Sankara Reddy | 21,307 | 16.69 | ||
Majority | 15930 | 12.48 | |||
Turnout | 127,627 | 51.64 | +0.70 | ||
PRP gain from INC | Swing | ||||
2012 (By-poll)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Bhumana Karunakar Reddy | 59,195 | 45.21 | ||
INC | M Venkataramana | 41,280 | 31.52 | ||
TDP | Chadalavada Krishnamurthy | 30,453 | 23.25 | ||
Majority | 17,975 | 13.72 | |||
Turnout | 130,928 | ||||
YSRCP gain from PRP | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | M Venkataramana | 99,313 | 57.56 | ||
YSRCP | Bhumana Karunakar Reddy | 57,774 | 33.49 | ||
Majority | 41,539 | 24.07 | |||
Turnout | 172,525 | 59.51 | +7.87 | ||
TDP gain from YSRCP | Swing | ||||
2015 (By-poll)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | M Suguna | 126,162 | 85.69 | ||
INC | R Sreedevi | 9,628 | 6.65 | ||
Majority | 116,524 | 79.15 | |||
Turnout | 147,216 | 50.78 | -8.73 | ||
TDP hold | Swing | 28.13 | |||
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Bhumana Karunakar Reddy | 80,544 | 44.64 | ||
TDP | M Suguna | 79836 | 44.25 | ||
JSP | Chadalavada Krishnamurthy | 12315 | 8.3 | ||
INC | Prameela Kidambi | 2725 | |||
Majority | 708 | 1.51 | |||
Turnout | |||||
YSRCP gain from TDP | Swing | ||||
See also
References
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "Andhra Pradesh Legislative Assembly Election, 1985". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Andhra Pradesh Legislative Assembly Election, 1999". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2004". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2019". Election Commission of India. Retrieved 14 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.