Pendurthi | |
---|---|
Constituency No. 31 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Anakapalli |
LS constituency | Anakapalli |
Established | 1978 |
Total electors | 268,532 |
Reservation | None |
Member of Legislative Assembly | |
15th Andhra Pradesh Legislative Assembly | |
Incumbent Annamreddy Adeep Raj | |
Party | YSRCP |
Elected year | 2019 |
Pendurthi Assembly constituency is a constituency in Anakapalli district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Anakapalli Lok Sabha constituency.[2]
Annamreddy Adeep Raj is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 2019, there are a total of 268,532 electors in the constituency.[4] The constituency was established in 1978, as per the Delimitation Orders (1978).
Mandals
The four mandals that form the assembly constituency are:[2]
Mandal |
---|
Pedagantyada (excluding areas included in Gajuwaka(GVMC)) |
Parawada |
Sabbavaram |
Pendurthi |
Members of the Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1978 | Gudivada Appanna | Indian National Congress (I) | |
1980 (By-poll) | Dronamraju Satyanarayana | ||
1983 | P. Appalanarasimham | Telugu Desam Party | |
1985 | Alla Rama Chandra Rao | ||
1989 | Gudivada Gurunadha Rao | Indian National Congress | |
1994 | M. Anjaneyulu | Communist Party of India | |
1999 | P. G. V. R. Naidu | Telugu Desam Party | |
2004 | Tippala Gurumurthy Reddy | Indian National Congress | |
2009 | Panchakarla Ramesh Babu | Praja Rajyam Party | |
2014 | Bandaru Satyanarayana Murthy | Telugu Desam Party | |
2019 | Annamreddy Adeep Raj | YSR Congress Party |
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Annamreddy Adeepraj | 99,759 | 49.79 | ||
JSP | Chintalapudi Venkataramaiah | 19,626 | 9.79 | ||
TDP | Bandaru Satyanarayana Murthy | 70,899 | 35.38 | ||
Majority | 28,860 | 16.91 | |||
Turnout | |||||
YSRCP gain from TDP | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Bandaru Satyanarayana Murthy | 94,531 | 51.87 | ||
YSRCP | Gandi babji | 75,883 | 41.64 | ||
Majority | 18,648 | 10.23 | |||
Turnout | 182,248 | 78.26 | +2.79 | ||
TDP gain from PRP | Swing | ||||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PRP | Panchakarla Ramesh Babu | 51,700 | 32.99 | ||
INC | Gandi Babji | 48,428 | 30.91 | ||
TDP | Bandaru Satyanarayana Murthy | 43,461 | 27.74 | ||
Majority | 3,272 | 2.08 | |||
Turnout | 156,695 | 75.47 | +16.68 | ||
PRP gain from INC | Swing | ||||
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tippala Gurumurthy Reddy | 132,609 | 52.60 | +11.08 | |
TDP | Gudivada Nagamani | 114,459 | 45.40 | -6.56 | |
Majority | 18,150 | 7.20 | |||
Turnout | 252,118 | 58.79 | -1.18 | ||
INC gain from TDP | Swing | ||||
See also
References
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 18, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.