Saon | |
---|---|
Location of Saon | |
Saon Saon | |
Coordinates: 49°16′16″N 0°51′22″W / 49.271°N 0.856°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Trévières |
Intercommunality | CC Isigny-Omaha Intercom |
Government | |
• Mayor (2020–2026) | Aurore Dewaele[1] |
Area 1 | 5.24 km2 (2.02 sq mi) |
Population | 220 |
• Density | 42/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14667 /14330 |
Elevation | 7–76 m (23–249 ft) (avg. 150 m or 490 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Saon is a commune in the Calvados department in the Normandy region in northwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 281 | — |
1968 | 280 | −0.4% |
1975 | 248 | −11.4% |
1982 | 189 | −23.8% |
1990 | 182 | −3.7% |
1999 | 217 | +19.2% |
2008 | 233 | +7.4% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Saon.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.