Records of the Australian A-League Men clubs in continental club football competitions organised by the Asian Football Confederation. The Western Sydney Wanderers are the only Australian side to win a competition, while Adelaide United are the only other Australian side to have made a final. Melbourne Victory have the most tournament appearances in the AFC Champions League of any Australian club, with 9 appearances, and the most matches played of any Australian club, with 54 matches played.
Overview
AFC allocation
Since 2007, Australian clubs have participated in the AFC Champions League. For their first five competitions, the A-League was given two spots in the league- one for the champions (grand final winners) and one for the premiers (regular season winners- or the losing grand finalist if the champions and premiers were the same team). For the 2012 competition, another half a spot was added, with the highest placed team on the A-League table which has not already qualified for the AFC Champions League entering a playoff to enter the competition.
For the 2013 competition the AFC reduced the number of A-League qualification spots to 1.5.[1] The Premiers (regular season winners) directly qualified for the Asian Champions League. The Champions (winners of grand final) entered a play off to qualify for the competition. The AFC ruled that the A-League did not meet the criteria for full participation in the tournament, including the lack of promotion and relegation within a tiered league system was a major reason, and that the A-league was not run as a separate entity to the FFA.[2][3]
From the 2014 AFC Champions League until the 2016 edition, the allocation of two spots in the group stage and one qualifying play-off spot returned[4][5] and in 2017, the qualifying play-off spot dropped back to a place in the preliminary round 2.[6][7][8]
For the 2023–24 AFC Champions League a single team will compete in the group stage, with two teams qualifying to the second-tier 2023–24 AFC Cup group stage.[9]
Year | Group stage |
Playoff round |
Preliminary round |
---|---|---|---|
2007 | 2 | – | – |
2008 | 2 | – | – |
2009 | 2 | 0 | – |
2010 | 2 | 0 | – |
2011 | 2 | 0 | – |
2012 | 2 | 1 | – |
2013 | 1 | 1 | – |
2014 | 2 | 1 | 0 |
2015 | 2 | 1 | 0 |
2016 | 2 | 1 | 0 |
2017 | 2 | 0 | 1 |
2018 | 2 | 0 | 1 |
2019 | 2 | 0 | 1 |
2020 | 2 | 0 | 1 |
2021 | 1 | 0 | 2 |
2022 | 1 | 0 | 2 |
2023–24 | 1 | 0 | 0 |
Year | Group stage |
Playoff round |
Preliminary round |
---|---|---|---|
2023–24 | 2 | 0 | 0 |
Results
Team | Qualified | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023–24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne Victory | 9 | – | GS | – | GS | GS | – | – | GS | – | R16 | – | GS | GS | R16 | – | PO | – |
Sydney FC | 8 | GS | – | – | – | GS | – | – | – | – | R16 | – | GS | GS | GS | W | GS | – |
Adelaide United | 6 | GS | RU | – | R16 | – | QF | – | – | – | PO | GS | – | – | – | – | – | – |
Brisbane Roar | 6 | – | – | – | – | – | GS | PO | – | GS | – | GS | PR2 | – | – | W | – | – |
Central Coast Mariners | 5 | – | – | GS | – | – | GS | R16 | GS | PO | – | – | – | – | – | – | – | – |
Western Sydney Wanderers | 3 | – | – | – | – | – | – | – | C | GS | – | GS | – | – | – | – | – | – |
Melbourne City | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | W | GS | GS |
Newcastle Jets | 2 | – | – | R16 | – | – | – | – | – | – | – | – | – | PO | – | – | – | – |
Perth Glory | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | GS | – | – | – |
Team | Qualified | 2023–24 |
---|---|---|
Central Coast Mariners | 1 | ZSF |
Macarthur FC | 1 | ZSF |
- Legend
- Q : Qualified
- W : Withdrew
- PR2 : Preliminary round 2
- PO : Qualifying play-off round
- GS : Group stage
- ZSF: Zonal semi-finals (AFC Cup)
- R16 : Round of 16
- QF : Quarter-finals
- SF : Semi-finals
- RU : Runners-Up
- C : Champions
Statistics by club
# | Team | Pld | W | D | L | GF | GA | GD | Pts | Best Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide United | 42 | 18 | 10 | 14 | 57 | 44 | +13 | 64 | Runners-up (ACL) |
2 | Melbourne Victory | 54 | 15 | 14 | 25 | 70 | 101 | −31 | 60 | Round of 16 (ACL) |
3 | Sydney FC | 45 | 9 | 18 | 18 | 49 | 61 | −12 | 45 | Round of 16 (ACL) |
4 | Western Sydney Wanderers | 26 | 12 | 4 | 10 | 38 | 39 | −1 | 40 | Champions (ACL) |
5 | Central Coast Mariners | 33 | 9 | 7 | 17 | 44 | 55 | −11 | 34 | Round of 16 (ACL) |
6 | Melbourne City | 12 | 5 | 6 | 1 | 18 | 9 | +9 | 21 | Group stage (ACL) |
7 | Brisbane Roar | 22 | 5 | 6 | 11 | 27 | 39 | −11 | 21 | Group stage (ACL) |
8 | Macarthur FC | 6 | 5 | 0 | 1 | 23 | 5 | +18 | 15 | Group stage (AC) |
9 | Newcastle Jets | 9 | 4 | 1 | 4 | 10 | 16 | −6 | 13 | Round of 16 (ACL) |
10 | Perth Glory | 6 | 0 | 1 | 5 | 5 | 11 | −6 | 1 | Group stage (ACL) |
Statistics by season
Season | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
2007 | 12 | 4 | 5 | 3 | 17 | 11 | +6 | 17 |
2008 | 18 | 8 | 4 | 6 | 24 | 20 | +4 | 28 |
2009 | 13 | 3 | 3 | 7 | 11 | 24 | −13 | 12 |
2010 | 13 | 4 | 2 | 7 | 11 | 17 | −6 | 14 |
2011 | 12 | 2 | 5 | 5 | 13 | 22 | −9 | 11 |
2012 | 22 | 7 | 8 | 7 | 28 | 29 | −1 | 29 |
2013 | 9 | 2 | 2 | 5 | 6 | 14 | −8 | 8 |
2014 | 27 | 13 | 6 | 8 | 34 | 27 | +7 | 45 |
2015 | 13 | 4 | 3 | 6 | 17 | 19 | −2 | 15 |
2016 | 17 | 5 | 7 | 5 | 17 | 19 | −2 | 22 |
2017 | 20 | 6 | 3 | 11 | 32 | 51 | −19 | 21 |
2018 | 13 | 3 | 5 | 5 | 20 | 27 | −7 | 14 |
2019 | 14 | 1 | 4 | 9 | 13 | 33 | −20 | 7 |
2020 | 21 | 5 | 4 | 12 | 25 | 33 | −8 | 19 |
2022 | 14 | 4 | 5 | 5 | 21 | 16 | +5 | 17 |
2023–24 (ACL, AC) | 18 | 11 | 4 | 3 | 52 | 18 | +34 | 37 |
Total | 257 | 82 | 70 | 104 | 341 | 380 | –39 | 316 |
Games by club
Match won | Match drawn | Match lost |
Adelaide United
Adelaide United results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2007 AFC Champions League | Group Stage | 0–1 | Shandong Luneng Taishan | Adelaide, Australia |
2–0 | Gach Dong Tam Long An | Tân An, Vietnam | ||
2–2 | Seongnam Ilhwa Chunma | Adelaide, Australia | ||
0–1 | Seongnam Ilhwa Chunma | Seongnam, South Korea | ||
2–2 | Shandong Luneng Taishan | Jinan, China | ||
3–0 | Gach Dong Tam Long An | Adelaide, Australia | ||
2008 AFC Champions League | Group Stage | 2–0 | Pohang Steelers | Pohang, South Korea |
0–0 | Changchun Yatai | Adelaide, Australia | ||
2–1 | Bình Dương F.C. | Thu Dao Mot, Vietnam | ||
4–1 | Bình Dương F.C. | Adelaide, Australia | ||
1–0 | Pohang Steelers | Adelaide, Australia | ||
0–0 | Changchun Yatai | Changchun, China | ||
Quarter-final | 1–1 | Kashima Antlers | Kashima, Japan | |
1–0 | Adelaide, Australia | |||
Semi-final | 3–0 | FC Bunyodkor | Adelaide, Australia | |
0–1 | Tashkent, Uzbekistan | |||
Final | 0–3 | Gamba Osaka | Osaka, Japan | |
0–2 | Adelaide, Australia | |||
2010 AFC Champions League | Group Stage | 1–0 | Pohang Steelers | Adelaide, Australia |
2–0 | Shandong Luneng Taishan | Jinan, China | ||
3–2 | Sanfrecce Hiroshima | Adelaide, Australia | ||
0–1 | Sanfrecce Hiroshima | Hiroshima, Japan | ||
0–0 | Pohang Steelers | Pohang, South Korea | ||
0–1 | Shandong Luneng Taishan | Adelaide, Australia | ||
Round of 16 | 2–3 | Jeonbuk Hyundai Motors | Adelaide, Australia | |
2012 AFC Champions League | Qualifying play-off | 3–0 | Persipura Jayapura | Adelaide, Australia |
Group Stage | 2–1 | FC Bunyodkor | Tashkent, Uzbekistan | |
2–0 | Gamba Osaka | Adelaide, Australia | ||
0–1 | Pohang Steelers | Pohang, South Korea | ||
1–0 | Pohang Steelers | Adelaide, Australia | ||
0–0 | FC Bunyodkor | Adelaide, Australia | ||
2–0 | Gamba Osaka | Osaka, Japan | ||
Round of 16 | 1–0 | Nagoya Grampus | Adelaide, Australia | |
Quarter-final | 2–2 | FC Bunyodkor | Adelaide, Australia | |
2–3 aet | Tashkent, Uzbekistan | |||
2016 AFC Champions League | Qualifying play-off | 1–2 | Shandong Luneng Taishan | Adelaide, Australia |
2017 AFC Champions League | Group Stage | 0–3 | Gamba Osaka | Adelaide, Australia |
1–2 | Jiangsu Suning | Nanjing, China | ||
3–3 | Jeju United | Adelaide, Australia | ||
3–1 | Jeju United | Seogwipo, South Korea | ||
3–3 | Gamba Osaka | Suita, Japan | ||
0–1 | Jiangsu Suning | Adelaide, Australia |
Brisbane Roar
Central Coast Mariners
Macarthur FC
Macarthur FC results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2023–24 AFC Cup | Group Stage | 3–0 | Shan United | Yangon, Myanmar |
8–2 | DH Cebu | Sydney, Australia | ||
0–3 | Phnom Penh Crown | Phnom Penh, Cambodia | ||
5–0 | Phnom Penh Crown | Sydney, Australia | ||
4–0 | Shan United | Pathum Thani, Thailand | ||
3–0 | DH Cebu | Manila, Philippines |
Melbourne City
Melbourne City results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2022 AFC Champions League | Group Stage | 1–1 | BG Pathum United | Pathum Thani, Thailand |
3–0 | United City | |||
2–1 | Jeonnam Dragons | |||
1–1 | Jeonnam Dragons | |||
0–0 | BG Pathum United | |||
3–0 | United City | |||
2023–24 AFC Champions League | Group Stage | 0–0 | Ventforet Kofu | Melbourne, Australia |
2–1 | Zhejiang | Hangzhou, China | ||
2–0 | Buriram United | Buriram, Thailand | ||
0–1 | Buriram United | Melbourne, Australia | ||
3–3 | Ventforet Kofu | Tokyo, Japan | ||
1–1 | Zhejiang | Melbourne, Australia |
Melbourne Victory
Newcastle Jets
Newcastle Jets results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2009 AFC Champions League | Group Stage | 0–2 | Beijing Guoan | Beijing, China |
2–0 | Ulsan Hyundai FC | Newcastle, Australia | ||
1–1 | Nagoya Grampus | Nagoya, Japan | ||
0–1 | Nagoya Grampus | Newcastle, Australia | ||
2–1 | Beijing Guoan | Newcastle, Australia | ||
1–0 | Ulsan Hyundai FC | Ulsan, South Korea | ||
Round of 16 | 0–6 | Pohang Steelers | Pohang, South Korea | |
2019 AFC Champions League | Preliminary round 2 | 3–1 | Persija Jakarta | Newcastle, Australia |
Play-off round | 1–4 | Kashima Antlers | Kashima, Japan |
Perth Glory
Perth Glory results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2020 AFC Champions League | Group Stage | 0–1 | FC Tokyo | Tokyo, Japan |
1–2 | Shanghai Shenhua | Doha, Qatar | ||
1–2 | Ulsan Hyundai | |||
0–2 | Ulsan Hyundai | |||
3–3 | Shanghai Shenhua | |||
0–1 | FC Tokyo |
Sydney FC
Western Sydney Wanderers
Western Sydney Wanderers results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2014 AFC Champions League | Group Stage | 1–3 | Ulsan Hyundai | Sydney, Australia |
1–0 | Guizhou Renhe | Guiyang, China | ||
1–0 | Kawasaki Frontale | Sydney, Australia | ||
1–2 | Kawasaki Frontale | Kawasaki, Japan | ||
2–0 | Ulsan Hyundai | Ulsan, South Korea | ||
5–0 | Guizhou Renhe | Sydney, Australia | ||
Round of 16 | 1–3 | Sanfrecce Hiroshima | Hiroshima, Japan | |
2–0 | Sydney, Australia | |||
Quarter-final | 1–0 | Guangzhou Evergrande | Sydney, Australia | |
1–2 | Guangzhou, China | |||
Semi-final | 0–0 | FC Seoul | Seoul, South Korea | |
2–0 | Sydney, Australia | |||
Final | 1–0 | Al-Hilal | Sydney, Australia | |
0–0 | Riyadh, Saudi Arabia | |||
2015 AFC Champions League | Group stage | 3–1 | Kashima Antlers | Kashima, Japan |
2–3 | Guangzhou Evergrande Taobao | Sydney, Australia | ||
0–0 | FC Seoul | Seoul, South Korea | ||
1–1 | FC Seoul | Sydney, Australia | ||
1–2 | Kashima Antlers | Sydney, Australia | ||
2–0 | Guangzhou Evergrande Taobao | Guangzhou, China | ||
2017 AFC Champions League | Group Stage | 0–4 | Urawa Red Diamonds | Sydney, Australia |
1–5 | Shanghai SIPG | Shanghai, China | ||
3–2 | FC Seoul | Seoul, South Korea | ||
2–3 | FC Seoul | Sydney, Australia | ||
1–6 | Urawa Red Diamonds | Saitama, Japan | ||
3–2 | Shanghai SIPG | Sydney, Australia |
Statistics by opponents league
Cambodia
Against Cambodian Premier League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Macarthur FC | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
Total | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
China
Against Chinese Super League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Sydney FC | 14 | 4 | 8 | 2 | 22 | 17 | +5 | 20 |
Western Sydney Wanderers | 8 | 5 | 0 | 3 | 16 | 12 | +4 | 15 |
Melbourne Victory | 14 | 4 | 3 | 7 | 15 | 26 | −11 | 15 |
Central Coast Mariners | 11 | 3 | 2 | 6 | 14 | 17 | −3 | 11 |
Brisbane Roar | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 |
Adelaide United | 9 | 1 | 3 | 5 | 6 | 9 | −3 | 6 |
Melbourne City | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
Newcastle Jets | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
Perth Glory | 2 | 0 | 1 | 1 | 4 | 5 | −1 | 1 |
Total | 67 | 21 | 20 | 26 | 87 | 94 | −7 | 83 |
Indonesia
Against Liga 1 (Indonesia) clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Central Coast Mariners | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
Melbourne Victory | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
Adelaide United | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
Sydney FC | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
Newcastle Jets | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
Total | 7 | 6 | 0 | 1 | 23 | 7 | +16 | 18 |
Japan
Against J1 League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Melbourne Victory | 16 | 5 | 3 | 8 | 21 | 32 | −11 | 18 |
Adelaide United | 11 | 5 | 2 | 4 | 13 | 15 | −2 | 17 |
Western Sydney Wanderers | 8 | 3 | 0 | 5 | 10 | 18 | −8 | 9 |
Brisbane Roar | 6 | 2 | 0 | 4 | 6 | 12 | −6 | 6 |
Sydney FC | 14 | 0 | 5 | 9 | 5 | 26 | −21 | 5 |
Central Coast Mariners | 8 | 1 | 1 | 6 | 5 | 19 | −14 | 4 |
Melbourne City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
Newcastle Jets | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Perth Glory | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 |
Total | 69 | 16 | 13 | 40 | 61 | 131 | −70 | 55 |
Malaysia
Against Malaysia Super League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Central Coast Mariners | 2 | 0 | 1 | 1 | 1 | 2 | –1 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 2 | –1 | 1 |
Myanmar
Against Myanmar National League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Macarthur FC | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
Total | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
Philippines
Against Philippines Football League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Central Coast Mariners | 2 | 2 | 0 | 0 | 12 | 1 | +11 | 6 |
Macarthur FC | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 6 |
Melbourne City | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
Brisbane Roar | 2 | 1 | 0 | 1 | 8 | 3 | +5 | 3 |
Sydney FC | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
Total | 9 | 8 | 0 | 1 | 42 | 6 | +36 | 24 |
Saudi Arabia
Against Saudi Professional League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Western Sydney Wanderers | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
Total | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
South Korea
Against K League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Adelaide United | 11 | 5 | 3 | 3 | 15 | 11 | +4 | 18 |
Melbourne Victory | 19 | 2 | 8 | 9 | 20 | 36 | −16 | 14 |
Sydney FC | 12 | 3 | 4 | 5 | 11 | 13 | −2 | 13 |
Western Sydney Wanderers | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 |
Newcastle Jets | 3 | 2 | 0 | 1 | 3 | 6 | −3 | 6 |
Central Coast Mariners | 8 | 1 | 3 | 4 | 4 | 12 | −8 | 6 |
Melbourne City | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
Brisbane Roar | 6 | 0 | 2 | 4 | 8 | 18 | −10 | 2 |
Perth Glory | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Total | 71 | 17 | 24 | 30 | 76 | 111 | −35 | 72 |
Thailand
Against Thai League 1 clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Melbourne Victory | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 10 |
Melbourne City | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
Brisbane Roar | 3 | 0 | 2 | 1 | 0 | 3 | −3 | 2 |
Total | 12 | 4 | 5 | 3 | 12 | 12 | 0 | 17 |
Uzbekistan
Against Uzbekistan Super League clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Adelaide United | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 |
Total | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 |
Vietnam
Against V.League 1 clubs | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Adelaide United | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 |
Sydney FC | 2 | 0 | 1 | 1 | 1 | 2 | –1 | 1 |
Total | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
Records
- Best Finish: Western Sydney Wanderers 2014, Champions
- Biggest Crowd: 26,857 (in 2008) Melbourne Victory vs Gamba Osaka
- Best Result: Brisbane Roar in 2017, 6–0 vs Global
- Worst Result: Newcastle Jets in 2009, 0–6 vs Pohang Steelers, Brisbane Roar in 2017, 0–6 vs Ulsan Hyundai
- Most Appearances: 9 – Melbourne Victory (2008, 2010, 2011, 2014, 2016, 2018, 2019, 2020, 2022)
Top scorers
Asian Champions League
- As of 12 December 2023 (not including qualifying rounds).
Club lists clubs for which continental goals were scored.
Rank | Footballer | Club | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023–24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference: | [10] | [11] | [12] | [13] | [14] | [15] | [16] | [17] | [18] | [19] | [20] | [21] | [22] | [23] | [24] | ||||
1 | Besart Berisha | Brisbane Roar; Melbourne Victory | 2 | 4 | 2 | 8 | |||||||||||||
Travis Dodd | Adelaide United | 4 | 3 | 1 | |||||||||||||||
3 | Trent Buhagiar | Sydney FC | 5 | 1 | 6 | ||||||||||||||
Jamie Maclaren | Brisbane Roar; Melbourne City | 3 | 2 | 1 | |||||||||||||||
Kevin Muscat | Melbourne Victory | 2 | 1 | 3 | |||||||||||||||
6 | Kosta Barbarouses | Melbourne Victory; Sydney FC | 2 | 1 | 2 | 5 | |||||||||||||
Mark Bridge | Sydney FC; Western Sydney Wanderers | 1 | 2 | 2 | |||||||||||||||
8 | Danny Allsopp | Melbourne Victory | 3 | 1 | 4 | ||||||||||||||
Alex Brosque | Sydney FC | 1 | 2 | 1 | |||||||||||||||
Steve Corica | Sydney FC | 4 | |||||||||||||||||
Robert Cornthwaite | Adelaide United | 2 | 2 | ||||||||||||||||
Diego | Adelaide United | 4 | |||||||||||||||||
Tomi Juric | Western Sydney Wanderers | 3 | 1 | ||||||||||||||||
Adam Le Fondre | Sydney FC | 2 | 1 | 1 |
AFC Cup
- As of 14 December 2023 (not including qualifying rounds).
Club lists clubs for which continental goals were scored.
See also
- Individual Australian clubs in Asian football
- Chinese clubs in the AFC Champions League
- Indian football clubs in Asian competitions
- Indonesian football clubs in Asian competitions
- Iranian clubs in the AFC Champions League
- Iraqi clubs in the AFC Champions League
- Japanese clubs in the AFC Champions League
- Myanmar clubs in the AFC Champions League
- Qatari clubs in the AFC Champions League
- Saudi Arabian clubs in the AFC Champions League
- South Korean clubs in the AFC Champions League
- Thai clubs in the AFC Champions League
- Vietnamese clubs in the AFC Champions League
References
- ↑ "AFC cuts Champions League slots". Football Federation Australia. Archived from the original on 1 November 2014. Retrieved 14 February 2016.
- ↑ Micallef, Philip. "AFC ruling clouds A-League finals". The World Game. Special Broadcasting Service. Retrieved 14 February 2016.
- ↑ "A-League misses out on automatic ACL spot". Australian Broadcasting Corporation. Retrieved 14 February 2016.
- ↑ Migliaccio, Val; Monteverde, Marco (9 January 2014). "Adelaide United can consider itself unlucky to miss out on international club competition". Fox Sports.
- ↑ "AFC Champions League slots allocated for 2015-2016". Asian Football Confederation. 4 December 2014.
- ↑ "Champions Jeonbuk to learn ACL 2017 opponents on Tuesday". Asian Football Confederation. 12 December 2016.
- ↑ Huguenin, Michael (14 December 2016). "Adelaide United get tough Asian Champions League draw, Wanderers to meet familiar foe". The Sporting News.
- ↑ "ACL 2017 set for enthralling campaign". China Internet Information Center. 14 January 2017.
- ↑ Pisani, Sacha (23 August 2023). "Guide to this season's AFC Champions League & AFC Cup: Will Aussies take on Saudi stars?". Keep Up.
- ↑ "AFC Champions League 2008 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2009 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2010 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2011 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2012 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2013 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2014 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2015 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2016 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2017 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2018 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2019 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2020 >> Top Scorer". worldfootball.net. Retrieved 6 December 2020.
- ↑ "AFC Champions League 2022 >> Top Scorer". worldfootball.net. Retrieved 13 October 2022.
- ↑ "AFC Champions League 2023-2024 >> Top Scorer". worldfootball.net. Retrieved 17 December 2023.
External links
- AFC Champions League – official website (archived)
- AFC Champions League on RSSSF