Personal information | |||
---|---|---|---|
Full name | Raphael Borges Rodrigues | ||
Date of birth | [1] | 11 September 2003||
Place of birth | Maastricht, Netherlands[2] | ||
Height | 1.73 m (5 ft 8 in)[2] | ||
Position(s) | Winger | ||
Team information | |||
Current team | Macarthur | ||
Number | 17 | ||
Youth career | |||
Western Strikers | |||
2015 | Adelaide Raiders | ||
2015–2017 | SA NTC | ||
2018–2019 | Melbourne City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2023 | Melbourne City NPL | 20 | (14) |
2020–2023 | Melbourne City | 12 | (1) |
2023– | Macarthur | 12 | (1) |
International career‡ | |||
2022– | Australia U20 | 5 | (1) |
2023– | Australia U23 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 9 January 2024 ‡ National team caps and goals, correct as of 28 September 2022 |
Raphael Borges Rodrigues (born 11 September 2003) is a professional soccer player who plays as a winger for Macarthur. Born in the Netherlands, he represents Australia at youth level.He attended St Francis primary school in Lockleys and was in the red team. He also played for Adelaide Croatia Raiders. He is the son of former professional Brazilian footballer Cristiano dos Santos Rodrigues.[3]
Career statistics
Club
Club | Season | League | National Cup | Asia | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Melbourne City NPL | 2019 | NPL Victoria 2 | 7 | 3 | — | — | — | 7 | 3 | |||
2021 | NPL Victoria 3 | 8 | 5 | — | — | — | 8 | 5 | ||||
2022 | NPL Victoria 3 | 5 | 2 | — | — | — | 5 | 2 | ||||
2023 | NPL Victoria 2 | 5 | 7 | — | — | — | 5 | 7 | ||||
Total | 25 | 17 | — | — | — | 25 | 17 | |||||
Melbourne City | 2019–20 | A-League | 1 | 0 | — | — | — | 1 | 0 | |||
2020–21 | 4 | 0 | — | — | — | 4 | 0 | |||||
2021–22 | A-League Men | 5 | 1 | 2 | 0 | 3 | 1 | — | 10 | 2 | ||
2022–23 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
Total | 12 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | 2 | ||
Macarthur FC | 2023–24 | A-League Men | 7 | 1 | 2 | 0 | 5 | 2 | — | 14 | 3 | |
Career total | 44 | 19 | 4 | 0 | 8 | 3 | 0 | 0 | 56 | 22 |
Honours
Melbourne City
- A-League Men Premiership: 2022–23[6]
References
- ↑ "R. Borges Rodrigues: Summary". Soccerway. Perform Group. Retrieved 25 October 2023.
- 1 2 "Raphael Borges Rodrigues – Player Profile". Macarthur FC. Retrieved 25 October 2023.
- ↑ Greenwood, Rob (7 October 2019). "Son of ex-Adelaide United striker Cristiano eyes Melbourne City debut in FFA Cup final with Reds". The Advertiser. Archived from the original on 18 May 2023.
- ↑ Raphael Borges Rodrigues at Soccerway
- ↑ "Player statistics for Raphael Borges Rodrigues". GameDay. SportsTG. Retrieved 9 June 2021.
- ↑ Melbourne City vs. Western Sydney Wanderers (Television production). Australia: Paramount+. 28 April 2023. Event occurs at 2:26:30. Retrieved 7 May 2023.
External links
- Raphael Borges Rodrigues at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.