| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 13 Punjab seats in the Lok Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2024 Indian general election in Punjab will be held in or before May 2024 to elect 13 members of 18th Lok Sabha.[1][2]
Parties and alliances
Indian National Developmental
Inclusive Alliance
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Aam Aadmi Party | Bhagwant Mann | 7 | |||
Indian National Congress | Manish Tiwari | 6 | |||
Shiromani Akali Dal
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Shiromani Akali Dal | Sukhbir Singh Badal | TBD |
National Democratic Alliance
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Bharatiya Janata Party | Sunil Kumar Jakhar | TBD | |||
Shiromani Akali Dal (Sanyukt) | Sukhdev Singh Dhindsa | TBD | |||
Others
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Shiromani Akali Dal (Amritsar) | Simranjit Singh Mann | TBD | |||
Bahujan Samaj Party | TBD | TBD | |||
Candidates
Constituency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
I.N.D.I.A. | SAD+ | NDA | ||||||||
1 | Gurdaspur | |||||||||
2 | Amritsar | |||||||||
3 | Khadoor Sahib | |||||||||
4 | Jalandhar (SC) | |||||||||
5 | Hoshiarpur (SC) | |||||||||
6 | Anandpur Sahib | |||||||||
7 | Ludhiana | |||||||||
8 | Fatehgarh Sahib (SC) | |||||||||
9 | Faridkot (SC) | |||||||||
10 | Ferozpur | |||||||||
11 | Bathinda | |||||||||
12 | Sangrur | |||||||||
13 | Patiala | |||||||||
Surveys and polls
Opinion polls
Polling agency | Date published | Margin of Error | Lead | ||||
---|---|---|---|---|---|---|---|
NDA | I.N.D.I.A. | SAD | Others | ||||
ABP-CVoter | December 2023 | ±3-5% | 0-2 | 9-11 | 0-2 | 0 | I.N.D.I.A. |
Times Now-ETG | December 2023 | ±3% | 1-3 | 8-11 | 1-2 | 0-1 | I.N.D.I.A. |
India TV-CNX | October 2023 | ±3% | 1 | 11 | 1 | 0 | I.N.D.I.A. |
Times Now-ETG | September 2023 | ±3% | 1-3 | 8-11 | 1-2 | 0-1 | I.N.D.I.A. |
August 2023 | ±3% | 1-2 | 8-12 | 1-2 | 0-1 | I.N.D.I.A. |
Exit polls
Polling agency | Date published | Margin of Error | Lead | ||||
---|---|---|---|---|---|---|---|
NDA | I.N.D.I.A. | SAD | Others | ||||
Results
Results by party
Party | Popular vote | Seats | |||||
---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||
Aam Aadmi Party | |||||||
Indian National Congress | |||||||
Shiromani Akali Dal | |||||||
Bharatiya Janata Party | |||||||
Other parties | |||||||
Independents | |||||||
NOTA | |||||||
Total | 100% | - | 13 | - | |||
Vote statistics | |||||||
Valid votes | |||||||
Invalid votes | |||||||
Votes cast/turnout | |||||||
Abstentions | |||||||
Registered voters | |||||||
Results by constituency
Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Party | Candidate | Votes | % | Party | Candidate | Votes | % | |||
1 | Gurdaspur | |||||||||||
2 | Amritsar | |||||||||||
3 | Khadoor Sahib | |||||||||||
4 | Jalandhar (SC) | |||||||||||
5 | Hoshiarpur (SC) | |||||||||||
6 | Anandpur Sahib | |||||||||||
7 | Ludhiana | |||||||||||
8 | Fatehgarh Sahib (SC) | |||||||||||
9 | Faridkot (SC) | |||||||||||
10 | Ferozpur | |||||||||||
11 | Bathinda | |||||||||||
12 | Sangrur | |||||||||||
13 | Patiala | |||||||||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.