![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 48 Maharashtra seats in the Lok Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2024 Indian general election in Maharashtra will be held in or before May 2024 to elect 48 members of 18th Lok Sabha.[1]
Parties and alliances
National Democratic Alliance
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Bharatiya Janata Party | ![]() |
![]() |
Nitin Gadkari | TBD | |
Shiv Sena | ![]() |
![]() |
Rahul Shewale | TBD | |
Nationalist Congress Party (Ajit Pawar) | ![]() |
![]() |
Sunil Tatkare | TBD | |
Prahar Janshakti Party | ![]() |
![]() |
Bachchu Kadu | TBD | |
Rashtriya Samaj Paksha | ![]() |
![]() |
Mahadev Jankar | TBD | |
Jan Surajya Shakti | ![]() |
![]() |
Vinay Kore | TBD | |
Republican Party of India (Athawale) | ![]() |
![]() |
Ramdas Athawale | TBD | |
Indian National Developmental
Inclusive Alliance
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
Indian National Congress | ![]() |
![]() |
Prithviraj Chavan | TBD | |
Shiv Sena (Uddhav Balasaheb Thackeray) | ![]() |
![]() |
Vinayak Raut | TBD | |
Nationalist Congress Party | ![]() |
![]() |
Supriya Sule | TBD | |
Vanchit Bahujan Aghadi | Prakash Ambedkar | TBD | |||
Communist Party of India (Marxist) | ![]() |
![]() |
Ashok Dhawale | TBD | |
Peasants and Workers Party of India | ![]() |
![]() |
Jayant Prabhakar Patil | TBD | |
Swabhimani Paksha | ![]() |
![]() |
Raju Shetti | TBD | |
Others
Party | Flag | Symbol | Leader | Contesting Seats | |
---|---|---|---|---|---|
All India Majlis-e-Ittehadul Muslimeen | ![]() |
![]() |
Imtiyaz Jaleel | TBD | |
Bahujan Samaj Party | ![]() |
![]() |
TBD | TBD | |
Maharashtra Navnirman Sena | ![]() |
![]() |
Raj Thackeray | TBD | |
Bahujan Vikas Aaghadi | ![]() |
![]() |
Hitendra Thakur | TBD | |
Candidates
Constituency | |||||||
---|---|---|---|---|---|---|---|
NDA | INDIA | ||||||
1 | Nandurbar | ||||||
2 | Dhule | ||||||
3 | Jalgaon | ||||||
4 | Raver | ||||||
5 | Buldhana | ||||||
6 | Akola | ||||||
7 | Amravati | ||||||
8 | Wardha | ||||||
9 | Ramtek | ||||||
10 | Nagpur | BJP | Nitin Gadkari | ||||
11 | Bhandara-Gondiya | ||||||
12 | Gadchiroli-Chimur | ||||||
13 | Chandrapur | ||||||
14 | Yavatmal-Washim | ||||||
15 | Hingoli | ||||||
16 | Nanded | ||||||
17 | Parbhani | ||||||
18 | Jalna | ||||||
19 | Aurangabad | ||||||
20 | Dindori | ||||||
21 | Nashik | ||||||
22 | Palghar | ||||||
23 | Bhiwandi | ||||||
24 | Kalyan | ||||||
25 | Thane | ||||||
26 | Mumbai North | ||||||
27 | Mumbai North West | ||||||
28 | Mumbai North East | ||||||
29 | Mumbai North Central | ||||||
30 | Mumbai South Central | ||||||
31 | Mumbai South | ||||||
32 | Raigad | ||||||
33 | Maval | ||||||
34 | Pune | ||||||
35 | Baramati | NCP | Supriya Sule | ||||
36 | Shirur | ||||||
37 | Ahmednagar | ||||||
38 | Shirdi | ||||||
39 | Beed | ||||||
40 | Osmanabad | ||||||
41 | Latur | ||||||
42 | Solapur | ||||||
43 | Madha | ||||||
44 | Sangli | ||||||
45 | Satara | ||||||
46 | Ratnagiri-Sindhudurg | ||||||
47 | Kolhapur | ||||||
48 | Hatkanangle |
Surveys and polls
Opinion polls
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | I.N.D.I.A. | Others | ||||
ABP-CVoter | December 2023 | ±3-5% | 19-21 | 26-28 | 0-2 | I.N.D.I.A. |
Times Now-ETG | December 2023 | ±3% | 27-31 | 16-20 | 1-2 | NDA |
India TV-CNX | October 2023 | ±3% | 28 | 20 | 0 | NDA |
Times Now-ETG | September 2023 | ±3% | 26-30 | 16-20 | 1-2 | NDA |
August 2023 | ±3% | 28-32 | 15-19 | 1-2 | NDA |
Exit polls
Polling agency | Date published | Margin of Error | Lead | |||
---|---|---|---|---|---|---|
NDA | I.N.D.I.A. | Others | ||||
Results
Results by party
Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
Bharatiya Janata Party | |||||||||
Shiv Sena | |||||||||
Shiv Sena (Uddhav Balasaheb Thackeray) | |||||||||
Nationalist Congress Party | |||||||||
Nationalist Congress Party (Ajit Pawar) | |||||||||
Indian National Congress | |||||||||
All India Majlis-e-Ittehadul Muslimeen | |||||||||
Other parties | |||||||||
Independents | |||||||||
NOTA | |||||||||
Total | 100% | - | 48 | - | |||||
Vote statistics | |||||||||
Valid votes | |||||||||
Invalid votes | |||||||||
Votes cast/turnout | |||||||||
Abstentions | |||||||||
Registered voters | |||||||||
Results by constituency
Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Party | Candidate | Votes | % | Party | Candidate | Votes | % | |||
1 | Nandurbar | |||||||||||
2 | Dhule | |||||||||||
3 | Jalgaon | |||||||||||
4 | Raver | |||||||||||
5 | Buldhana | |||||||||||
6 | Akola | |||||||||||
7 | Amravati | |||||||||||
8 | Wardha | |||||||||||
9 | Ramtek | |||||||||||
10 | Nagpur | |||||||||||
11 | Bhandara-Gondiya | |||||||||||
12 | Gadchiroli-Chimur | |||||||||||
13 | Chandrapur | |||||||||||
14 | Yavatmal-Washim | |||||||||||
15 | Hingoli | |||||||||||
16 | Nanded | |||||||||||
17 | Parbhani | |||||||||||
18 | Jalna | |||||||||||
19 | Aurangabad | |||||||||||
20 | Dindori | |||||||||||
21 | Nashik | |||||||||||
22 | Palghar | |||||||||||
23 | Bhiwandi | |||||||||||
24 | Kalyan | |||||||||||
25 | Thane | |||||||||||
26 | Mumbai North | |||||||||||
27 | Mumbai North West | |||||||||||
28 | Mumbai North East | |||||||||||
29 | Mumbai North Central | |||||||||||
30 | Mumbai South Central | |||||||||||
31 | Mumbai South | |||||||||||
32 | Raigad | |||||||||||
33 | Maval | |||||||||||
34 | Pune | |||||||||||
35 | Baramati | |||||||||||
36 | Shirur | |||||||||||
37 | Ahmednagar | |||||||||||
38 | Shirdi | |||||||||||
39 | Beed | |||||||||||
40 | Osmanabad | |||||||||||
41 | Latur | |||||||||||
42 | Solapur | |||||||||||
43 | Madha | |||||||||||
44 | Sangli | |||||||||||
45 | Satara | |||||||||||
46 | Ratnagiri-Sindhudurg | |||||||||||
47 | Kolhapur | |||||||||||
48 | Hatkanangle | |||||||||||
See also
References
- ↑ "Why Maharashtra is key to INDIA bloc's success in 2024 Lok Sabha polls". India Today. 25 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.