Season | 2023–24 |
---|---|
Matches played | 131 |
Goals scored | 557 (4.25 per match) |
Top goalscorer | Callum Marshall (16 goals) |
Biggest home win | Manchester United U21 10–1 Stoke City U21 |
Biggest away win | Leeds United U21 1–7 Crystal Palace U21 Manchester City U21 0–6 Norwich City U21 |
Highest scoring | Manchester United U21 10-1 Stoke City U21 |
← 2022–23 2024–25 →
All statistics correct as of 13 January 2024. |
The 2023–24 Professional U21 Development League is the 12th season of the Professional Development League system.
The Premier League 2 changed format for 2023–24 with one division instead of two.[1]
Premier League 2
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 10 | 10 | 0 | 0 | 33 | 10 | +23 | 30 |
2 | Fulham U21 | 11 | 7 | 3 | 1 | 28 | 14 | +14 | 24 |
3 | West Ham United U21 | 10 | 7 | 2 | 1 | 32 | 13 | +19 | 23 |
4 | Arsenal U21 | 10 | 7 | 2 | 1 | 27 | 13 | +14 | 23 |
5 | Brighton & Hove Albion U21 | 11 | 6 | 2 | 3 | 23 | 21 | +2 | 20 |
6 | Middlesbrough U21 | 10 | 5 | 3 | 2 | 21 | 17 | +4 | 18 |
7 | Sunderland U21 | 10 | 5 | 2 | 3 | 23 | 17 | +6 | 17 |
8 | Liverpool U21 | 10 | 5 | 2 | 3 | 21 | 18 | +3 | 17 |
9 | Reading U21s | 10 | 5 | 2 | 3 | 18 | 20 | −2 | 17 |
10 | Norwich City U21 | 11 | 5 | 1 | 5 | 29 | 23 | +6 | 16 |
11 | Wolverhampton Wanderers U21 | 11 | 5 | 1 | 5 | 22 | 21 | +1 | 16 |
12 | Manchester United U21 | 10 | 4 | 2 | 4 | 34 | 24 | +10 | 14 |
13 | Chelsea U21 | 10 | 4 | 2 | 4 | 24 | 19 | +5 | 14 |
14 | Crystal Palace U21 | 11 | 4 | 1 | 6 | 29 | 29 | 0 | 13 |
15 | Stoke City U21 | 9 | 4 | 0 | 5 | 18 | 27 | −9 | 12 |
16 | Nottingham Forest U21 | 10 | 2 | 4 | 4 | 15 | 22 | −7 | 10 |
17 | Southampton U21 | 11 | 3 | 1 | 7 | 23 | 31 | −8 | 10 |
18 | Leeds United U21 | 9 | 3 | 1 | 5 | 15 | 24 | −9 | 10 |
19 | West Bromwich Albion U21 | 9 | 2 | 3 | 4 | 10 | 15 | −5 | 9 |
20 | Newcastle United U21 | 9 | 2 | 3 | 4 | 13 | 19 | −6 | 9 |
21 | Leicester City U21 | 10 | 2 | 3 | 5 | 14 | 22 | −8 | 9 |
22 | Aston Villa U21 | 8 | 2 | 2 | 4 | 16 | 20 | −4 | 8 |
23 | Everton U21 | 10 | 2 | 2 | 6 | 13 | 22 | −9 | 8 |
24 | Blackburn Rovers U21 | 11 | 2 | 2 | 7 | 22 | 43 | −21 | 8 |
25 | Derby County U21 | 11 | 2 | 1 | 8 | 17 | 22 | −5 | 7 |
26 | Manchester City U21 | 10 | 1 | 3 | 6 | 17 | 31 | −14 | 6 |
Updated to match(es) played on 13 January 2024. Source: [3]
Results
Elimination Playoffs
Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
See also
References
- ↑ "Reformatting of Premier League 2 for 2023/24 explained". Premier League. Retrieved 1 September 2023.
- ↑ "WE'RE BACK! OUR ACADEMY REGAINS CATEGORY ONE STATUS". Reading. Retrieved 16 August 2023.
- ↑ "Premier League 2 table". Premier League. Retrieved 27 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.