2023–24 season | ||||
---|---|---|---|---|
Owner | Gamechanger 20 Ltd. | |||
Chairman | Mike O'Leary | |||
Manager | Kieran McKenna | |||
Stadium | Portman Road | |||
Championship | 2nd | |||
FA Cup | Fourth round | |||
EFL Cup | Fourth round | |||
Top goalscorer | League: Conor Chaplin (9) All: Conor Chaplin (9) | |||
| ||||
The 2023–24 season is the 146th season in the existence of Ipswich Town and their first season back in the Championship following their promotion from League One. In addition to the domestic league, the club are also competing in the FA Cup and EFL Cup.
Season summary
August
Lead by head coach Kieran McKenna, Ipswich Town got off to a winning start in their first Championship campaign for four years. McKenna led Ipswich to wins both in their first away game, a 2–1 victory against Sunderland,[1] as well as their first home game, a 2–0 victory against Stoke City.[2] The team also progressed into the second round of the EFL Cup following a 2–0 victory against Bristol Rovers at home, where new signings Cieran Slicker and Jack Taylor both made their debuts, and Taylor scored his first goal.[3] On 19 August, Ipswich went on to claim three points from Loftus Road following a 75th minute goal from Conor Chaplin to secure a 1–0 victory against Queens Park Rangers.[4] The following week saw Ipswich's first league loss since January,[5] with a 4–3 loss against Leeds United.[6] Ipswich then progressed to the third round of the EFL Cup after winning on penalties against Reading.
September
Kieran McKenna's side started the month with a 3–2 win against Cardiff City on 2 September, coming from behind with a brace from Freddie Ladapo and a goal from Nathan Broadhead.[7] Following the international break, Ipswich gained six more points from a 1–0 away win against Sheffield Wednesday on 16 September, and three days later after a 1–0 win at Southampton.[8][9] On 23 September, Ipswich played Blackburn Rovers at home, securing another 4–3 victory, before drawing 1–1 at the Kirklees Stadium against Huddersfield Town.[10][11] Ipswich managed to maintain unbeaten in September, gaining thirteen out of a possible fifteen points, and scoring ten goals across five matches.
Ipswich also managed to come back from 2–0 down to win 3–2 against Wolverhampton Wanderers in the EFL Cup third round.[12]
October
Ipswich's form continued into the next month with a 3–0 home victory against Hull City on 3 October to go top of the league,[13] before going to win 4–2 against Preston North End four days later.[14] The fixture against Rotherham, scheduled for 25 October, was cancelled due to flooding at the New York Stadium, and was rescheduled for Wednesday 7 November.[15] This meant Town could complete a second consecutive unbeaten month, with a 3-2 victory against Plymouth Argyle on the 28th October 2023.[15]
November
Ipswich started off the next month with a Carabao Cup round-of-16 fixture on the 1st November against Premier League side Fulham. Eleven changes, and a debut for Axel Tuanzebe for Ipswich resulted in a 1-3 home loss,[16] however attention could now turn to the league, with those being the only fixtures until January.[17] Form started to falter slightly, following a 2-2 draw on 4 November against Wayne Rooney's Birmingham, with Marcus Harness scoring a brace to confirm a point in the final fifteen minutes.[18] This was followed up with another 2-2 draw against Rotherham United F.C on 7 November.[19] Despite this, on 11 November 2023, Ipswich got back to winning ways with a 3-2 win against Swansea City,[20] and went into the international break with 39 points, only below Leicester on goal difference (Leicester +19 GD, Ipswich +15 GD, both on 39 points). A 2-0 defeat at The Hawthorns to West Bromwich Albion ended Ipswich's twelve game unbeaten run,[21] but a 3-1 home win against Millwall on the 29th November meant Ipswich ended their month in winning fashion.[22]
Current squad
- As of 12 January 2024
No. | Player | Position | Nationality | Place of birth | Date of birth (age) | Signed from | Date signed | Fee | Contract end | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Christian Walton | GK | Wadebridge | 9 November 1995 | Brighton & Hove Albion | 19 January 2022 | Undisclosed | 30 June 2024 | |||||
13 | Cieran Slicker | GK | Oldham | 15 September 2002 | Manchester City | 8 July 2023 | Undisclosed | 30 June 2026 | |||||
31 | Václav Hladký | GK | Brno | 14 November 1990 | Salford City | 1 July 2021 | Undisclosed | 30 June 2024 | |||||
Defenders | |||||||||||||
2 | Harry Clarke | RB | Ipswich | 2 March 2001 | Arsenal | 19 January 2023 | Undisclosed | 30 June 2026 | |||||
3 | Leif Davis | LB | Newcastle upon Tyne | 31 December 1999 | Leeds United | 25 July 2022 | £1,200,000 | 30 June 2025 | |||||
4 | George Edmundson | CB | Manchester | 15 August 1997 | Rangers | 27 July 2021 | £875,000 | 30 June 2025 | |||||
6 | Luke Woolfenden | CB | Ipswich | 21 October 1998 | Academy | 1 July 2017 | — | 30 June 2024 | |||||
15 | Cameron Burgess | CB | Aberdeen | 21 October 1995 | Accrington Stanley | 15 August 2021 | £880,000 | 30 June 2024 | |||||
18 | Brandon Williams | LB | Manchester | 3 September 2000 | Manchester United | 24 August 2023 | Loan | 31 May 2024 | |||||
26 | Elkan Baggott | CB | Bangkok | 23 October 2002 | Academy | 28 January 2021 | — | 30 June 2025 | |||||
40 | Axel Tuanzebe | CB | Bunia | 14 November 1997 | Free agent | 8 September 2023 | — | 30 June 2024 | |||||
44 | Janoi Donacien | CB | Castries | 3 November 1993 | Accrington Stanley | 3 January 2019 | Undisclosed | 30 June 2024 | |||||
Midfielders | |||||||||||||
5 | Sam Morsy | CM | Wolverhampton | 10 September 1991 | Middlesbrough | 31 August 2021 | Undisclosed | 30 June 2024 | |||||
8 | Lee Evans | CM | Newport | 24 July 1994 | Wigan Athletic | 1 July 2021 | Free transfer | 30 June 2024 | |||||
12 | Dominic Ball | DM | Welwyn Garden City | 2 August 1995 | Queens Park Rangers | 1 July 2022 | Free transfer | 30 June 2024 | |||||
14 | Jack Taylor | CM | Hammersmith | 23 June 1998 | Peterborough United | 26 June 2023 | £1,500,000 | 30 June 2026 | |||||
20 | Omari Hutchinson | AM | Redhill | 29 October 2003 | Chelsea | 20 July 2023 | Loan | 30 June 2024 | |||||
21 | Jeremy Sarmiento | AM | Madrid | 16 June 2002 | Brighton & Hove Albion | 3 January 2024 | Loan | 31 May 2024 | |||||
25 | Massimo Luongo | CM | Sydney | 25 September 1992 | Middlesbrough | 5 January 2023 | Free transfer | 30 June 2024 | |||||
28 | Lewis Travis | DM | Whiston | 16 October 1997 | Blackburn Rovers | 5 January 2024 | Loan | 31 May 2024 | |||||
30 | Cameron Humphreys | CM | Colchester | 30 October 2003 | Academy | 1 July 2022 | — | 30 June 2026 | |||||
48 | Ryan Carr | RM | 23 September 2004 | Carlisle United | 31 January 2023 | Undisclosed | 30 June 2024 | ||||||
Forwards | |||||||||||||
7 | Wes Burns | RW | Cardiff | 23 November 1994 | Fleetwood Town | 1 July 2021 | Undisclosed | 30 June 2025 | |||||
9 | Freddie Ladapo | CF | Romford | 1 February 1993 | Rotherham United | 1 July 2022 | Free transfer | 30 June 2025 | |||||
10 | Conor Chaplin | SS | Worthing | 16 February 1997 | Barnsley | 27 July 2021 | £875,000 | 30 June 2026 | |||||
11 | Marcus Harness | RW | Coventry | 24 February 1996 | Portsmouth | 15 July 2022 | £700,000 | 30 June 2025 | |||||
19 | Kayden Jackson | CF | Bradford | 22 February 1994 | Accrington Stanley | 9 August 2018 | £1,800,000 | 30 June 2024 | |||||
23 | Sone Aluko | RW | Hounslow | 19 February 1989 | Reading | 6 August 2021 | Free transfer | 30 June 2024 | |||||
27 | George Hirst | CF | Sheffield | 15 February 1999 | Leicester City | 13 July 2023 | Undisclosed | 30 June 2027 | |||||
33 | Nathan Broadhead | CF | Bangor | 5 April 1998 | Everton | 9 January 2023 | Undisclosed | 30 June 2026 | |||||
51 | Gerard Buabo | CF | 24 May 2005 | Academy | 2 November 2022 | Trainee | 30 June 2025 | ||||||
Out on loan | |||||||||||||
18 | Gassan Ahadme | CF | Vic | 17 November 2000 | Burton Albion | 1 September 2022 | Undisclosed | 30 June 2025 | |||||
22 | Idris El Mizouni | CM | Paris | 26 September 2000 | Academy | 1 July 2019 | — | 30 June 2024 | |||||
28 | Panutche Camará | CM | Canchungo | 28 February 1997 | Plymouth Argyle | 1 September 2022 | £580,000 | 30 June 2024 | |||||
32 | Nick Hayes | GK | Clacton-on-Sea | 10 April 1999 | Hemel Hempstead Town | 31 January 2022 | Undisclosed | 30 June 2024 | |||||
Corrie Ndaba | CB | Dublin | 25 December 1999 | Cherry Orchard | 1 July 2016 | Free transfer | 30 June 2025 |
First-team coaching staff
Position | Name |
---|---|
Manager | Kieran McKenna |
Assistant Manager | Martyn Pert |
First-team Coach | Lee Grant |
Goalkeeping Coach | Rene Gilmartin |
Director of Performance | Andy Rolls |
Head of Strength & Conditioning | Ivan Mukandi |
First-team Fitness Coach | Jon Ashton |
Head Physiotherapist | Matt Byard |
Assistant Head Physiotherapist | Alex Chapman |
Sports Therapist | Alice Gindrod |
Rehabilitation Coach | Luke Sewell |
Head of Athletic Performance | Matt Allen |
Sports Scientist | Kit Barnes |
Head of Analysis | Charlie Turnbull |
Head of Performance Analysis | Will Stephenson |
Performance Analyst | Morgan Howells |
Performance Analyst | Judah Davis |
Head of Recruitment | Sam Williams |
Recruitment Analyst | Alex Hood |
Recruitment Analyst | Jacob Ashton |
Kit Manager | James Pullen |
Assistant Kit Manager | Lee Owen |
Transfers
In
Date | Pos. | Player | Transferred from | Fee | Ref. |
---|---|---|---|---|---|
25 May 2023 | GK | Charlie Binns † | Free agent | Free transfer | [23] |
26 June 2023 | CM | Jack Taylor | Peterborough United | Undisclosed | [24] |
1 July 2023 | GK | Henry Gray † | Waterside Karori | Undisclosed | [25] |
8 July 2023 | GK | Cieran Slicker | Manchester City | Undisclosed | [26] |
13 July 2023 | CF | George Hirst | Leicester City | Undisclosed | [27] |
8 September 2023 | CB | Axel Tuanzebe | Free agent | — | [28] |
† Signed initially for the Academy
Out
Date | Pos. | Player | Transferred to | Fee | Ref. |
---|---|---|---|---|---|
28 June 2023 | CM | Rekeem Harper | Burton Albion | Mutual consent | [29][30] |
30 June 2023 | DM | Fraser Alexander | Bishop's Stortford | Released | [31][32] |
30 June 2023 | CB | Albie Armin | Leiston | Released | [31][33] |
30 June 2023 | GK | Joel Coleman | Bolton Wanderers | Released | [31][34] |
30 June 2023 | CB | Daniel Cousens | AFC Sudbury | Free transfer | [35] |
30 June 2023 | CF | Harley Curtis | Free agent | Released | [31] |
30 June 2023 | CM | Alfie Cutbush | Free agent | Released | [31] |
30 June 2023 | CM | Matt Healy | Francs Borains | Released | [31][36] |
30 June 2023 | LB | Max Hudson | Free agent | Released | [31] |
30 June 2023 | CB | Brooklyn Kabongolo | Free agent | Released | [31] |
30 June 2023 | CB | Richard Keogh | Wycombe Wanderers | Released | [31][37] |
30 June 2023 | LB | Matt Penney | Free agent | Released | [31] |
30 June 2023 | GK | Lewis Ridd | Derby County | Released | [31][38] |
30 June 2023 | RB | Kane Vincent-Young | Wycombe Wanderers | Released | [31][39] |
21 July 2023 | CF | Joe Pigott | Leyton Orient | Mutual consent | [40][41] |
24 August 2023 | LB | Greg Leigh | Oxford United | Undisclosed | [42] |
18 September 2023 | CM | Tawanda Chirewa | Wolverhampton Wanderers | Undisclosed | [43] |
1 January 2024 | CF | Tete Yengi | Livingston | Undisclosed | [44] |
12 January 2024 | LW | Kyle Edwards | Oxford United | Mutual consent | [45][46] |
Loaned in
Date | Pos. | Player | Loaned from | Fee | Ref. |
---|---|---|---|---|---|
20 July 2023 | AM | Omari Hutchinson | Chelsea | End of season | [47] |
24 August 2023 | LB | Brandon Williams | Manchester United | End of season | [48] |
31 August 2023 | CF | Dane Scarlett | Tottenham Hotspur | 27 December 2023[lower-alpha 1] | [49][50] |
3 January 2024 | AM | Jeremy Sarmiento | Brighton & Hove Albion | End of season | [51] |
5 January 2024 | DM | Lewis Travis | Blackburn Rovers | End of season | [52] |
- ↑ On 27 December, Scarlett was recalled back to Tottenham.
Loaned out
Date | Pos. | Player | Loaned to | Fee | Ref. |
---|---|---|---|---|---|
1 July 2023 | CB | Corrie Ndaba | Kilmarnock | End of season | [53] |
1 July 2023 | CF | Gassan Ahadme | Cambridge United | End of season | [54] |
5 July 2023 | GK | Danny Cullum | Bury Town | End of season | [55] |
5 July 2023 | CM | Idris El Mizouni | Leyton Orient | End of season | [56] |
18 July 2023 | CM | Panutche Camará | Charlton Athletic | End of season | [57] |
31 July 2023 | CB | Cameron Stewart | Cove Rangers | End of season | [58] |
26 August 2023 | CM | Jack Manly | Leiston | End of season | [59] |
1 September 2023 | LM | Kyle Edwards | Oxford United | 12 January 2024[lower-alpha 1] | [60][45] |
7 October 2023 | GK | Nick Hayes | Southend United | 14 October 2023 | [61] |
- ↑ On 12 January, Edwards returned from his loan spell at Oxford and left the club by mutual consent.
New contracts
Academy
Date signed | Number | Pos. | Nationality | Player | Contract length | Expiry | Ref. |
---|---|---|---|---|---|---|---|
11 July 2022 | – | GK | Woody Williamson | Two years | 2025 | [62] | |
11 July 2022 | – | GK | Antoni Bort | Six months | 2024 | [62] |
Pre-season and friendlies
On 5 June, Ipswich Town announced their first two pre-season friendlies, against Cambridge United and Stevenage.[63] A day later, a third fixture was added, against Felixstowe & Walton United.[64] On June 20, a fourth fixture was confirmed, against Preston North End.[65] A day later, a further addition to the pre-season calendar, against Maidenhead United was added.[66]
Win Draw Loss Fixtures
1 July 2023 Friendly | Felixstowe & Walton United | 0–6 | Ipswich Town | Felixstowe |
13:00 BST | Report | Ladapo x2' Aluko Edwards Jackson Camará |
Stadium: Dellwood Avenue |
7 July 2023 Friendly | Maidenhead United | 1–2 | Ipswich Town | Needham Market |
19:45 BST | McCoulsky | Report | Harness Ladapo |
Stadium: Bloomfields |
15 July 2023 Friendly | Spartak Trnava | 1–2 | Ipswich Town | Maria Enzersdorf |
11:00 CEST | Djuricin 56' | Report | Aluko 4' Harness 46' |
Stadium: Motion invest Arena |
15 July 2023 Friendly | Admira Wacker Mödling | 2–2 | Ipswich Town | Maria Enzersdorf |
16:00 CEST | Keckeisen 38' Young 41' |
Report | Ladapo 39' Chaplin 72' |
Stadium: Motion invest Arena |
19 July 2023 Friendly | Preston North End | 1–2 | Ipswich Town | Preston |
19:00 BST | Rodriguez-Gentile 81' | Report | Chaplin 34' Hirst 78' |
Stadium: Deepdale |
22 July 2023 Friendly | Cambridge United | 2–1 | Ipswich Town | Cambridge |
12:00 BST | Janneh 29' Morrison 90' |
Report | Davis 2' | Stadium: Abbey Stadium Attendance: 2,936 (517 Town fans) |
22 July 2023 Friendly | Stevenage | 2–1 | Ipswich Town | Stevenage |
15:00 BST | Reid 6' Thompson 49' |
Report | Hirst 68' | Stadium: The Lamex Stadium |
25 July 2023 Friendly | Luton Town | 1–1 | Ipswich Town | Colchester |
19:30 BST | Morris 75' (pen.) | Report | Burns 13' | Stadium: Colchester Community Stadium |
28 July 2023 Innsbruck Cup | RB Leipzig | 0–1 | Ipswich Town | Innsbruck |
14:30 CEST | Report | Hirst 50' | Stadium: Tivoli Stadion Tirol |
28 July 2023 Innsbruck Cup | Werder Bremen | 1–1 | Ipswich Town | Innsbruck |
17:00 CEST | Kownacki 12' | Report | Leigh 54' | Stadium: Tivoli Stadion Tirol |
Competitions
Overall record
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Championship | 6 August 2023 | 4 May 2024 | Matchday 1 | 27 | 17 | 7 | 3 | 50 | 34 | +16 | 62.96 | |
FA Cup | 6 January 2024 | Third round | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 | ||
EFL Cup | 9 August 2023 | 1 November 2023 | First round | Fourth round | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 50.00 |
Total | 32 | 20 | 8 | 4 | 61 | 42 | +19 | 62.50 |
Last updated: 13 January 2024
Source: Soccerway
Championship
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 27 | 21 | 2 | 4 | 55 | 21 | +34 | 65 | Promotion to the Premier League |
2 | Ipswich Town | 27 | 17 | 7 | 3 | 50 | 34 | +16 | 58 | |
3 | Southampton | 27 | 16 | 7 | 4 | 50 | 31 | +19 | 55 | Qualification for Championship play-offs |
4 | Leeds United | 27 | 15 | 6 | 6 | 48 | 25 | +23 | 51 | |
5 | West Bromwich Albion | 27 | 13 | 6 | 8 | 40 | 25 | +15 | 45 | |
6 | Coventry City | 27 | 10 | 10 | 7 | 41 | 29 | +12 | 40 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[67]
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
27 | 17 | 7 | 3 | 50 | 34 | +16 | 58 | 10 | 3 | 1 | 35 | 21 | +14 | 7 | 4 | 2 | 15 | 13 | +2 |
Last updated: 13 January 2024.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Notes:
- 1 Matchday 12 (vs Rotherham United) was postponed due to Storm Babet.
- 2 Matchday 29 (vs Rotherham United) was postponed due to FA Cup progression.
Matches
On 22 June, the EFL Championship fixtures were released.[68]
Win Draw Loss Fixtures
6 August 2023 1 | Sunderland | 1–2 | Ipswich Town | Sunderland |
17:00 BST | Report | Stadium: Stadium of Light Attendance: 44,407 Referee: Samuel Barrott | ||
Note: Live on Sky Sports |
12 August 2023 2 | Ipswich Town | 2–0 | Stoke City | Ipswich |
15:00 BST |
|
Report |
|
Stadium: Portman Road Attendance: 29,006 Referee: Josh Smith |
19 August 2023 3 | Queens Park Rangers | 0–1 | Ipswich Town | Shepherd's Bush |
15:00 BST | Report | Stadium: Loftus Road Attendance: 16,790 Referee: Geoff Eltringham |
26 August 2023 4 | Ipswich Town | 3–4 | Leeds United | Ipswich |
15:00 BST | Report |
|
Stadium: Portman Road Attendance: 29,606 Referee: Bobby Madley |
2 September 2023 5 | Ipswich Town | 3–2 | Cardiff City | Ipswich |
15:00 BST | Report | Stadium: Portman Road Attendance: 28,011 Referee: Gavin Ward |
16 September 2023 6 | Sheffield Wednesday | 0–1 | Ipswich Town | Owlerton |
15:00 BST | Report | Stadium: Hillsborough Stadium Attendance: 25,938 Referee: James Linington |
19 September 2023 7 | Southampton | 0–1 | Ipswich Town | Southampton |
19:45 BST |
|
Report |
|
Stadium: St Mary's Stadium Attendance: 27,265 Referee: Josh Smith |
23 September 2023 8 | Ipswich Town | 4–3 | Blackburn Rovers | Ipswich |
15:00 BST | Report | Stadium: Portman Road Attendance: 28,792 Referee: Keith Stroud |
30 September 2023 9 | Huddersfield Town | 1–1 | Ipswich Town | Huddersfield |
15:00 BST | Report | Stadium: John Smith's Stadium Attendance: 20,000 Referee: Geoff Eltringham |
3 October 2023 10 | Ipswich Town | 3–0 | Hull City | Ipswich |
19:45 BST | Report | Stadium: Portman Road Attendance: 27,070 Referee: Matt Donohue |
7 October 2023 11 | Ipswich Town | 4–2 | Preston North End | Ipswich |
15:00 BST | Report |
|
Stadium: Portman Road Attendance: 29,018 Referee: David Webb |
25 October 2023 13 | Bristol City | 0–1 | Ipswich Town | Bristol |
19:45 BST | Report | Stadium: Ashton Gate Stadium Attendance: 22,784 Referee: Tom Nield |
28 October 2023 14 | Ipswich Town | 3–2 | Plymouth Argyle | Ipswich |
15:00 BST | Report | Stadium: Portman Road Attendance: 29,027 Referee: Gavin Ward |
4 November 2023 15 | Birmingham City | 2–2 | Ipswich Town | Birmingham |
15:00 BST | Report | Stadium: St Andrew's Attendance: 20,940 Referee: Leigh Doughty |
7 November 2023 12 | Rotherham United | 2–2 | Ipswich Town | Rotherham |
20:00 BST | Report | Stadium: New York Stadium Attendance: 10,800 Referee: Graham Scott | ||
Note: The match was originally scheduled for 20 October 2023, but was postponed due to Storm Babet.[69] |
11 November 2023 16 | Ipswich Town | 3–2 | Swansea City | Ipswich |
15:00 GMT | Report | Stadium: Portman Road Attendance: 28,925 Referee: Sunny Gill |
25 November 2023 17 | West Bromwich Albion | 2–0 | Ipswich Town | West Bromwich |
17:30 GMT | Report | Stadium: Hawthorns Attendance: 24,001 Referee: Gavin Ward | ||
Note: Live on Sky Sports |
29 November 2023 18 | Ipswich Town | 3–1 | Millwall | Ipswich |
20:00 GMT | Report | Stadium: Portman Road Attendance: 27,702 Referee: Thomas Bramall | ||
Note: Live on Sky Sports |
2 December 2023 19 | Ipswich Town | 2–1 | Coventry City | Ipswich |
15:00 GMT | Report | Stadium: Portman Road Attendance: 29,378 Referee: Andrew Kitchen |
9 December 2023 20 | Middlesbrough | 0–2 | Ipswich Town | Middlesbrough |
15:00 GMT |
|
Report |
|
Stadium: Riverside Stadium Attendance: 27,960 Referee: Dean Whitestone |
12 December 2023 21 | Watford | 1–2 | Ipswich Town | Watford |
19:45 GMT | Report |
|
Stadium: Vicarage Road Attendance: 18,109 Referee: Darren England |
16 December 2023 22 | Ipswich Town | 2–2 | Norwich City | Ipswich |
12:30 GMT |
|
Report |
|
Stadium: Portman Road Attendance: 29,611 Referee: Josh Smith |
23 December 2023 23 | Leeds United | 4–0 | Ipswich Town | Leeds |
12:30 GMT |
|
Report | Stadium: Elland Road Attendance: 36,758 Referee: Stephen Martin |
26 December 2023 24 | Ipswich Town | 1–1 | Leicester City | Ipswich |
19:45 GMT |
|
Report | Stadium: Portman Road Attendance: 29,410 Referee: Samuel Barrott |
29 December 2023 25 | Ipswich Town | 0–0 | Queens Park Rangers | Ipswich |
19:45 GMT |
|
Report | Stadium: Portman Road Attendance: 29,100 Referee: David Webb |
1 January 2024 26 | Stoke City | 0–0 | Ipswich Town | Stoke-on-Trent |
15:00 GMT | Report | Stadium: bet365 Stadium Attendance: 23,121 Referee: James Bell |
13 January 2024 27 | Ipswich Town | 2–1 | Sunderland | Ipswich |
17:30 GMT | Report | Stadium: Portman Road Attendance: 29,291 Referee: Sam Allison | ||
Note: The match was originally scheduled for a 15:00 kick-off, but was pushed back for TV coverage.[70] |
22 January 2024 28 | Leicester City | v | Ipswich Town | Leicester |
20:00 GMT | Stadium: King Power Stadium | |||
Note: The match was originally scheduled for 20 January 2024, but was moved for TV coverage.[70] |
3 February 2024 30 | Preston North End | v | Ipswich Town | Preston |
15:00 GMT | Stadium: Deepdale |
10 February 2024 31 | Ipswich Town | v | West Bromwich Albion | Ipswich |
12:30 GMT | Stadium: Portman Road | |||
Note: Fixture was originally set for a 15:00 kick-off, but was pushed forward for live Sky Sports coverage.[71] |
14 February 2024 32 | Millwall | v | Ipswich Town | Bermondsey |
20:00 GMT | Stadium: The Den | |||
Note: Fixture was originally set for a 19:45 kick-off, but was pushed back for live Sky Sports coverage.[71] |
17 February 2024 33 | Swansea City | v | Ipswich Town | Landore |
15:00 GMT | Stadium: Swansea.com Stadium |
27 January 2024 29[72] | Ipswich Town | v | Rotherham United | Ipswich |
15:00 GMT | Stadium: Portman Road | |||
Note: Fixture was originally scheduled for 27 January, but was postponed due to FA Cup progression.[73] |
FA Cup
Ipswich were drawn away to AFC Wimbledon in the third round.[74][75] They were then drawn at home to Maidstone United, the lowest-ranked team remaining in the competition, in the fourth round.[76][77]
Win Draw Loss Fixtures
6 January 2024 Third round | AFC Wimbledon | 1–3 | Ipswich Town | Wimbledon |
12:30 GMT | Report | Stadium: Plough Lane Attendance: 8,595 Referee: Matt Donohue |
27 January 2024 Fourth round | Ipswich Town | v | Maidstone United | Ipswich |
12:30 GMT | Stadium: Portman Road |
EFL Cup
Ipswich were drawn at home to Bristol Rovers in the first round.[78] They were then drawn away to Reading in the second round,[79] at home to Wolverhampton Wanderers in the third round,[80] and at home to Fulham in the fourth round.[81]
Win Draw Loss Fixtures
9 August 2023 First round | Ipswich Town | 2–0 | Bristol Rovers | Ipswich |
19:45 BST |
|
Report | Stadium: Portman Road Attendance: 15,047 Referee: David Rock |
29 August 2023 Second round | Reading | 2–2 (1–3 p) | Ipswich Town | Reading |
19:45 BST |
|
Report | Stadium: Select Car Leasing Stadium Attendance: 7,867 Referee: Lewis Smith | |
Penalties | ||||
26 September 2023 Third round | Ipswich Town | 3–2 | Wolverhampton Wanderers | Ipswich |
19:45 BST | Report | Stadium: Portman Road Attendance: 20,236 Referee: Samuel Barrott |
Squad statistics
Appearances and goals
No. | Pos | Nat | Player | Total | Championship | FA Cup | EFL Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
Goalkeepers | |||||||||||||
1 | GK | ENG | Christian Walton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
13 | GK | SCO | Cieran Slicker | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
31 | GK | CZE | Václav Hladký | 27 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | ||
32 | GK | ENG | Nick Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||||
2 | DF | ENG | Harry Clarke | 23 | 1 | 16+4 | 1 | 0 | 0 | 1+2 | 0 | ||
3 | DF | ENG | Leif Davis | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | ||
4 | DF | ENG | George Edmundson | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
6 | DF | ENG | Luke Woolfenden | 22 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | ||
15 | DF | AUS | Cameron Burgess | 24 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | ||
18 | DF | ENG | Brandon Williams | 17 | 2 | 8+7 | 2 | 0 | 0 | 2 | 0 | ||
26 | DF | IDN | Elkan Baggott | 4 | 1 | 0 | 0 | 0 | 0 | 3+1 | 1 | ||
40 | DF | ENG | Axel Tuanzebe | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | ||
44 | DF | LCA | Janoi Donacien | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
Midfielders | |||||||||||||
