| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Local elections were held in Pateros on May 9, 2022, as a part of the Philippine general election. The voters elected local elective posts in the municipality: the mayor, vice mayor, district representative of Pateros-Taguig, and councilors, six in each of the city's two legislative districts.
Background
Mayor Miguel "Ike" Ponce III ran for re-election for third term.[1][2] Independent candidate Marilyn Chiong faced Ponce for the top post in Pateros.
Vice Mayor Gerald German was term-limited. His party nominated ex-officio councilor and Pateros' Liga ng Barangay President, Brgy. Magtanggol Chairman John Peter Marzan. Marzan was challenged by Engr. Carlo Santos. Santos lost last elections to German.
Although eligible to run for second term, Taguig-Pateros Rep. Alan Peter Cayetano chose to ran as senator instead. His party chosen outgoing Taguig Vice Mayor Ricardo "Ading" Cruz Jr. Cruz was challenged by Allan Cerafica, former Rep. Arnel Cerafica's brother. Allan Cerafica lost last elections to Cayetano.
Results
For Mayor
Mayor Miguel "Ike" Ponce III overwhelmingly defeated his opponent, Marilyn Chiong.[3] Ponce won in a landslide election to Chiong with a margin of 25,757 votes. [4]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Aksyon | Miguel "Ike" Ponce III | 28,534 | 91.13 | |
Independent | Marilyn Chiong | 2,777 | 8.87 | |
Total votes | 31,311 | 100.00 | ||
Aksyon hold | ||||
For Vice Mayor
After being not the victor last elections, Engr. Carlo Santos won. He defeated his closest rival, Pateros' Liga ng Barangay President, ex-officio councilor John Peter Marzan. Santos won in a tight vice mayoral race to Marzan with a margin of 2,629 votes.[5] Santos lost to German in the same race last elections.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Carlo Santos | 16,856 | 54.23 | |
Aksyon | John Peter Marzan | 14,227 | 45.77 | |
Total votes | 31,083 | 100.00 | ||
Nacionalista gain from PDP–Laban | ||||
For Representative, Taguig-Pateros Lone District
Outgoing Taguig Vice Mayor Ricardo "Ading" Cruz Jr. defeated Allan Cerafica, brother of former Rep. Arnel Cerafica.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Ricardo "Ading" Cruz Jr. | 19,640 | 63.88 | |
PPP | Allan Cerafica | 11,105 | 36.12 | |
Total votes | 30,745 | 100.00 | ||
Nacionalista hold | ||||
For Councilors
First District
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Aksyon | Allan Dela Cruz | 9,488 | 28.54 | |||
Aksyon | Johns "Hapon" Abiño | 8,119 | 24.42 | |||
PPP | Jay Mabanglo | 7,865 | 23.66 | |||
Aksyon | Napoleon "Nap" Dionisio Jr. | 7,208 | 21.68 | |||
Aksyon | Dominador "Ador" Rosales Jr. | 6,590 | 19.82 | |||
Nacionalista | Milaor "Mil" Villegas | 6,581 | 19.79 | |||
Aksyon | Jorge "Jojo" Nicdao | 6,552 | 19.71 | |||
Nacionalista | Joseph "Monay" Manzon | 6,533 | 19.65 | |||
Aksyon | Cesar Llagas | 5,463 | 16.43 | |||
Nacionalista | Eric Mabazza | 5,268 | 15.84 | |||
Nacionalista | Leonila "Nene" Bermejo | 4,750 | 14.29 | |||
PFP | Oscar "Jonjon" Ongmanchi Jr. | 4,473 | 13.45 | |||
Nacionalista | Rolando "Lando" Dolon | 4,257 | 12.80 | |||
Independent | Jose Percival Capco Jr. | 3,838 | 11.54 | |||
Independent | Alberto "Doy" Dela Cruz | 2,853 | 8.58 | |||
Nacionalista | Moner Luna | 1,560 | 4.69 | |||
Independent | Arnaldo "Aldy" Reyes | 1,235 | 3.71 | |||
Total votes | 92,633 | 100.00 |
Second District
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Aksyon | Ericson "Bojic" Raymundo | 7,225 | 21.73 | |||
Nacionalista | Ronaldo Miranda | 6,733 | 20.25 | |||
Nacionalista | Jeric Reyes | 6,305 | 18.96 | |||
Nacionalista | Allan Denis "Alden" Mangoba | 6,192 | 18.62 | |||
Aksyon | Maria Kathleen "Ayie" Ampe | 5,691 | 17.12 | |||
PPP | Joven Gatpayat | 5,672 | 17.06 | |||
Aksyon | Ernesto "Totong" Cortez | 5,270 | 15.85 | |||
Nacionalista | Marvin Sanchez | 5,089 | 15.31 | |||
Independent | Rommel Lambino | 4,808 | 14.46 | |||
Aksyon | Jun Ling | 3,870 | 11.64 | |||
Nacionalista | Jowell Raymundo | 3,668 | 11.03 | |||
Aksyon | Ramon Roxas | 3,486 | 10.48 | |||
Nacionalista | Fernando "Totoy" Maravilla | 2,895 | 8.71 | |||
Independent | Serafino "Sonny" Santos | 1,704 | 5.13 | |||
PDSP | Bernardeth Pastrana | 832 | 2.50 | |||
Independent | Ian Gutierrez | 388 | 1.17 | |||
Total votes | 69,828 | 100.00 |
References
- ↑ Dela Peña, Kurt. "It's them again: As COC filing ends, Metro Manila sees old, big names". INQUIRER.net. Retrieved January 12, 2022.
- ↑ "Pateros mayor seeks reelection". metronewscentral.net. Retrieved December 19, 2023.
- ↑ Maghanoy, Christian Crow (May 10, 2022). "Pateros Mayor Ponce reelected for last term". The Manila Times. Retrieved December 19, 2023.
- ↑ "Mayor Ponce wins by landslide in Pateros". Manila Bulletin. Retrieved December 19, 2023.
- ↑ Maderazo, Jake J. (April 26, 2022). "Tight mayoralty polls in Manila, Caloocan, Marikina and Malabon". INQUIRER.net. Retrieved December 19, 2023.