2022 Balkan Athletics Championships | |
---|---|
Dates | 18–19 June |
Host city | Craiova, Romania |
Venue | Nicolae Mărășescu Athletics Stadium |
Level | Senior |
The 2022 Balkan Athletics Championships was the 75th edition of the annual track and field competition for athletes from the Balkans, organised by Balkan Athletics. It was held on 18 and 19 June at the Nicolae Mărășescu Athletics Stadium in Craiova, Romania.
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.4 m/s) |
![]() | 10.31 | ![]() | 10.37 | ![]() | 10.44 |
200 metres | ![]() | 20.94 | ![]() | 20.98 | ![]() | 21.05 |
400 metres | ![]() | 45.79 | ![]() | 45.86 | ![]() | 45.98 |
800 metres | ![]() | 1:47.94 | ![]() | 1:48.36 | ![]() | 1:48.51 PB |
1500 metres | ![]() | 3:41.89 | ![]() | 3:42.55 | ![]() | 3:43.03 |
3000 metres | ![]() | 8:12.60 | ![]() | 8:13.69 | ![]() | 8:14.40 |
5000 metres | ![]() | 13:50.85 | ![]() | 13:56.59 | ![]() | 13:58.76 |
110 metres hurdles | ![]() | 13.80 | ![]() | 14.00 | ![]() | 14.17 |
400 metres hurdles | ![]() | 50.72 | ![]() | 51.06 | ![]() | 51.56 |
3000 metres Steeplechase | ![]() | 8:43.24 | ![]() | 8:57.03 | ![]() | 9:00.39 |
4 × 100 metres relay | ![]() Petre Rezmives Alin Ionuţ Anton Ionut Andrei Neagoe Marian Valentin Tanase | 39.50 | ![]() Strahinja Jovančević Boško Kijanović Stefan Kaljuš Aleksa Kijanović | 39.85 | ![]() Konstantinos Zikos Nikolaos Ebeoglou Panayiotis Trivizas Vasilios Mirianthopoulos | 39.86 |
4 × 400 metres relay | ![]() Oleksiy Pozdnyakov Danylo Danylenko Mykyta Barabanov Oleksandr Pohorilko | 3:05.96 | ![]() Oğuzhan Kaya Oğuz Akgül Salih Teksöz Kubilay Ençü | 3:08.48 | ![]() Jure Grkman Lovro Mesec Košir Gregor Grahovac Rok Ferlan | 3:08.96 |
High jump | ![]() | 2.21 | ![]() | 2.21 | ![]() | 2.18 |
Pole vault | ![]() | 5.61 | ![]() | 5.30 | ![]() | 5.30 |
Long jump | ![]() | 8.07 | ![]() | 8.03 | ![]() | 8.00 |
Triple jump | ![]() | 16.29 | ![]() | 16.04 | ![]() | 16.00 |
Shot put | ![]() | 20.75 | ![]() | 20.20 | ![]() | 19.76 |
Discus Throw | ![]() | 64.95 | ![]() | 61.97 | ![]() | 61.58 |
Hammer Throw | ![]() | 75.49 | ![]() | 75.24 | ![]() | 74.24 |
Javelin Throw | ![]() | 83.01 | ![]() | 77.51 | ![]() | 76.47 |
Decathlon | ![]() | 7887 | ![]() | 7163 | ![]() | 7010 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.7 m/s) |
![]() | 11.34 | ![]() | 11.53 | ![]() | 11.70 |
200 metres | ![]() | 23.55 | ![]() | 23.62 | ![]() | 24.11 |
400 metres | ![]() | 52.49 | ![]() | 52.88 | ![]() | 53.20 |
800 metres | ![]() | 2:01.84 | ![]() | 2:02.05 | ![]() | 2:02.38 |
1500 metres | ![]() | 4:17.27 | ![]() | 4:17.81 | ![]() | 4:18.17 |
3000 metres | ![]() | 9:30.97 | ![]() | 9:33.10 | ![]() | 9:33.74 |
5000 metres | ![]() | 15:16.47 CR NR | ![]() | 15:55.24 | ![]() | 16:27.44 |
100 metres hurdles | ![]() | 13.15 | ![]() | 13.29 | ![]() | 13.29 |
400 metres hurdles | ![]() | 57.05 | ![]() | 57.45 | ![]() | 57.50 |
3000 metres Steeplechase | ![]() | 9:17.89 CR | ![]() | 9:51.26 | ![]() | 9:51.48 |
4 × 100 metres relay | ![]() Dimitra Tsoukala Elisavet Pesiridou Alana Bern Rafailia Spanoudaki-Hatziriga | 44.56 | ![]() Johanna Plank Susanne Walli Viktoria Willhuber Magdalena Lindner | 44.72 | ![]() Nitzan Asas Diana Vaisman Allina Drottman Eden Finkelstein | 45.20 |
4 × 400 metres relay | ![]() Despina Mourta Maria-Myrta Argyrou Anna Kiafa Andrianna Ferra | 3:34.29 | ![]() Klara Koščak Nina Vuković Ida Šimunčić Veronika Drljačić | 3:39.83 | ![]() Rebeca Daria Ciocan Lenuta Simiuc Sanda Belgyan Mirela Lavric | 3:40.40 |
High jump | ![]() | 1.93 | ![]() | 1.93 | ![]() | 1.90 |
Pole vault | ![]() | 4.50 | ![]() | 4.50 | ![]() | 4.30 |
Long jump | ![]() | 6.83w | ![]() | 6.55 | ![]() | 6.54w |
Triple jump | ![]() | 14.24 | ![]() | 14.07 | ![]() | 13.84 |
Shot put | ![]() | 16.78 | ![]() | 16.14 | ![]() | 15.76 |
Discus Throw | ![]() | 58.16 | ![]() | 57.99 | ![]() | 53.75 |
Hammer Throw | ![]() | 71.08 | ![]() | 70.41 | ![]() | 68.66 |
Javelin Throw | ![]() | 60.51 | ![]() | 57.93 | ![]() | 57.14 |
Heptathlon | ![]() | 5681 | ![]() | 5311 | ![]() | 5218 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Medal table
* Host nation (Romania)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 9 | 24 |
2 | ![]() | 8 | 5 | 6 | 19 |
3 | ![]() | 6 | 6 | 10 | 22 |
4 | ![]() | 5 | 3 | 2 | 10 |
5 | ![]() | 4 | 6 | 0 | 10 |
6 | ![]() | 4 | 1 | 2 | 7 |
7 | ![]() | 2 | 2 | 2 | 6 |
8 | ![]() | 2 | 0 | 0 | 2 |
9 | ![]() | 1 | 6 | 1 | 8 |
10 | ![]() | 1 | 3 | 2 | 6 |
11 | ![]() | 1 | 1 | 0 | 2 |
12 | ![]() | 1 | 0 | 0 | 1 |
13 | ![]() | 0 | 1 | 4 | 5 |
14 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
16 | ![]() | 0 | 1 | 0 | 1 |
17 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 44 | 43 | 42 | 129 |
References
- Results
- Live results Archived 2022-10-30 at the Wayback Machine
- Official results
- Results at World Athletics
- Results at Tilastopaja
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.