![]() | |
Host city | Kavarna, Dobrich, Bulgaria ![]() |
---|---|
Nations | 41 |
Athletes | 146 |
Events | 2 |
Dates | 6 October 2012 |
Race length | 21.0975 km (13.1 mi) |
The 2012 IAAF World Half Marathon Championships was held in Kavarna, Bulgaria on 6 October 2012.[1]
Detailed reports on the event and an appraisal of the results were given.[2][3][4]
Complete results were published for the men's race,[5][6] for the women's race,[7][8] for men's team,[9][10] and for women's team.[11][12]
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Men | ![]() | 1:00:19 | ![]() | 1:00:51 | ![]() | 1:01:01 |
Women | ![]() | 1:08:55 | ![]() | 1:08:56 | ![]() | 1:09:04 |
Team | ||||||
Men | ![]() | 3:03:52 | ![]() | 3:04:41 | ![]() | 3:05:43 |
Women | ![]() | 3:27:52 | ![]() | 3:28:39 | ![]() | 3:34:45 |
Race results
Men's
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
![]() |
Zersenay Tadese | ![]() |
1:00:19 | |
![]() |
Deressa Chimsa | ![]() |
1:00:51 | PB |
![]() |
John Nzau Mwangangi | ![]() |
1:01:01 | |
4 | Pius Maiyo Kirop | ![]() |
1:01:11 | |
5 | Stephen Kosgei Kibet | ![]() |
1:01:40 | |
6 | Eliud Kipchoge | ![]() |
1:01:52 | |
7 | Jackson Kiprop | ![]() |
1:02:05 | |
8 | Stephen Mokoka | ![]() |
1:02:06 | |
9 | Tewelde Estifanos | ![]() | 1:02:10 | SB |
10 | Kiflom Sium | ![]() | 1:02:12 | SB |
11 | Belay Assefa | ![]() | 1:02:17 | |
12 | Robert Kajuga | ![]() | 1:02:22 | |
13 | Mulue Andom | ![]() | 1:02:23 | |
14 | Giovani dos Santos | ![]() | 1:02:32 | |
15 | Augustus Maiyo | ![]() | 1:02:33 | PB |
16 | Habtamu Assefa | ![]() | 1:02:35 | |
17 | Luke Puskedra | ![]() | 1:02:46 | |
18 | Gladwin Mzazi | ![]() | 1:03:46 | |
19 | Nathan Ayeko | ![]() | 1:03:54 | |
20 | Jean Damascéne Habarurema | ![]() | 1:03:59 | |
21 | Yuki Kawauchi | ![]() | 1:04:04 | |
22 | Cyriaque Ndayikengurukiye | ![]() | 1:04:05 | PB |
23 | Liam Adams | ![]() | 1:04:08 | |
24 | Harry Summers | ![]() | 1:04:13 | |
25 | Debesay Tsige | ![]() | 1:04:15 | PB |
26 | Solomon Mutai | ![]() | 1:04:21 | |
27 | James Kibocha Theuri | ![]() | 1:04:33 | |
28 | Ian Burrell | ![]() | 1:04:37 | |
29 | Tsuyoshi Ugachi | ![]() | 1:04:49 | SB |
30 | Alebachew Debas | ![]() | 1:04:52 | |
31 | Benjamin Malaty | ![]() | 1:05:17 | |
32 | Tilahun Aliyev | ![]() | 1:05:34 | NR |
33 | Jaume Leiva | ![]() | 1:05:36 | |
34 | Paul Pollock | ![]() | 1:05:38 | |
35 | Naoki Okamoto | ![]() | 1:05:40 | |
36 | Scott Smith | ![]() | 1:05:46 | |
37 | Javier Díaz | ![]() | 1:06:06 | |
38 | Jean Marie Uwajeneza | ![]() | 1:06:07 | PB |
39 | Andrey Petrov | ![]() | 1:06:16 | |
40 | Wissem Hosni | ![]() | 1:06:34 | SB |
41 | Raúl Machacuay | ![]() | 1:06:38 | SB |
42 | Stéphane Lefrand | ![]() | 1:06:38 | |
43 | Artur Kozłowski | ![]() | 1:06:47 | SB |
44 | Abdi Hakin Ulad | ![]() | 1:06:53 | PB |
45 | Constantino León | ![]() | 1:06:58 | |
46 | Djamel Bachiri | ![]() | 1:07:03 | SB |
47 | Godiraone Nthompe | ![]() | 1:07:14 | SB |
48 | Rapula Diphoko | ![]() | 1:07:17 | SB |
49 | Modike Lucky Mohale | ![]() | 1:07:17 | |
50 | Chang Chia-Che | ![]() | 1:07:21 | SB |
51 | Clinton Perrett | ![]() | 1:07:31 | |
52 | Carlos Cordero | ![]() | 1:07:42 | |
53 | Sylvain Rukundo | ![]() | 1:07:44 | |
54 | Kristof Shaanika | ![]() | 1:07:55 | PB |
55 | Oscar Cerón | ![]() | 1:07:56 | |
56 | Francisco Caluvi | ![]() | 1:08:19 | |
57 | Yolo Nikolov | ![]() | 1:08:32 | PB |
58 | Chihiro Miyawaki | ![]() | 1:08:33 | |
59 | Michael Eaton | ![]() | 1:08:52 | |
60 | Daniel Vargas | ![]() | 1:08:56 | |
61 | Johan Damkjaer | ![]() | 1:09:01 | |
62 | Peter Bech | ![]() | 1:09:13 | |
63 | José Francisco Chaves | ![]() | 1:09:27 | |
64 | Su Guoxiong | ![]() | 1:09:58 | SB |
65 | Ulrik Heitmann Jensen | ![]() | 1:09:59 | |
66 | Dimcho Mitsov | ![]() | 1:11:11 | SB |
67 | Masato Kihara | ![]() | 1:11:31 | |
68 | Gi Ka Man | ![]() | 1:11:35 | |
69 | Alfonzo Paula Acosta | ![]() | 1:11:44 | PB |
70 | Shaban Mustafa | ![]() | 1:12:02 | SB |
71 | Boris Simonov | ![]() | 1:12:07 | PB |
72 | Rui Yong Soh | ![]() | 1:12:12 | PB |
73 | Ilir Kellezi | ![]() | 1:13:59 | SB |
74 | Sangay Wangchuk | ![]() | 1:15:19 | NR |
75 | Franco Forestier | ![]() | 1:15:33 | |
76 | Yordan Petrov | ![]() | 1:18:47 | |
77 | Nikola Mikulic | ![]() | 1:25:50 | |
78 | Weng U Chan | ![]() | 1:26:03 | PB |
— | Gilmar Lopes | ![]() | DNF | |
— | José Márcio da Silva | ![]() | DNF | |
— | Philemon Kimeli Limo | ![]() | DNF | |
— | Raji Assefa | ![]() | DNF | |
— | Jhon Cusi | ![]() | DNF | |
— | Aleksandar Kiradjiev | ![]() | DNF | |
— | Luis Fernando Paula | ![]() | DNF | |
— | Hristo Stefanov | ![]() | DNF |
Women's
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
![]() |
Meseret Hailu | ![]() |
1:08:55 | PB |
![]() |
Feyse Tadese | ![]() |
1:08:56 | SB |
![]() |
Paskalia Chepkorir Kipkoech | ![]() |
1:09:04 | |
4 | Lydia Cheromei | ![]() |
1:09:13 | |
5 | Emebt Etea | ![]() |
1:10:01 | PB |
6 | Pauline Njeri Kahenya | ![]() |
1:10:22 | |
7 | Gemma Steel | ![]() |
1:11:09 | PB |
8 | Tomomi Tanaka | ![]() |
1:11:09 | |
9 | Mai Ito | ![]() | 1:11:25 | |
10 | Caryl Jones | ![]() | 1:11:52 | PB |
11 | Sabrina Mockenhaupt | ![]() | 1:12:04 | SB |
12 | Asami Kato | ![]() | 1:12:11 | |
13 | Maegan Krifchin | ![]() | 1:12:29 | |
14 | Lara Tamsett | ![]() | 1:12:58 | SB |
15 | Yoko Miyauchi | ![]() | 1:13:00 | |
16 | René Kalmer | ![]() | 1:13:16 | |
17 | Derbe Godana | ![]() | 1:13:16 | PB |
18 | Adriana Nelson | ![]() | 1:13:30 | SB |
19 | Kayo Sugihara | ![]() | 1:13:36 | |
20 | Karolina Jarzynska | ![]() | 1:13:45 | |
21 | Priscah Jepleting Cherono | ![]() | 1:13:55 | |
22 | Susan Partridge | ![]() | 1:13:55 | |
23 | Azucena Díaz | ![]() | 1:14:05 | SB |
24 | Carmen Oliveras | ![]() | 1:14:28 | SB |
25 | Shalane Flanagan | ![]() | 1:14:41 | |
26 | Sara Prieto | ![]() | 1:15:03 | PB |
27 | Tonya Nero | ![]() | 1:15:13 | NR |
28 | Nyakisi Adero | ![]() | 1:15:26 | SB |
29 | Zhang Jingxia | ![]() | 1:15:51 | PB |
30 | Peninah Jerop Arusei | ![]() | 1:15:55 | |
31 | Magali Bernard | ![]() | 1:16:25 | |
32 | Michelle Frey | ![]() | 1:16:55 | |
33 | Alvina Begay | ![]() | 1:16:58 | |
34 | Eden Tesfalem | ![]() | 1:17:01 | SB |
35 | Marisol Romero | ![]() | 1:17:17 | SB |
36 | Sueli Silva | ![]() | 1:17:31 | |
37 | Nolene Conrad | ![]() | 1:17:51 | |
38 | Xiao Huimiin | ![]() | 1:18:16 | PB |
39 | Sirlene de Pinho | ![]() | 1:18:30 | |
40 | Lavinia Haitope | ![]() | 1:18:36 | PB |
41 | Adriana da Luz | ![]() | 1:18:44 | |
42 | Amira Ben Amor | ![]() | 1:19:01 | |
43 | Selam Abere | ![]() | 1:19:09 | PB |
44 | Maritza Arenas | ![]() | 1:19:25 | |
45 | Lene Hjelmsø | ![]() | 1:19:32 | |
46 | Christine Kalmer | ![]() | 1:19:40 | |
47 | Anne Holm Baumeister | ![]() | 1:20:04 | |
48 | Rozelaine Silva | ![]() | 1:20:53 | |
49 | Rocío Cántara | ![]() | 1:21:07 | |
50 | Matea Matosevic | ![]() | 1:21:33 | |
51 | Anita Krasteva | ![]() | 1:21:56 | PB |
52 | Cristina Alexandra Frumuz | ![]() | 1:22:42 | |
53 | Sitora Hamidova | ![]() | 1:23:12 | |
54 | Hui QiHui Qi | ![]() | 1:23:16 | NR |
55 | Silviya Danekova | ![]() | 1:24:07 | |
56 | Iveta Bonova | ![]() | 1:25:02 | PB |
57 | Chow Chi Ngan | ![]() | 1:29:02 | SB |
58 | Cynthia Ruiz | ![]() | 1:29:12 | |
59 | Lap Ian Chang | ![]() | 1:39:55 | PB |
— | Andreina De La Rosa | ![]() | DNF | |
— | Patricia Morceli Bühler | ![]() | DNS |
Team results
Men's
Rank | Country | Team | Time |
---|---|---|---|
![]() |
![]() |
John Nzau Mwangangi Pius Maiyo Kirop Stephen Kosgei Kibet |
3:03:52 |
![]() |
![]() |
Zersenay Tadese Tewelde Estifanos Kiflom Sium |
3:04:41 |
![]() |
![]() |
Deressa Chimsa Belay Assefa Habtamu Assefa |
3:05:43 |
4 | ![]() | Augustus Maiyo Luke Puskedra Ian Burrell | 3:09:56 |
5 | ![]() | Jackson Kiprop Nathan Ayeko Solomon Mutai | 3:10:20 |
6 | ![]() | Robert Kajuga Cyriaque Ndayikengurukiye Jean Marie Uwajeneza | 3:12:34 |
7 | ![]() | Stephen Mokoka Gladwin Mzazi Modike Lucky Mohale | 3:13:09 |
8 | ![]() | Jean Damascéne Habarurema James Kibocha Theuri Benjamin Malaty | 3:13:49 |
9 | ![]() | Yuki Kawauchi Tsuyoshi Ugachi Naoki Okamoto | 3:14:33 |
10 | ![]() | Liam Adams Harry Summers Clinton Perrett | 3:15:52 |
11 | ![]() | Carlos Cordero Oscar Cerón Daniel Vargas | 3:24:34 |
12 | ![]() | Abdi Hakin Ulad Johan Damkjaer Peter Bech | 3:25:07 |
13 | ![]() | Yolo Nikolov Dimcho Mitsov Shaban Mustafa | 3:31:45 |
Women's
Rank | Country | Team | Time |
---|---|---|---|
![]() |
![]() |
Meseret Hailu Feyse Tadese Emebt Etea |
3:27:52 |
![]() |
![]() |
Paskalia Chepkorir Kipkoech Lydia Cheromei Pauline Njeri Kahenya |
3:28:39 |
![]() |
![]() |
Tomomi Tanaka Mai Ito Asami Kato |
3:34:45 |
4 | ![]() | Gemma Steel Caryl Jones Susan Partridge | 3:36:56 |
5 | ![]() | Maegan Krifchin Adriana Nelson Shalane Flanagan | 3:40:40 |
6 | ![]() | René Kalmer Nolene Conrad Christine Kalmer | 3:50:47 |
7 | ![]() | Sara Prieto Marisol Romero Maritza Arenas | 3:51:45 |
8 | ![]() | Sueli Silva Sirlene de Pinho Adriana da Luz | 3:54:45 |
9 | ![]() | Anita Krasteva Silviya Danekova Iveta Bonova | 4:11:05 |
Participation
An unofficial count yields the participation of 146 athletes from 41 countries. Although announced, athletes from Switzerland did not show.
Albania (1)
Angola (1)
Armenia (1)
Australia (4)
Azerbaijan (1)
Bhutan (1)
Botswana (2)
Brazil (8)
Bulgaria (8)
China (3)
Chinese Taipei (1)
Costa Rica (1)
Croatia (2)
Denmark (6)
Dominican Republic (2)
Eritrea (6)
Ethiopia (10)
France (7)
Germany (1)
Hong Kong (2)
Ireland (1)
Japan (10)
Kenya (10)
Macau (2)
Macedonia (1)
Mexico (6)
Namibia (2)
Peru (5)
Poland (2)
Romania (1)
Rwanda (4)
Singapore (2)
South Africa (6)
Spain (3)
Trinidad and Tobago (1)
Tunisia (2)
Uganda (4)
United Kingdom (3)
United States (10)
Uruguay (1)
Uzbekistan (2)
See also
References
- ↑ "2012 IAAF World Half Marathon Championships Results". IAAF. Retrieved 21 October 2012.
- ↑ FLASH - Tadese claims fifth title, Hailu the upset women's winner in Kavarna – World Half Marathon Championships, IAAF, October 6, 2012, retrieved September 12, 2013
- ↑ Ramsak, Bob (October 6, 2012), With dominating run, Tadese takes fifth title in Kavarna - Men's race Report – World Half Marathon Championships, IAAF, retrieved September 12, 2013
- ↑ Ramsak, Bob (October 6, 2012), Hailu surprises in Kavarna - Women's race Report – World Half Marathon Championships, IAAF, retrieved September 12, 2013
- ↑ IAAF World Half Marathon Championships - Kavarna (BUL) - 6 October 2012 - RESULTS - Half Marathon Men (PDF), IAAF, October 6, 2012, retrieved September 12, 2013
- ↑ Results - IAAF World Half Marathon Championships - Kavarna, BULGARIA 06 OCT 2012 - Half Marathon - men, IAAF, October 6, 2012, retrieved September 12, 2013
- ↑ IAAF World Half Marathon Championships - Kavarna (BUL) - 6 October 2012 - RESULTS - Half Marathon Women (PDF), IAAF, October 6, 2012, retrieved September 12, 2013
- ↑ Results - IAAF World Half Marathon Championships - Kavarna, BULGARIA 06 OCT 2012 - Half Marathon - women, IAAF, October 6, 2012, retrieved September 12, 2013
- ↑ IAAF World Half Marathon Championships - Kavarna (BUL) - 6 October 2012 - Team Standings - Half Marathon Men (PDF), IAAF, October 6, 2012, retrieved September 12, 2013
- ↑ Results - IAAF World Half Marathon Championships - Kavarna, BULGARIA 06 OCT 2012 - Half Marathon - men - team, IAAF, October 6, 2012, retrieved September 12, 2013
- ↑ IAAF World Half Marathon Championships - Kavarna (BUL) - 6 October 2012 - Team Standings - Half Marathon Women (PDF), IAAF, October 6, 2012, retrieved September 12, 2013
- ↑ Results - IAAF World Half Marathon Championships - Kavarna, BULGARIA 06 OCT 2012 - Half Marathon - women - team, IAAF, October 6, 2012, retrieved September 12, 2013
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.