2001 IAAF World Half Marathon Championships | |
---|---|
![]() | |
Organisers | IAAF |
Edition | 10th |
Date | 7 October |
Host city | Bristol, South West England, United Kingdom ![]() |
Events | 2 |
Participation | 200 athletes from 52 nations |
The 10th IAAF World Half Marathon Championships was held on 7 October 2001 in the city of Bristol, UK, and was run immediately before that year's Bristol Half Marathon. A total of 200 athletes, 125 men and 75 women, from 52 countries took part. Detailed reports on the event and an appraisal of the results were given.[1][2][3][4]
Complete results were published[5] for men,[6][7] for women,[8][9] for men's team,[10][11] and for women's team.[12][13]
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Men | ![]() | 1:00:03 | ![]() | 1:00:04 | ![]() | 1:00:12 |
Women | ![]() | 1:06:47 | ![]() | 1:07:36 | ![]() | 1:08:17 |
Team | ||||||
Team Men | ![]() | 3:00:31 | ![]() | 3:02:53 | ![]() | 3:05:08 |
Team Women | ![]() | 3:28:04 | ![]() | 3:30:08 | ![]() | 3:30:20 |
Race results
Men's
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Haile Gebrselassie | ![]() | 1:00:03 | PB |
![]() | Tesfaye Jifar | ![]() | 1:00:04 | PB |
![]() | John Yuda | ![]() | 1:00:12 | PB |
4 | Hendrick Ramaala | ![]() | 1:00:15 | |
5 | Tesfaye Tola | ![]() | 1:00:24 | PB |
6 | Evans Rutto | ![]() | 1:00:43 | |
7 | Peter Kiplagat Chebet | ![]() | 1:00:56 | PB |
8 | Christopher Cheboiboch | ![]() | 1:01:14 | |
9 | Jaouad Gharib | ![]() | 1:01:41 | |
10 | Khalid Skah | ![]() | 1:01:41 | |
11 | Salah Hissou | ![]() | 1:01:56 | PB |
12 | Faustin Baha | ![]() | 1:02:15 | |
13 | John Gwako | ![]() | 1:02:15 | PB |
14 | Abner Chipu | ![]() | 1:02:18 | |
15 | Mostafa Errebbah | ![]() | 1:02:19 | PB |
16 | Haron Toroitich | ![]() | 1:02:27 | |
17 | Takeshi Hamano | ![]() | 1:02:28 | PB |
18 | Abdelhadi Habassa | ![]() | 1:02:30 | PB |
19 | Rachid Ziar | ![]() | 1:02:32 | |
20 | Tiyapo Maso | ![]() | 1:02:33 | |
21 | Matt O'Dowd | ![]() | 1:02:40 | |
22 | Benedict Ako | ![]() | 1:02:41 | |
23 | Eduardo Henriques | ![]() | 1:02:44 | |
24 | Kazuo Ietani | ![]() | 1:02:46 | |
25 | Lahoussine Mrikik | ![]() | 1:02:54 | |
26 | Zebedayo Bayo | ![]() | 1:02:55 | |
27 | George Mofokeng | ![]() | 1:02:57 | |
28 | Janne Holmén | ![]() | 1:03:01 | PB |
29 | Róbert Štefko | ![]() | 1:03:03 | |
30 | Abel Chimukoko | ![]() | 1:03:04 | PB |
31 | Noureddine Betim | ![]() | 1:03:05 | PB |
32 | Paulo Guerra | ![]() | 1:03:06 | |
33 | Scott Larson | ![]() | 1:03:08 | PB |
34 | Daniele Caimmi | ![]() | 1:03:16 | |
35 | Francis Yiga | ![]() | 1:03:23 | PB |
36 | Paul Wakou | ![]() | 1:03:27 | PB |
37 | Takashi Ota | ![]() | 1:03:28 | |
38 | José Carlos Adán | ![]() | 1:03:33 | PB |
39 | Jean-François Bertron | ![]() | 1:03:34 | |
40 | Yuki Mori | ![]() | 1:03:36 | |
41 | Norman Dlomo | ![]() | 1:03:38 | |
42 | Abdelghani Lahlali | ![]() | 1:03:39 | |
43 | Ignacio Cáceres | ![]() | 1:03:42 | PB |
44 | Fidencio Torres | ![]() | 1:03:48 | PB |
45 | Gabalebe Moloko | ![]() | 1:03:55 | |
46 | Antonio Silio | ![]() | 1:03:56 | |
47 | Venry Hamalila | ![]() | 1:03:56 | PB |
48 | Medison Chibwe | ![]() | 1:03:57 | PB |
49 | Saïd Belhout | ![]() | 1:03:58 | PB |
50 | Ottaviano Andriani | ![]() | 1:04:00 | |
51 | Nick Jones | ![]() | 1:04:00 | |
52 | Aguelmis Rojas | ![]() | 1:04:13 | |
53 | Takayuki Matsumiya | ![]() | 1:04:16 | |
54 | Kabo Gabaseme | ![]() | 1:04:20 | |
55 | Augusto Gomes | ![]() | 1:04:21 | |
56 | Domingos Castro | ![]() | 1:04:22 | |
57 | Dan Robinson | ![]() | 1:04:23 | PB |
58 | Jeff Campbell | ![]() | 1:04:24 | PB |
59 | Abdel Hak Lebouazda | ![]() | 1:04:25 | |
60 | Christian Nemeth | ![]() | 1:04:26 | |
61 | Luíz dos Santos | ![]() | 1:04:26 | PB |
62 | Dereje Kebede | ![]() | 1:04:30 | PB |
63 | Ronny Ligneel | ![]() | 1:04:30 | PB |
64 | Zarislav Gapeyenko | ![]() | 1:04:31 | PB |
65 | Pavel Faschingbauer | ![]() | 1:04:37 | |
66 | Manuel Teixeira | ![]() | 1:04:42 | PB |
67 | José de Souza | ![]() | 1:04:48 | PB |
68 | Dan Browne | ![]() | 1:04:56 | |
69 | Simon Mpholo | ![]() | 1:05:13 | |
70 | Wodage Zvadya | ![]() | 1:05:16 | |
71 | José de Jesús | ![]() | 1:05:18 | |
72 | Alejandro Gómez | ![]() | 1:05:23 | |
73 | Frédéric Collignon | ![]() | 1:05:27 | |
74 | David Ramard | ![]() | 1:05:30 | |
75 | Kassa Tadesse | ![]() | 1:05:39 | |
76 | Joseph Nsubuga | ![]() | 1:05:41 | |
77 | Andrey Gordeyev | ![]() | 1:05:47 | |
78 | Migidio Bourifa | ![]() | 1:05:48 | |
79 | Adamou Aboubakar | ![]() | 1:05:49 | |
80 | Andrew Morgan-Lee | ![]() | 1:05:51 | |
81 | Siphesihle Mdluli | ![]() | 1:05:59 | |
82 | Takhir Mamashayev | ![]() | 1:06:10 | |
83 | Carlos Jaramillo | ![]() | 1:06:22 | PB |
84 | Procopio Franco | ![]() | 1:06:33 | |
85 | Vincent Hatuleke | ![]() | 1:06:33 | PB |
86 | José Amaro Lourenço | ![]() | 1:06:56 | PB |
87 | Ernest Ndjissipou | ![]() | 1:06:56 | PB |
88 | José Alberto Montenegro | ![]() | 1:07:03 | |
89 | Leonidas Rivadeneira | ![]() | 1:07:16 | |
90 | Valentim Naúle | ![]() | 1:07:17 | |
91 | Arkadiy Tolstyn/Nikitin | ![]() | 1:07:18 | |
92 | Giovanni Gualdi | ![]() | 1:07:22 | |
93 | Simon Labiche | ![]() | 1:07:24 | PB |
94 | Moulay Ali Ouadih | ![]() | 1:07:32 | |
95 | Vasiliy Medvedev | ![]() | 1:07:57 | |
96 | Clint Verran | ![]() | 1:08:04 | |
97 | Yevgeniy Medvednikov | ![]() | 1:08:10 | |
98 | Christian Rogelio | ![]() | 1:08:12 | |
99 | Kavin Smith | ![]() | 1:08:17 | PB |
100 | Khimu Giri | ![]() | 1:09:09 | PB |
101 | Tau Khotso | ![]() | 1:09:10 | PB |
102 | Eric Vamben | ![]() | 1:09:24 | PB |
103 | Daniel Ferreira | ![]() | 1:09:25 | |
104 | Carlos Cangengele | ![]() | 1:09:55 | |
105 | Khasan Rakhimov | ![]() | 1:10:07 | |
106 | Denis Bagrev | ![]() | 1:10:12 | |
107 | Mathieu Kouanotso | ![]() | 1:10:43 | |
108 | Judex Durhone | ![]() | 1:11:04 | |
109 | Joseph Simuchimba | ![]() | 1:11:39 | |
110 | Dovran Amandjayev | ![]() | 1:13:42 | |
111 | Sergey Anokhin | ![]() | 1:14:19 | |
112 | Agzam Aliyev | ![]() | 1:15:32 | |
113 | Yamil Iskanderov | ![]() | 1:15:51 | |
114 | Kemal Tuvakuliyev | ![]() | 1:16:19 | |
115 | Dovletgeldi Hangeldiyev | ![]() | 1:17:37 | |
116 | Kun Sio Pan | ![]() | 1:18:31 | |
117 | Abdulla Moosa | ![]() | 1:25:45 | PB |
— | Mustapha Benacer | ![]() | DNF | |
— | Guy Fays | ![]() | DNF | |
— | Roland Inack | ![]() | DNF | |
— | Alemayehu Girma | ![]() | DNF | |
— | David Galván | ![]() | DNF | |
— | Germán Silva | ![]() | DNF | |
— | Alfred Shemweta | ![]() | DNF | |
— | Mike Donnelly | ![]() | DNF | |
— | Mamadou Alpha Barry | ![]() | DNS | |
— | Souleymane Camara | ![]() | DNS | |
— | Layedjan Diaby | ![]() | DNS | |
— | Abdou Rahim Diallo | ![]() | DNS | |
— | Ibrahim Diallo | ![]() | DNS | |
— | António Pinto | ![]() | DNS | |
— | Ahmed Al-Azzi | ![]() | DNS | |
— | Mohammed Al-Khawlani | ![]() | DNS | |
— | Fuad Obad | ![]() | DNS |
Women's
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Paula Radcliffe | ![]() | 1:06:47 | CR |
![]() | Susan Chepkemei | ![]() | 1:07:36 | PB |
![]() | Berhane Adere | ![]() | 1:08:17 | PB |
4 | Mizuki Noguchi | ![]() | 1:08:23 | PB |
5 | Jeļena Prokopčuka/Čelnova | ![]() | 1:08:43 | PB |
6 | Elana Meyer | ![]() | 1:08:56 | PB |
7 | Olivera Jevtić | ![]() | 1:09:51 | PB |
8 | Isabella Ochichi | ![]() | 1:10:01 | |
9 | Yasuyo Iwamoto | ![]() | 1:10:06 | PB |
10 | Mihaela Botezan | ![]() | 1:10:11 | |
11 | Nuta Olaru | ![]() | 1:10:27 | |
12 | Caroline Kwambai | ![]() | 1:10:27 | |
13 | Lyudmila Biktasheva | ![]() | 1:10:31 | PB |
14 | Aurica Buia | ![]() | 1:10:40 | PB |
15 | Restituta Joseph | ![]() | 1:10:43 | |
16 | Viktoriya Klimina | ![]() | 1:10:46 | |
17 | Meseret Kotu | ![]() | 1:10:48 | PB |
18 | Joyce Chepchumba | ![]() | 1:11:03 | |
19 | Lyubov Morgunova | ![]() | 1:11:06 | |
20 | Teyba Erkesso | ![]() | 1:11:15 | PB |
21 | Magdeline Chemjor | ![]() | 1:11:26 | |
22 | Iulia Olteanu/Negura | ![]() | 1:11:28 | |
23 | Liz Yelling | ![]() | 1:11:29 | PB |
24 | Milena Glusac | ![]() | 1:11:34 | PB |
25 | Takako Kotorida | ![]() | 1:11:39 | |
26 | Beáta Rakonczai | ![]() | 1:12:08 | PB |
27 | Simona Staicu | ![]() | 1:12:11 | PB |
28 | Silvia Sommaggio | ![]() | 1:12:14 | PB |
29 | Irina Safarova | ![]() | 1:12:17 | |
30 | Maria Baldaia | ![]() | 1:12:45 | PB |
31 | Annie Emmerson | ![]() | 1:13:00 | PB |
32 | Constantina Diţă-Tomescu | ![]() | 1:13:08 | |
33 | María Luisa Muñoz | ![]() | 1:13:12 | |
34 | Erika Csomor | ![]() | 1:13:58 | |
35 | Gloria Marconi | ![]() | 1:13:59 | |
36 | Sylvia Mosqueda | ![]() | 1:14:04 | |
37 | Anikó Kálovics | ![]() | 1:14:04 | PB |
38 | Tausi Juma | ![]() | 1:14:05 | |
39 | Marizete Rezende | ![]() | 1:14:13 | PB |
40 | Hiromi Watanabe | ![]() | 1:14:22 | |
41 | Annemette Jensen | ![]() | 1:14:24 | |
42 | Sandra Van Den Haesevelde | ![]() | 1:14:33 | |
43 | Susannah Beck | ![]() | 1:14:40 | |
44 | Dione dʼAgostini | ![]() | 1:14:47 | PB |
45 | Cathérine Lallemand | ![]() | 1:15:03 | PB |
46 | Charné Rademeyer | ![]() | 1:15:06 | PB |
47 | Monica Hostetler | ![]() | 1:15:21 | |
48 | Nili Avramski | ![]() | 1:15:30 | PB |
49 | Patrizia Tisi | ![]() | 1:16:12 | |
50 | Petra Kamínková/Drajzajtlová | ![]() | 1:16:18 | |
51 | Mariela González | ![]() | 1:16:24 | PB |
52 | Alison Holinka | ![]() | 1:16:36 | |
53 | María Luisa Lárraga | ![]() | 1:16:44 | |
54 | Alla Zadorozhnaya | ![]() | 1:16:48 | |
55 | Margareth Iro | ![]() | 1:17:02 | |
56 | Poppy Mlambo | ![]() | 1:17:12 | PB |
57 | Ann Parmentier | ![]() | 1:17:13 | |
58 | Célia dos Santos | ![]() | 1:17:17 | PB |
59 | Ronel Thomas | ![]() | 1:17:50 | PB |
60 | Florinda Andreucci | ![]() | 1:17:56 | |
61 | Carlien Cornelissen | ![]() | 1:18:29 | PB |
62 | Lidia Karwowski | ![]() | 1:18:31 | PB |
63 | Natallia Kvachuk | ![]() | 1:18:57 | |
64 | Lourdes Cruz | ![]() | 1:19:41 | PB |
65 | Natalia Bendzik | ![]() | 1:22:00 | |
66 | Yuliya Arfipova | ![]() | 1:22:26 | |
67 | Irina Matrosova | ![]() | 1:22:39 | |
68 | Yekaterina Shatnaya | ![]() | 1:23:46 | |
69 | Alda Maurício | ![]() | 1:26:58 | PB |
70 | Dildar Mamedova | ![]() | 1:31:46 | |
71 | Yekaterina Dirova | ![]() | 1:33:57 | |
— | Beth Allott | ![]() | DNF | |
— | Birhan Dagne | ![]() | DNF | |
— | Asmae Leghzaoui | ![]() | DNF | |
— | Galina Aleksandrova | ![]() | DNF |
Team results
Men's
Rank | Country | Team | Time |
---|---|---|---|
![]() | ![]() | Haile Gebrselassie Tesfaye Jifar Tesfaye Tola | 3:00:31 |
![]() | ![]() | Evans Rutto Peter Chebet Christopher Cheboiboch | 3:02:53 |
![]() | ![]() | John Yuda Faustin Baha Benedict Ako | 3:05:08 |
4 | ![]() | Jaouad Gharib Khalid Skah Salah Hissou | 3:05:18 |
5 | ![]() | Hendrick Ramaala Abner Chipu George Mofokeng | 3:05:30 |
6 | ![]() | Takeshi Hamano Kazuo Ietani Takashi Ota | 3:08:42 |
7 | ![]() | Rachid Ziar Noureddine Betim Saïd Belhout | 3:09:35 |
8 | ![]() | Mostafa Errebbah Daniele Caimmi Ottaviano Andriani | 3:09:35 |
9 | ![]() | Eduardo Henriques Paulo Guerra Domingos Castro | 3:10:12 |
10 | ![]() | Tiyapo Maso Gabalebe Moloko Kabo Gabaseme | 3:10:48 |
11 | ![]() | Matt O'Dowd Nick Jones Dan Robinson | 3:11:03 |
12 | ![]() | Jean-François Bertron Abdelghani Lahlali Augusto Gomes | 3:11:34 |
13 | ![]() | Scott Larson Jeff Campbell Dan Browne | 3:12:28 |
14 | ![]() | Francis Yiga Paul Wakou Joseph Nsubuga | 3:12:31 |
15 | ![]() | José Carlos Adán Ignacio Cáceres Alejandro Gómez | 3:12:38 |
16 | ![]() | Luíz dos Santos Manuel Teixeira José de Souza | 3:13:56 |
17 | ![]() | Christian Nemeth Ronny Ligneel Frédéric Collignon | 3:14:23 |
18 | ![]() | Venry Hamalila Medison Chibwe Vincent Hatuleke | 3:14:26 |
19 | ![]() | Fidencio Torres José de Jesús Procopio Franco | 3:15:39 |
20 | ![]() | Zarislav Gapeyenko Andrey Gordeyev Takhir Mamashayev | 3:16:28 |
21 | ![]() | Carlos Jaramillo Leonidas Rivadeneira Christian Rogelio | 3:21:50 |
22 | ![]() | José Amaro Lourenço Valentim Naúle Carlos Cangengele | 3:24:08 |
23 | ![]() | Vasiliy Medvedev Khasan Rakhimov Agzam Aliyev | 3:33:36 |
24 | ![]() | Dovran Amandjayev Kemal Tuvakuliyev Dovletgeldi Hangeldiyev | 3:47:38 |
— | ![]() | Adamou Aboubakar Mathieu Kouanotso Roland Inack | DNF |
Women's
Rank | Country | Team | Time |
---|---|---|---|
![]() | ![]() | Susan Chepkemei Isabella Ochichi Caroline Kwambai | 3:28:04 |
![]() | ![]() | Mizuki Noguchi Yasuyo Iwamoto Takako Kotorida | 3:30:08 |
![]() | ![]() | Berhane Adere Meseret Kotu Teyba Erkesso | 3:30:20 |
4 | ![]() | Paula Radcliffe Liz Yelling Annie Emmerson | 3:31:16 |
5 | ![]() | Mihaela Botezan Nuta Olaru Aurica Buia | 3:31:18 |
6 | ![]() | Lyudmila Biktasheva Viktoriya Klimina Lyubov Morgunova | 3:32:23 |
7 | ![]() | Beáta Rakonczai Simona Staicu Erika Csomor | 3:38:17 |
8 | ![]() | Milena Glusac Sylvia Mosqueda Susannah Beck | 3:40:18 |
9 | ![]() | Elana Meyer Charné Rademeyer Poppy Mlambo | 3:41:14 |
10 | ![]() | Maria Baldaia Marizete Rezende Dione dʼAgostini | 3:41:45 |
11 | ![]() | Restituta Joseph Tausi Juma Margareth Iro | 3:41:50 |
12 | ![]() | Silvia Sommaggio Gloria Marconi Patrizia Tisi | 3:42:25 |
13 | ![]() | Sandra Van Den Haesevelde Cathérine Lallemand Ann Parmentier | 3:46:49 |
14 | ![]() | Alla Zadorozhnaya Natallia Kvachuk Natalia Bendzik | 3:57:45 |
15 | ![]() | Yuliya Arfipova Irina Matrosova Yekaterina Dirova | 4:19:02 |
Participation
The participation of 200 athletes (125 men/75 women) from 52 countries is reported.[5] Although announced, athletes from Guinea and
Yemen did not show.
Algeria (5)
Angola (4)
Argentina (2)
Azerbaijan (2)
Belarus (6)
Belgium (7)
Bermuda (1)
Botswana (3)
Brazil (9)
Cameroon (3)
Central African Republic (1)
Chile (3)
Cuba (2)
Czech Republic (2)
Denmark (1)
Ethiopia (8)
Finland (1)
France (5)
Hungary (4)
Israel (2)
Italy (9)
Japan (9)
Kazakhstan (2)
Kenya (10)
Kyrgyzstan (2)
Latvia (1)
Lesotho (1)
Macau (1)
Maldives (1)
Mauritius (2)
Mexico (5)
Morocco (6)
Nepal (1)
Portugal (3)
Puerto Rico (1)
Romania (5)
Russia (5)
Seychelles (1)
Slovakia (1)
South Africa (10)
Spain (5)
Swaziland (1)
Sweden (1)
Tanzania (7)
Turkmenistan (4)
Uganda (3)
United Kingdom (10)
United States (10)
Uzbekistan (6)
Yugoslavia (1)
Zambia (4)
Zimbabwe (1)
See also
References
- ↑ Downes, Steven (7 October 2001), Haile Gebrselassie lives up to Half Marathon Challenge, IAAF, archived from the original on 27 September 2012, retrieved 8 September 2013
- ↑ Downes, Steven (7 October 2001), Haile Gebrselassie lives up to Half Marathon Challenge, IAAF, retrieved 8 September 2013
- ↑ Davies, Nick (7 October 2001), Radcliffe retains title and goes close to world best, IAAF, archived from the original on 19 August 2012, retrieved 8 September 2013
- ↑ Davies, Nick (7 October 2001), Radcliffe retains title and goes close to world best, IAAF, retrieved 8 September 2013
- 1 2 IAAF WORLD HALF MARATHON CHAMPIONSHIPS – KAVARNA 2012 – FACTS & FIGURES – Incorporating the IAAF World Half Marathon Championships (1992-2005/2008-2010) & the IAAF World Road Running Championships 2006/2007 (PDF), IAAF, retrieved 1 September 2013
- ↑ Official Results – HALF MARATHON – Men, IAAF, 7 October 2001, archived from the original on 18 August 2012, retrieved 8 September 2013
- ↑ Results 10th IAAF World Half Marathon Championships – Bristol, GREAT BRITAIN & N.I. 07 OCT 2001 – Half Marathon – men, IAAF, retrieved 8 September 2013
- ↑ Official Results – HALF MARATHON – Women, IAAF, 7 October 2001, archived from the original on 18 August 2012, retrieved 8 September 2013
- ↑ Results 10th IAAF World Half Marathon Championships – Bristol, GREAT BRITAIN & N.I. 07 OCT 2001 – Half Marathon – women, IAAF, retrieved 8 September 2013
- ↑ Official Team Results – HALF MARATHON – Men, IAAF, 7 October 2001, archived from the original on 18 August 2012, retrieved 8 September 2013
- ↑ Results 10th IAAF World Half Marathon Championships – Bristol, GREAT BRITAIN & N.I. 07 OCT 2001 – Half Marathon – men – team, IAAF, retrieved 8 September 2013
- ↑ Official Team Results – HALF MARATHON – Women, IAAF, 7 October 2001, archived from the original on 18 August 2012, retrieved 8 September 2013
- ↑ Results 10th IAAF World Half Marathon Championships – Bristol, GREAT BRITAIN & N.I. 07 OCT 2001 – Half Marathon – women – team, IAAF, retrieved 8 September 2013
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.