2012 Horizon Laser Vision Center Classic | |
---|---|
Host city | Regina, Saskatchewan |
Arena | Tartan Curling Club |
Dates | September 28 – October 1 |
Winner | ![]() |
Skip | Zou Dejia |
Third | Chen Lu'an |
Second | Ji Yangsong |
Lead | Li Guangxu |
Finalist | ![]() |
The 2012 Horizon Laser Vision Center Classic was held from September 28 to October 1 at the Tartan Curling Club in Regina, Saskatchewan as part of the 2012–13 World Curling Tour. The event was held in a triple-knockout format, and the purse for the event was CAD$16,000.[1]
Teams
Teams are announced as follows.[2]
One women's team entered the event (Michelle Englot). The rest are men's teams.
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Scott Bitz | Jeff Sharp | Aryn Schmidt | Dean Hicke | ![]() |
William Coutts | ![]() | |||
Lana Vey (fourth) | Michelle Englot (skip) | Roberta Materi | Sarah Slywka | ![]() |
Brent Gedak | John Aston | Derek Owens | Malcolm Vanstone | ![]() |
Josh Heidt | Brock Montgomery | Matt Lang | Dustin Kidby | ![]() |
Clint Dieno (fourth) | Jason Jacobson (skip) | Matt Froehlich | Chadd McKenzie | ![]() |
Joel Jordison | Jason Ackerman | Brent Goeres | Curtis Horwath | ![]() |
David Kraichy | Andrew Irving | Brad Van Walleghem | Curtis Atkins | ![]() |
Clint Krismer | Kevin Fetsch | Bob Sonder | Garry Janz | ![]() |
Liu Rui | Xu Xiaoming | Zang Jialiang | Ba Dexin | ![]() |
Scott Manners | Tyler Lang | Ryan Deis | Mike Armstrong | ![]() |
Bob Ramsay | ![]() | |||
Daniel Selke | ![]() | |||
Garret Vey | Mitch Criton | Sheldon Obst | Ray Sthamann | ![]() |
Jeremy Hodges (fourth) | Matt Willerton (skip) | Craig MacAlpine | Chris Evernden | ![]() |
Zou Dejia | Chen Lu'an | Ji Yangsong | Li Guangxu | ![]() |
Knockout results
The draw is listed as follows:[3]
A event
First Knockout | Semifinals | Qualifier 1 | ||||||||||||
![]() | 10 | |||||||||||||
![]() | 3 | ![]() | 8 | |||||||||||
![]() | 4 | ![]() | 5 | |||||||||||
![]() | 5 | ![]() | 4 | |||||||||||
![]() | 3 | ![]() | 1 | |||||||||||
![]() | 4 | ![]() | 4 | |||||||||||
![]() | 7 | ![]() | 2 | |||||||||||
![]() | 6 |
First Knockout | Semifinals | Qualifier 2 | ||||||||||||
![]() | 3 | |||||||||||||
![]() | 5 | ![]() | 7 | |||||||||||
![]() | 1 | ![]() | 0 | |||||||||||
![]() | 6 | ![]() | 4 | |||||||||||
![]() | 1 | ![]() | 3 | |||||||||||
![]() | 8 | ![]() | 7 | |||||||||||
![]() | 4 | ![]() | 3 | |||||||||||
![]() | 3 |
B event
Second Knockout | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 9 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 4 | ![]() | 6 | ||||||||||||||||
![]() | 2 | ![]() | 8 | ||||||||||||||||
![]() | 1 |
Second Knockout | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 9 | ![]() | 7 | ||||||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||||||
![]() | 1 |
C event
Third Knockout | Qualifier 5 | ||||||||
![]() | 1 | ||||||||
![]() | 5 | ![]() | 9 | ||||||
![]() | 0 |
Third Knockout | Qualifier 6 | ||||||||
![]() | 4 | ||||||||
![]() | 9 | ![]() | 10 | ||||||
![]() | 4 |
Third Knockout | Qualifier 7 | ||||||||
![]() | 3 | ||||||||
![]() | 4 | ![]() | 2 | ||||||
![]() | 7 |
Third Knockout | Qualifier 8 | ||||||||
![]() | 3 | ||||||||
![]() | 7 | ![]() | 2 | ||||||
![]() | 7 |
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 6 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 7 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | W | |||||||||||||
![]() | L |
References
External links
- Results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.