Singles | |
---|---|
2001 Canberra International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–2 |
Justine Henin won in the final 6–2, 6–2 against Sandrine Testud.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top two seeds received a bye to the second round.
Mary Pierce (semifinals)
Elena Dementieva (quarterfinals)
Chanda Rubin (quarterfinals)
Sandrine Testud (final)
Magdalena Maleeva (second round)
Patty Schnyder (second round)
Nathalie Dechy (semifinals)
Silvija Talaja (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
Final | ||||||
4 | ![]() | 2 | 2 | |||
![]() | 6 | 6 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 63 | WC | ![]() | 1 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 77 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 4 | 62 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 1 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
8 | ![]() | 1 | 0 | r | 1 | ![]() | 2 | 2 | |||||||||||||||||||
4 | ![]() | 3 | 77 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 63 | 4 | 4 | ![]() | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 2 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 710 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 68 | 6 | 3 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 3 | 7 | |||||||||||||||||||||
![]() | 6 | 65 | 0 | 6 | ![]() | 0 | 6 | 5 | |||||||||||||||||||
6 | ![]() | 3 | 77 | 6 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 2 | |||||||||||||||||||||||
![]() | 6 | 3 | 0r | 5 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 1 | 1 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 4 | 67 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 79 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 77 | 6 | 7 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 61 | 3 | 7 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 2 | 0 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 5 | 5 | 2 | ![]() | 2 | 6 | 4 | ||||||||||||||||||
Q | ![]() | 4 | 7 | 7 | Q | ![]() | 1 | 63 | |||||||||||||||||||
2 | ![]() | 6 | 77 |
Qualifying
Seeds
Iva Majoli (first round)
Shinobu Asagoe (withdrew, moved to the Main Draw)
- n/a
Karina Habšudová (second round)
Marissa Irvin (first round)
Nadejda Ostrovskaya (first round)
Janet Lee (final round)
Dawn Buth (first round)
Ľudmila Cervanová (final round)
Yuka Yoshida (Qualifier)
Qualifiers
Draw
First qualifier
First round | Second round | Final Round | ||||||||||||||||||
1 | ![]() | 5 | 6 | 3 | ||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 3 | 7 | 0 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
7 | ![]() | 4 | 6 | 3 | ||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Final Round | ||||||||||||||||||
9 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
9 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
9 | ![]() | 0 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 62 | 6 | 6 | |||||||||||||||||
![]() | 77 | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 1 | 1 |
Third qualifier
First round | Second round | Final Round | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
10 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 4 | 7 | 1 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 2 | 4 | ||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
WC | ![]() | 6 | 3 | 63 | ||||||||||||||||
![]() | 2 | 6 | 77 | |||||||||||||||||
![]() | 2 | 77 | 6 | |||||||||||||||||
![]() | 6 | 65 | 1 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
6 | ![]() | 5 | 3 |
Fourth qualifier
First round | Second round | Final Round | ||||||||||||||||||
4 | ![]() | 64 | 7 | 6 | ||||||||||||||||
![]() | 77 | 5 | 1 | |||||||||||||||||
4 | ![]() | 6 | 4 | 5 | ||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
5 | ![]() | 65 | 1 | |||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
5 | ![]() | 6 | 4 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.