The 1991 Individual Speedway World Championship was the 46th edition of the official World Championship to determine the world champion rider.[1][2][3]
Diminutive Danish rider Jan O. Pedersen won his first and only World Championship with a 15-point maximum from his five rides, the last time a rider would have a perfect score in the Final.[4] Local favourite Tony Rickardsson finished second with 12 points, with triple champion Hans Nielsen of Denmark finishing third on 11 points after defeating fellow Dane Tommy Knudsen in a run-off. Defending champion Per Jonsson finished in ninth place with 7 points.[5]
Overseas Qualification
Australian Qualification
Date | Venue | Winner | Runner-up | 3rd place | 4th place | |
---|---|---|---|---|---|---|
Northern Territory Championship | ||||||
17 November 1990 | ![]() | ![]() | ![]() | ![]() |
||
Queensland Championship | ||||||
1 December 1990 | ![]() | ![]() | ![]() | ![]() |
||
Victorian Championship | ||||||
23 December 1990 | ![]() | ![]() | ![]() | ![]() |
||
New South Wales Championship | ||||||
26 December 1990 | ![]() | ![]() | ![]() | ![]() |
||
Western Australian Championship | ||||||
28 December 1990 | ![]() | ![]() | ![]() | ![]() |
||
South Australian Championship | ||||||
29 December 1990 | ![]() | ![]() | ![]() | ![]() |
||
Last Chance Qualifying | ||||||
19 January 1991 | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Australian Solo Championship | ||||||
27 January 1991 | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Australian Final
- 27 January 1991
Alice Springs, Arunga Park Speedway
- First 3 to Commonwealth final
- Leigh Adams seeded to Commonwealth Final
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 15 |
2 | ![]() | 14 |
3 | ![]() | 12 |
4 | ![]() | 10+3 |
5 | ![]() | 10+2 |
6 | ![]() | 10+1 |
7 | ![]() | 9 |
8 | ![]() | 8 |
9 | ![]() | 8 |
10 | ![]() | 5 |
11 | ![]() | 5 |
12 | ![]() | 5 |
13 | ![]() | 3 |
14 | ![]() | 2 |
15 | ![]() | 2 |
16 | ![]() | 2 |
* Phil Crump replaced injured Victorian Champion Leigh Adams
New Zealand Qualification
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
South Island Final | |||||
?? | ![]() | ![]() | ?? | ?? | |
North Island Final | |||||
?? | ![]() | ![]() | ?? | ?? | |
New Zealand Final | |||||
14 February | ![]() | ![]() | ![]() | ![]() |
American Final
- March 2, 1991
Long Beach, Veterans Memorial Stadium
- First 5 to Overseas final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 15 |
2 | ![]() | 14 |
3 | ![]() | 13 |
4 | ![]() | 11 |
5 | ![]() | 10+3 |
6 | ![]() | 10+2 |
7 | ![]() | 9 |
8 | ![]() | 7 |
9 | ![]() | 7 |
10 | ![]() | 6 |
11 | ![]() | 5 |
12 | ![]() | 4 |
13 | ![]() | 3 |
14 | ![]() | 3 |
15 | ![]() | 2 |
16 | ![]() | 1 |
17 | ![]() | 0 |
Swedish Final
- May 14–15, June 2, 1991
- 3 Rounds (Kumla, Västervik & Stockholm)
- First 5 to Nordic final plus 1 reserve
Pos. | Rider | Scores | Total |
---|---|---|---|
1 | ![]() | 15+14+11 | 40 |
2 | ![]() | 11+11+14 | 37 |
3 | ![]() | 12+12+9 | 33 |
4 | ![]() | 13+12+8 | 33 |
5 | ![]() | 8+9+12 | 29 |
6 | ![]() | 11+6+10 | 27 |
7 | ![]() | 3+11+12 | 26 |
8 | ![]() | 8+8+7 | 23 |
9 | ![]() | 10+5+4 | 19 |
10 | ![]() | 4+3+11 | 18 |
11 | ![]() | 2+7+6 | 15 |
12 | ![]() | 5+5+5 | 15 |
13 | ![]() | 7+1+5 | 13 |
14 | ![]() | 3+9+1 | 13 |
15 | ![]() | 5+4+1 | 10 |
16 | ![]() | 3+3+2 | 8 |
British Final
- May 19, 1991
Coventry, Brandon Stadium
- First 10 to Commonwealth final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 15 |
2 | ![]() | 13 |
3 | ![]() | 11 |
4 | ![]() | 10 |
5 | ![]() | 10 |
6 | ![]() | 9 |
7 | ![]() | 8 |
8 | ![]() | 8 |
9 | ![]() | 7 |
10 | ![]() | 7 |
11 | ![]() | 5+3 |
12 | ![]() | 5+2 |
13 | ![]() | 4 |
14 | ![]() | 3 |
15 | ![]() | 3 |
16 | ![]() | 0 |
Danish Final
- May 19, 1991
- Fladbro, Fldbro Morotbane
- First 6 to Nordic final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 15 |
2 | ![]() | 14 |
3 | ![]() | 12+3 |
4 | ![]() | 12+2 |
5 | ![]() | 10 |
6 | ![]() | 9 |
7 | ![]() | 8 |
8 | ![]() | 6 |
9 | ![]() | 6 |
10 | ![]() | 6 |
11 | ![]() | 6 |
12 | ![]() | 5 |
13 | ![]() | 4 |
14 | ![]() | 3 |
15 | ![]() | 3 |
16 | ![]() | 1 |
Commonwealth Final
- June 2, 1991
- King's Lynn, Norfolk Arena
- First 11 to Overseas final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 14 |
2 | ![]() | 10+3 |
3 | ![]() | 10+2 |
4 | ![]() | 10+1 |
5 | ![]() | 9 |
6 | ![]() | 9 |
7 | ![]() | 8 |
8 | ![]() | 8 |
9 | ![]() | 7 |
10 | ![]() | 7 |
11 | ![]() | 7 |
12 | ![]() | 6 |
13 | ![]() | 5 |
14 | ![]() | 4 |
15 | ![]() | 4 |
16 | ![]() | 1 |
* Todd Wiltshire replaced Glyn Taylor
Overseas Final
- June 23, 1991
- Bradford, Odsal Stadium
- First 9 to World Semi-final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 13 |
2 | ![]() | 12+3 |
3 | ![]() | 12+2 |
4 | ![]() | 11 |
5 | ![]() | 10 |
6 | ![]() | 9 |
7 | ![]() | 7 |
8 | ![]() | 7 |
9 | ![]() | 7 |
10 | ![]() | 6+3 |
11 | ![]() | 6+2 |
12 | ![]() | 5 |
13 | ![]() | 4 |
14 | ![]() | 4 |
15 | ![]() | 4 |
16 | ![]() | 3 |
Nordic Final
- June 23, 1991
- Brovst, Nordjylland Speedway Center
- First 9 to World Semi-final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 13 |
2 | ![]() | 12 |
3 | ![]() | 11 |
4 | ![]() | 10 |
5 | ![]() | 9 |
6 | ![]() | 9 |
7 | ![]() | 8 |
8 | ![]() | 8 |
9 | ![]() | 8 |
10 | ![]() | 7+3 |
11 | ![]() | 7+2 |
12 | ![]() | 7+1 |
13 | ![]() | 4 |
14 | ![]() | 4 |
15 | ![]() | 1 |
16 | ![]() | 1 |
Continental Qualification
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Continental Semi-final | |||||
June 23, 1991 | ![]() | ![]() | ![]() | ![]() |
|
Continental Semi-final | |||||
June 23, 1991 | ![]() | ![]() | ![]() | ![]() |
World Semi-Final #1
- August 11, 1991
- Rovno, Rivne Speedway
- First 8 to World final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 12 |
2 | ![]() | 11 |
3 | ![]() | 10+3 |
4 | ![]() | 10+2 |
5 | ![]() | 9 |
6 | ![]() | 9 |
7 | ![]() | 9 |
8 | ![]() | 9 |
9 | ![]() | 8+3 |
10 | ![]() | 8+2 |
11 | ![]() | 7 |
12 | ![]() | 6 |
13 | ![]() | 4 |
14 | ![]() | 4 |
15 | ![]() | 2 |
16 | ![]() | 1 |
17 | ![]() | 1 |
World Semi-Final #2
- August 18, 1991
- Abensberg, Motorstadion
- First 8 to World final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | ![]() | 15 |
2 | ![]() | 14 |
3 | ![]() | 12 |
4 | ![]() | 11 |
5 | ![]() | 10 |
6 | ![]() | 8 |
7 | ![]() | 8 |
8 | ![]() | 8 |
9 | ![]() | 7+3 |
10 | ![]() | 7+2 |
11 | ![]() | 6 |
12 | ![]() | 5 |
13 | ![]() | 3 |
14 | ![]() | 3 |
15 | ![]() | 2 |
16 | ![]() | 1 |
* First reserve Tony Rickardsson replaced injured qualifier Andy Smith
World final
Classification
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||
2 | ![]() |
12 | 2 | 3 | 3 | 2 | 2 | 12 | 2 | |||||||||||||||
3 | ![]() |
11+3 | 2 | 3 | 1 | 3 | 2 | 11 | 3 | |||||||||||||||
4 | ![]() |
11+2 | 3 | 1 | 1 | 3 | 3 | 11 | 4 | |||||||||||||||
5 | ![]() |
10 | 0 | 2 | 2 | 3 | 3 | 10 | 5 | |||||||||||||||
6 | ![]() |
10 | 3 | 2 | 2 | 2 | 1 | 10 | 6 | |||||||||||||||
7 | ![]() |
9 | 2 | 3 | 2 | 0 | 2 | 9 | 7 | |||||||||||||||
8 | ![]() |
8 | 1 | 2 | 3 | 2 | 0 | 8 | 8 | |||||||||||||||
9 | ![]() |
7 | 1 | 2 | 0 | 1 | 3 | 7 | 9 | |||||||||||||||
10 | ![]() |
6 | 3 | 0 | 0 | 1 | 2 | 6 | 10 | |||||||||||||||
11 | ![]() |
6 | 1 | 1 | 3 | 1 | 0 | 6 | 11 | |||||||||||||||
12 | ![]() |
6 | 2 | - | 2 | 1 | 1 | 2 | 12 | |||||||||||||||
13 | ![]() |
4 | 0 | 0 | 1 | 2 | 1 | 4 | 13 | |||||||||||||||
14 | ![]() |
2 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | |||||||||||||||
15 | ![]() |
2 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | |||||||||||||||
16 | ![]() |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | |||||||||||||||
![]() |
0 | 0 | 0 | |||||||||||||||||||||
![]() |
0 | 0 | ||||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Pos. | Rider | Heat Scores | Total |
---|---|---|---|
1 | ![]() | (3,3,3,3,3) | 15 |
2 | ![]() | (2,3,3,2,2) | 12 |
3 | ![]() | (2,3,1,3,2) | 11+3 |
4 | ![]() | (3,1,1,3,3) | 11+2 |
5 | ![]() | (0,2,2,3,3) | 10 |
6 | ![]() | (3,2,2,2,1) | 10 |
7 | ![]() | (2,3,2,0,2) | 9 |
8 | ![]() | (1,2,3,2,0) | 8 |
9 | ![]() | (1,2,0,1,3) | 7 |
10 | ![]() | (3,0,0,1,2) | 6 |
11 | ![]() | (1,1,3,1,0) | 6 |
12 | ![]() | (2,X,2,1,1) | 6 |
13 | ![]() | (0,0,1,2,1) | 4 |
14 | ![]() | (0,1,1,0,0) | 2 |
15 | ![]() | (1,1,0,0,0) | 2 |
16 | ![]() | (0,0,0,0,1) | 1 |
R1 | ![]() | (-,0,-,-,-) | 0 |
R2 | ![]() | (-,-,-,-,-) | - |
References
- ↑ "World Championship 1936-1994". Edinburgh Speedway. Retrieved 10 July 2021.
- ↑ "HISTORY SPEEDWAY and LONGTRACK". Speedway.org. Retrieved 10 July 2021.
- ↑ "WORLD INDIVIDUAL FINAL - RIDER INDEX". British Speedway. Retrieved 10 July 2021.
- ↑ "Speedway riders, history and results". wwosbackup. Retrieved 10 July 2021.
- ↑ "WORLD FINALS 1936-1994" (PDF). Speedway Researcher. Retrieved 10 July 2021.
- ↑ Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. ISBN 0-7524-2402-5
External links
- The finals at SVT's open archive (in Swedish)