1989 Prairie View A&M Panthers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 2–8 (1–6 SWAC) |
Head coach |
|
Home stadium | Edward L. Blackshear Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Grambling State $^ | 7 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Jackson State ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 3 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Prairie View A&M Panthers football team represented Prairie View A&M University as a member of the Southwestern Athletic Conference (SWAC) during the 1989 NCAA Division I-AA football season. Led by third-year head coach Haney Catchings, the Panthers compiled an overall record of 2–8 and a mark of 1–6 in conference play, and finished seventh in the SWAC.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 2 | at Texas Southern | L 7–45 | [1] | ||
September 9 | at Southwest Texas State* | L 0–41 | [2] | ||
September 16 | Jackson State | L 0–66 | [3] | ||
September 23 | Southern | L 3–34 | [4][5] | ||
September 30 | vs. Grambling State | L 0–39 | 59,302 | [6] | |
October 7 | at Arkansas–Pine Bluff* | W 32–35 (forfeit win) | [7][8] | ||
October 21 | at Alabama State | L 0–47 | 7,000 | [9] | |
October 28 | Mississippi Valley State |
| W 21–12 | [10] | |
November 4 | at Langston* |
| L 18–19 | 7,200 | [11] |
November 11 | vs. Alcorn State |
| L 7–56 | 5,161 | [12] |
|
References
- ↑ "Texas Southern 45, Prairie View 7". The Clarion-Ledger. September 3, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "SWT romps past Prairie View A&M". Austin American-Statesman. September 10, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Jackson State scores at winn in 66–0 victory". Hattiesburg American. September 17, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Southern vs. Prairie View". The Alexandria Daily Town Talk. September 23, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Southern wins, 34–3". Daily World. September 24, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Grambling blanks Prairie View". Fort Worth Star-Telegram. October 1, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Arkansas–Pine Bluff 35, Prairie View 32". Austin American-Statesman. October 8, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Arkansas school forfeits 1989 games". The Columbian. September 14, 1990. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "ASU rips Prairie View 47–0". The Montgomery Advertiser. October 22, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Prairie View breaks through against Valley". The Clarion-Ledger. October 29, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Langston 19, Prairie View 18". The Daily Oklahoman. November 5, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Alcorn roars back". The Clarion-Ledger. November 12, 1989. Retrieved August 24, 2023 – via Newspapers.com.
- ↑ "Prairie View A&M Yearly Results (1985–1989)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 24, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.