1989 Jackson State Tigers football | |
---|---|
NCAA Division I-AA First Round, L 7–48 vs. Montana | |
Conference | Southwestern Athletic Conference |
Record | 8–4 (5–2 SWAC) |
Head coach |
|
Home stadium | Mississippi Veterans Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Grambling State $^ | 7 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Jackson State ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 3 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Jackson State Tigers football team represented Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 1989 NCAA Division I-AA football season. Led by 14th-year head coach W. C. Gorden, the Tigers compiled an overall record of 8–4 and a mark of 5–2 in conference play, and finished tied for second in the SWAC. Jackson State finished their season with a loss against Montana in the Division I-AA playoffs.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 2 | Stephen F. Austin* | L 28–41 | [1] | |||
September 9 | Tennessee State* |
| W 33–7 | [2] | ||
September 16 | at Prairie View A&M | W 66–0 | [3] | |||
September 23 | Mississippi Valley State | No. 18 |
| W 49–0 | [4] | |
September 30 | vs. Bethune–Cookman* | No. 15 | W 27–7 | 53,822 | [5] | |
October 7 | Alabama State | No. 13 |
| W 35–14 | [6] | |
October 14 | Southern | No. 12 |
| L 7–21 | [7] | |
October 21 | Grambling State |
| L 17–27 | [8] | ||
November 4 | at Texas Southern | W 45–6 | [9] | |||
November 9 | at Northwestern State* | W 27–14 | 13,100 | [10] | ||
November 18 | Alcorn State |
| W 23–20 | [11] | ||
November 25 | at No. 6 Montana* | No. 17 | L 7–48 | 11,854 | [12] | |
|
References
- ↑ "SFA finds soft spot, picks J-State apart". The Clarion-Ledger. September 3, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "Jackson defeats TSU 33–7". The Tennessean. September 10, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "Jackson State scores at winn in 66–0 victory". Hattiesburg American. September 17, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "JSU's potent offense doesn't surprise Valley". The Clarion-Ledger. September 24, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "Jackson St. takes Circle City Classic". The Indianapolis Star. October 1, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "JSU extends SWAC streak". Hattiesburg American. October 8, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "Tigers reel, Second-half mistakes lead to the end of JSU's 28-game SWAC winning streak". The Clarion-Ledger. October 15, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "Grambling State stops Jackson St". Sun Herald. October 22, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "J-State plays old-fashioned way, spoils the day for Texas Southern". The Clarion-Ledger. November 5, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "Demons sputter and lose again". The Shreveport Times. November 10, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "JSU rallies tobeat Alcorn State, 23–20". Hattiesburg American. November 19, 1989. Retrieved August 3, 2023 – via Newspapers.com.
- ↑ "UM, you are in quarterfinals". The Montana Standard. November 26, 1989. Retrieved August 3, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.