1975 UTEP Miners football | |
---|---|
Conference | Western Athletic Conference |
Record | 1–10 (0–6 WAC) |
Head coach |
|
Home stadium | Sun Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Arizona State $ | 7 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Arizona | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 UTEP Miners football team was an American football team that represented the University of Texas at El Paso in the Western Athletic Conference during the 1975 NCAA Division I football season. In their second year under head coach Gil Bartosh, the team compiled a 1–10 record.[1][2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at San Diego State* | L 10–31 | 33,964 | ||
September 13 | New Mexico State* | L 24–31 | 16,550 | ||
September 20 | East Tennessee State* |
| W 6–3 | 13,500 | |
October 4 | at Pacific (CA)* | L 10–40 | 15,540 | ||
October 11 | No. 17 Arizona |
| L 0–36 | 15,700 | |
October 18 | at Wyoming | L 14–31 | 16,297 | [3] | |
October 25 | at No. 11 Arizona State | L 6–24 | 46,257 | ||
November 1 | at New Mexico | L 3–23 | 13,126 | ||
November 8 | Colorado State |
| L 17–21 | 11,150 | |
November 15 | at Hawaii* | L 9–21 | 18,664 | ||
November 22 | BYU |
| L 10–20 | 7,350 | |
|
References
- ↑ "1975 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 28, 2020.
- ↑ "2020 UTEP Football Media Guide" (PDF). University of Texas at El Paso. 2020. p. 69. Retrieved December 28, 2020.
- ↑ Chuck Harkins (October 19, 1975). "Pokes upend Miners, 31-14". Casper Star-Tribune. p. 20 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.