1961 Texas Western Miners football | |
---|---|
Conference | Border Conference |
Record | 3–7 (1–3 Border) |
Head coach |
|
Home stadium | Kidd Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State § | 3 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 2 | – | 1 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 0 | – | 4 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 Texas Western Miners football team was an American football team that represented Texas Western College (now known as University of Texas at El Paso) as a member of the Border Conference during the 1961 NCAA University Division football season. In its fifth and final season under head coach Ben Collins, the team compiled a 3–7 record (1–3 against Border Conference opponents), finished fourth in the conference, and was outscored by a total of 283 to 176.[1][2]
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 16 | at Utah State* | L 6–21 | ||||
September 30 | West Texas State | L 27–56 | ||||
October 7 | at New Mexico* |
| L 6–7 | |||
October 14 | McMurry* |
| W 20–16 | |||
October 21 | at Trinity (TX)* | San Antonio, TX | W 19–14 | |||
October 28 | New Mexico State |
| L 6–42 | |||
November 4 | at Hardin–Simmons | Abilene, TX | W 35–7 | |||
November 11 | Arizona State |
| L 28–48 | |||
November 18 | at Arizona* | L 15–48 | ||||
November 25 | North Texas State* |
| L 14–24 | [3] | ||
|
References
- ↑ "1961 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 6, 2019.
- ↑ "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 177. Archived from the original (PDF) on September 3, 2014. Retrieved January 10, 2019.
- ↑ "North Texas nips Miners by 24–14". Fort Worth Star-Telegram. November 26, 1961. Retrieved November 2, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.