| |||||||||||||||||
| |||||||||||||||||
County results
| |||||||||||||||||
|
Elections in Florida |
---|
Government |
The 1848 Florida gubernatorial election was held on October 2, 1848. Whig nominee Thomas Brown defeated the Democratic nominee William Bailey.[1]
General election
Candidates
Whig
Democratic
- William Bailey
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Thomas Brown | 4,145 | 52.53% | +12.85% | |
Democratic | William Bailey | 3,746 | 47.47% | -12.85% | |
Total votes | 7,891 | 100% | |||
Whig gain from Democratic |
Results by County
County [2][3] | William Bailey Democratic | Thomas Brown Whig | Total votes | ||
---|---|---|---|---|---|
# | % | # | % | ||
Alachua | 163 | 53.97% | 139 | 46.03% | 302 |
Benton | 69 | 59.48% | 47 | 40.52% | 116 |
Calhoun | 56 | 45.16% | 68 | 54.84% | 124 |
Columbia | 293 | 51.86% | 272 | 48.14% | 565 |
Dade | 5 | 100.00% | 0 | 0.00% | 5 |
Duval | 241 | 46.62% | 276 | 53.38% | 517 |
Escambia | 153 | 42.74% | 205 | 57.26% | 358 |
Franklin | 136 | 57.38% | 101 | 42.62% | 237 |
Gadsden | 325 | 42.54% | 439 | 57.46% | 764 |
Hamilton | 238 | 63.13% | 139 | 36.87% | 377 |
Hillsborough* | 0 | 0 | 0 | 0.00% | 0 |
Holmes | 50 | 30.30% | 115 | 69.70% | 165 |
Jackson | 184 | 31.40% | 402 | 68.60% | 586 |
Jefferson | 280 | 63.64% | 160 | 36.36% | 440 |
Leon | 277 | 41.10% | 397 | 58.90% | 674 |
Levy | 16 | 30.19% | 37 | 69.81% | 53 |
Madison | 200 | 41.32% | 284 | 58.68% | 484 |
Marion | 198 | 48.18% | 213 | 51.82% | 411 |
Monroe | 127 | 69.02% | 57 | 30.98% | 184 |
Nassau | 93 | 52.54% | 84 | 47.46% | 177 |
Orange | 42 | 70.00% | 18 | 30.00% | 60 |
Santa Rosa | 85 | 32.44% | 177 | 67.56% | 262 |
St. Johns | 164 | 55.97% | 129 | 44.03% | 293 |
St. Lucie | 17 | 85.00% | 3 | 15.00% | 20 |
Wakulla | 91 | 41.18% | 130 | 58.82% | 221 |
Walton | 103 | 39.31% | 159 | 60.69% | 262 |
Washington | 140 | 59.83% | 94 | 40.17% | 234 |
Totals | 3,746 | 47.47% | 4,145 | 52.53% | 7,891 |
*Hillsborough County had no returns |
See also
References
- ↑ "Our Campaigns - FL Governor Race - Oct 02, 1848". www.ourcampaigns.com. Retrieved July 19, 2021.
- ↑ Dubin, Michael J. (2003). United States Gubernatorial Elections, 1776-1860: The Official Results by State and County. McFarland. pp. 28–29.
- ↑ Clisby, Joseph (November 21, 1848). "Florida October Election". Florida Sentinel. p. 2. Retrieved March 18, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.