Venas | |
---|---|
| |
Location of Venas | |
Venas Venas | |
Coordinates: 46°28′39″N 2°45′54″E / 46.4775°N 2.765°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Allier |
Arrondissement | Montluçon |
Canton | Huriel |
Intercommunality | Commentry Montmarault Néris Communauté |
Government | |
• Mayor (2020–2026) | Eric Touraud[1] |
Area 1 | 32.15 km2 (12.41 sq mi) |
Population | 230 |
• Density | 7.2/km2 (19/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 03303 /03190 |
Elevation | 210–293 m (689–961 ft) (avg. 295 m or 968 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Venas is a commune in the Allier department in Auvergne-Rhône-Alpes in central France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 233 | — |
1968 | 298 | +27.9% |
1975 | 285 | −4.4% |
1982 | 269 | −5.6% |
1990 | 247 | −8.2% |
1999 | 242 | −2.0% |
2008 | 233 | −3.7% |
2013 | 251 | +7.7% |
Source: INSEE (1968–2013) |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Venas.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.