Personal information | |||
---|---|---|---|
Full name | Tomaž Avbelj | ||
Date of birth | 26 August 1991 | ||
Place of birth | Slovenia | ||
Position(s) | Midfielder | ||
Youth career | |||
–2009 | Domžale | ||
2009–2010 | Olimpija Ljubljana | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Olimpija Ljubljana | 0 | (0) |
2011–2012 | → Kamnik (loan) | ||
2012 | Ivančna Gorica | 11 | (0) |
2013–2017 | Radomlje | 68 | (8) |
2017–2018 | Roltek Dob | 14 | (0) |
2018–2019 | SC Reichenau/Falkert | 35 | (2) |
2019–2022 | ASKÖ Wölfnitz | 65 | (3) |
*Club domestic league appearances and goals, correct as of 4 August 2023 |
Tomaž Avbelj (born 26 August 1991) is a football midfielder from Slovenia who most recently played for Austrian club ASKÖ Wölfnitz.[1]
References
- ↑ Austrian career stats - ÖFB
External links
- Tomaž Avbelj at FootballDatabase.eu
- Tomaž Avbelj at Soccerway.com
- Tomaž Avbelj at WorldFootball.net
- NZS profile (in Slovene)
- PrvaLiga profile (in Slovene)
- Tomaž Avbelj at Fussball Österreich
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.