Tokyo 16th District | |
---|---|
東京都第16区 | |
Parliamentary constituency for the Japanese House of Representatives | |
![]() | |
Prefecture | Tokyo |
Proportional Block | Tokyo |
Electorate | 391,972 (as of September 2022)[1] |
Current constituency | |
Created | 1994 |
Seats | One |
Party | LDP |
Representative | Hideo Ōnishi |
Tokyo 16th District (東京都第16区, Tokyo-to dai-juroku-ku) is an electoral district of the Japanese House of Representatives. the district was created in 1994 as a part of the move towards single-member districts, and it is currently represented by the Liberal Democratic member Hideo Ōnishi.
Areas Covered
Current District
As of 16 January 2023, the areas covered by this district are as follows:[2][3]
- Edogawa
- Chuo 1-3, Matsue 1-7, Osugi 1-5, Nishi-Ichinoe 1-4, Haruecho 4, Ichinoe 1-8, Nishimizue 4, Edogawa 4, Matsumoto 1-2
- Kasai, Tobu and Shishibone
As part of the 2022 redistricting, the former town of Komatsugawa was transferred to the 14th district.
Areas from 2017-2022
From the second redistricting in 2017 until the third redistricting in 2022, the areas covered by this district were as follows:[4][5]
- Edogawa (Koiwa, excluding Kamiishiki 1-3, Honisshiki 1-3, and Okinomiya)
- Chuo 1-4, Matsushima 1-4, Matsue 1-7, Higashikomatsugawa 1-4, Nishikomatsugawa, Osugi 1-5, Nishi Ichinoe 1-4, Haruecho 4, Ichinoe 1-8, Nishimizue 4, Edogawa 4, Matsumoto 1-2
- Within the Komatsugawa, Kasai, Tobu and Shishibone areas
As part of the 2017 redistricting, the former towns of Kamiishiki, Motoishiki and Okinomiya were all moved to the 17th district.[4]
Areas from 2013-2017
From the first redistricting in 2013 until the second redistricting in 2017, the areas covered by this district were as follows:[6]
- Edogawa
- Central Office (Excluding Kami-Ishiki 3)
- Chuo 1-4, Matsushima 1-4, Matsue 1-7, Higashikomatsugawa 1-4, Nishikomatsugawa, Osugi 1-5, Nishi Ichinoe 1-4, Haruecho 4, Ichinoe (1, 8), Nishimizue 4, Edogawa 4, Matsumoto 1-2, Kamiisshiki 1-2, Honisshiki 1-3, Okinomiyacho
- Komatsugawa, Kasai, Tobu and Shishibone areas
- Central Office (Excluding Kami-Ishiki 3)
As part of the 2013 redistricting, the area of Kamiishiki 3 was transferred to the 17th district.[6]
Areas from before 2013
From the creation of the district in 1994 until the first redistricting in 2013, the areas covered by this district were as follows:[7]
- Edogawa
- Central Office
- Komatsugawa, Kasai, Tobu and Shishibone areas
Elected Representatives
Representatives | Party | Years Served | Notes | |
---|---|---|---|---|
Yoshinobu Shimamura | LDP | 1996-2000 | Failed to get re-elected in the 2000 general election,[8] won back the seat in the 2003 general election.[9] | |
Yoshio Udagawa | Indep. | 2000-2003 | Failed to get re-elected in the 2003 general election.[9] | |
Yoshinobu Shimamura | LDP | 2003-2009 | Not re-elected in the 2009 general election[10] | |
Akihiro Hatsushika | DPJ | 2009-2012 | Not re-elected in the 2012 general election.[11] Elected to the Tokyo PR district in the 2014 and 2017 general elections.[12][13] | |
Hideo Ōnishi | LDP | 2012- | Incumbent |
Election Results
‡ - Also ran in the Tokyo PR district
‡‡ - Also ran and won in the Tokyo PR district
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Hideo Ōnishi (Incumbent) (Endorsed by Komeito) |
88,758 | 38.7 | ![]() | |
CDP | Motoko Mizuno‡ | 68,397 | 29.8 | ![]() | |
Innovation | Hirosato Nakatsugawa‡ | 39,290 | 17.1 | New | |
Communist | Ota Ayaka | 26,819 | 11.7 | New | |
Anti-NHK | Ken Tanaka‡ | 6,264 | 2.7 | New | |
Registered electors | 465,115 | ||||
Majority | 20,361 | 8.9 | ![]() | ||
Turnout | 239,906 | 51.6 | ![]() | ||
Liberal Democratic hold | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Hideo Onishi‡ (Incumbent) (Endorsed by Komeito) |
84,457 | 40.9 | ![]() | |
CDP | Akihiro Hatsushika‡‡ | 71,405 | 34.6 | New | |
Kibō no Tō | Kenji Tamura‡ | 50,568 | 24.5 | New | |
Registered electors | 462,216 | ||||
Majority | 13,052 | 6.3 | ![]() | ||
Turnout | 219,506 | 47.5 | ![]() | ||
Liberal Democratic hold | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Hideo Onishi‡ (Incumbent) (Endorsed by Komeito) |
98,536 | 46.3 | ![]() | |
Innovation | Akihiro Hatsushika‡‡ (Endorsed by the DPJ) |
56,701 | 26.6 | New | |
Communist | Asako Ota‡ | 36,976 | 17.4 | ![]() | |
Japanese Kokoro | Yoshiaki Ishii‡ | 11,484 | 5.4 | New | |
Independent | Takashi Okamoto | 9,334 | 4.4 | New | |
Registered electors | 455,218 | ||||
Majority | 41,835 | 19.7 | ![]() | ||
Turnout | 223,330 | 49.1 | ![]() | ||
Liberal Democratic hold | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Hideo Onishi‡ (Incumbent) |
95,222 | 38.0 | ![]() | |
Restoration | Hirosato Nakatsugawa‡ (Incumbent - Tokyo PR) |
46,537 | 18.6 | New | |
Your | Reiko Ueda‡ | 43,719 | 17.3 | New | |
Tomorrow | Akihiro Hatsushika‡ (Incumbent) (Endorsed by the NDP) |
27,525 | 11.0 | New | |
Democratic | Katsuyoshi Konno‡ (Endorsed by the PNP) |
22,741 | 9.1 | ![]() | |
Communist | Kayoko Shimacho | 15,145 | 6.1 | ![]() | |
Registered electors | 452,248 | ||||
Majority | 48,685 | 19.4 | New | ||
Turnout | 260,133 | 57.5 | ![]() | ||
Liberal Democratic gain from Democratic | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Akihiro Hatsushika‡ | 128,400 | 47.4 | ![]() | |
Liberal Democratic | Yoshinobu Shimamura (Incumbent) | 113,634 | 41.9 | ![]() | |
Communist | Kyoichi Kawai | 23,385 | 8.6 | ![]() | |
Happiness Realization | Ichiro Kojima | 5,763 | 2.1 | New | |
Registered electors | 450,445 | ||||
Majority | 14,766 | 5.5 | New | ||
Turnout | 279,006 | 61.9 | ![]() | ||
Democratic gain from Liberal Democratic | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Yoshinobu Shimamura‡ | 145,439 | 57.0 | ![]() | |
Democratic | Hirosato Nakatsugawa‡ (Incumbent - Tokyo PR) |
84,564 | 33.1 | ![]() | |
Communist | Yasunori Abe | 25,328 | 9.9 | 2.0 | |
Registered electors | 439,858 | ||||
Majority | 60,875 | 23.9 | ![]() | ||
Turnout | 265,498 | 60.4 | ![]() | ||
Liberal Democratic hold | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Yoshinobu Shimamura‡ | 80,015 | 35.3 | ![]() | |
Democratic | Hirosato Nakatsugawa‡‡ (Incumbent - Tokyo PR) |
70,189 | 31.0 | ![]() | |
Independent Society | Yoshi Udagawa | 58,250 | 25.7 | New | |
Communist | Yasunori Abe‡ | 17,985 | 7.9 | ![]() | |
Registered electors | 432,954 | ||||
Majority | 9,826 | 4.3 | New | ||
Turnout | 234,964 | 54.3 | ![]() | ||
Liberal Democratic gain from Independent | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Yoshio Udagawa | 72,825 | 32.1 | New | |
Liberal Democratic | Yoshinobu Shimamura‡ (Incumbent) | 69,543 | 30.6 | ![]() | |
Democratic | Hirosato Nakatsugawa‡‡ | 53,897 | 23.7 | New | |
Communist | Yasunori Abe | 30,772 | 13.6 | ![]() | |
Registered electors | 417,198 | ||||
Majority | 3,282 | 1.5 | New | ||
Turnout | 235,133 | 56.4 | ![]() | ||
Independent gain from Liberal Democratic | Swing | N/A | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Yoshinobu Shimamura‡ (Incumbent - Former Tokyo 10th District) |
77,753 | 39.0 | New | |
New Frontier | Naoko Sato | 64,942 | 32.6 | New | |
Democratic | Kazuo Inoue‡ | 28,805 | 14.4 | New | |
Communist | Yasunori Abe | 27,923 | 14.0 | New | |
Registered electors | 396,286 | ||||
Majority | 12,811 | 6.4 | New | ||
Turnout | 204,444 | 51.6 | New | ||
Liberal Democratic win (new seat) |
References
- ↑ "総務省|令和4年9月1日現在選挙人名簿及び在外選挙人名簿登録者数" [Ministry of Internal Affairs and Communications - Number of registered voters as of 1 September 2022] (in Japanese). Retrieved 2023-01-04.
- ↑ "東京都" [Tokyo] (PDF). Ministry of Internal Affairs and Communications (in Japanese). 2022. Retrieved 2023-01-20.
- ↑ "区割り変更地図 表面 東京都江戸川区" [District Boundary Change Map - Edogawa Ward, Tokyo] (PDF). Ministry of Internal Affairs and Communications (in Japanese). Retrieved 2023-01-20.
- 1 2 "衆議院議員選挙区画定審議会設置法及び公職選挙法の一部を改正する法律の一部を改正する法律". www.shugiin.go.jp. Retrieved 2023-01-20.
- ↑ "東京都" [Tokyo] (PDF). Ministry of Internal Affairs and Communications (in Japanese). 2017. Retrieved 2023-01-20.
- 1 2 "衆議院小選挙区選出議員の選挙区間における人口較差を緊急に是正するための公職選挙法及び衆議院議員選挙区画定審議会設置法の一部を改正する法律の一部を改正する法律". www.shugiin.go.jp. Retrieved 2023-01-20.
- ↑ "法律第百四号(平六・一一・二五)". www.shugiin.go.jp. Retrieved 2023-01-20.
- 1 2 "東京16区 - 第42回衆議院議員選挙" [Tokyo 16th District - 42nd House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.
- 1 2 3 "東京16区 - 第43回衆議院議員選挙" [Tokyo 16th District - 43rd House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.
- 1 2 "東京16区 - 第45回衆議院議員選挙" [Tokyo 16th District - 45th House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.
- 1 2 "東京16区 - 第46回衆議院議員選挙" [Tokyo 16th District - 46th House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.
- 1 2 "東京16区 - 第48回衆議院議員選挙" [Tokyo 16th District - 48th House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.
- 1 2 "東京16区 - 第47回衆議院議員選挙" [Tokyo 16th District - 47th House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.
- ↑ "東京16区 - 第49回衆議院議員選挙" [Tokyo 16th District - 49th House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.
- ↑ "東京16区 - 第44回衆議院議員選挙" [Tokyo 16th District - 44th House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.
- ↑ "東京16区 - 第41回衆議院議員選挙" [Tokyo 16th District - 41st House of Representatives General Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-16.