Country | Belgium | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Geel, Belgium | ||||||||||||||
Born | |||||||||||||||
Retired | Active | ||||||||||||||
Coached by | Ronny Vlassaks | ||||||||||||||
Racquet used | Eye | ||||||||||||||
Women's singles | |||||||||||||||
Highest ranking | No. 8 (December 2023) | ||||||||||||||
Current ranking | No. 8 (December 2023) | ||||||||||||||
Title(s) | 2 | ||||||||||||||
Tour final(s) | 4 | ||||||||||||||
World Open | 3R | ||||||||||||||
Medal record
| |||||||||||||||
Last updated: August 2018. |
Tinne Gilis (born 29 October 1997 in Mol) is a Belgian professional squash player.[1] As of December 2023, she reached a career high ranking of number 8 in the world.[2]
Personal life
Tinne's older sister, Nele Gilis is also a squash player and her fellow competitor on the PSA World Tour. Her younger brother Jo Gilis is a professional footballer in Belgium who has represented the Belgian national under-16 and under-17 football teams.
References
- ↑ "Tinne Gilis | Overview". PSA World Tour. Retrieved 2023-12-11.
- ↑ Tinne Gilis at Squash Info
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.