The Amazing Bud Powell, Vol. 2 | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released |
| |||
Recorded | August 14, 1953 | |||
Studio | WOR, NYC | |||
Genre | Bebop | |||
Length | 24:19 | |||
Label | Blue Note | |||
Producer | Alfred Lion | |||
Bud Powell chronology | ||||
| ||||
Alternative cover | ||||
![]() 12" BLP 1504 (1956) |
The Amazing Bud Powell, Vol. 2 is a studio album by jazz pianist Bud Powell, released on Blue Note Records in 1954, featuring a session Powell recorded with George Duvivier on bass and Art Taylor on drums at the WOR Studios in New York, on August 14, 1953.
It was remastered in 2001 by Rudy Van Gelder and reissued as part of Blue Note's RVG Edition series. Prior to this, on all releases bar the first, the album also contained a number of tracks from sessions originally on The Amazing Bud Powell, Vol. 1. The version of the album included on the second disc of The Complete Blue Note and Roost Recordings, a 4 disc box set,[2] is that from the first CD release in 1989.
Releases
The album was first released in 1954 as a 10" LP (BLP 5041), including eight master takes from the 1953 session, four of which were also released as 78 rpm singles: "I Want to Be Happy" c/w "The Glass Enclosure" (BN 1628), and "Sure Thing" c/w "Collard Greens and Black-Eye Peas (BN 1629).
In May 1956, the album was re-issued as a 12" LP (BLP 1504) with four additional tracks. Said release initiated the mixing of the 1953 session with two sessions (from 1949 and 1951) originally on The Amazing Bud Powell, Vol. 1. The first digital remastering dates back to 1985, when the album was re-issued on vinyl and cassette, and kept the LP track listing.
In 1989, the album was digitally remastered and released on CD with the tracks listed in session chronological order, leaving five tracks from the 1951 session on the volume.
In 2001, Rudy Van Gelder remastered the album from scratch, and the album was re-issued as part of Blue Note's RVG Edition series. This release re-instated the volume as just containing the 1953 session (this time in full), moving all 1951 material back to The Amazing Bud Powell, Vol. 1, and adding "I've Got You Under My Skin", two alternate takes of "Autumn in New York", an alternate take of "Sure Thing" and an extra alternate take of "Reets and I". The track listing was changed to group the alternate takes after the master takes.
Reception
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Encyclopedia of Popular Music | ![]() ![]() ![]() ![]() ![]() |
The Rolling Stone Jazz Record Guide | ![]() ![]() ![]() ![]() ![]() |
The Penguin Guide to Jazz Recordings | ![]() ![]() ![]() ![]() |
The Penguin Guide to Jazz Recordings included the album in its suggested “core collection” of essential recordings.[6]
Track listing
1954 10" LP (BLP 5041)
All tracks are written by Bud Powell, except as noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Autumn in New York" | Vernon Duke | 2:54 |
2. | "Reets and I" | Benny Harris | 3:22 |
3. | "Sure Thing" | 2:39 | |
4. | "Collard Greens and Black-Eyed Peas" (aka "Blues in the Closet") | Oscar Pettiford | 3:04 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Polka Dots and Moonbeams" | Jimmy Van Heusen, Johnny Burke | 4:04 |
2. | "I Want to Be Happy" | Vincent Youmans, Irving Caesar | 2:53 |
3. | "Audrey" | 2:58 | |
4. | "Glass Enclosure" (aka "The Glass Enclosure") | 2:25 |
- recorded August 14, 1953
1956 12" LP (BLP 1504)
All tracks are written by Bud Powell, except as noted.
No. | Title | Writer(s) | Date recorded | Length |
---|---|---|---|---|
1. | "Reets and I" | Harris | August 14, 1953 | 3:18 |
2. | "Autumn in New York" | Duke | August 14, 1953 | 2:51 |
3. | "I Want to Be Happy" | Youmans, Caesar | August 14, 1953 | 2:50 |
4. | "It Could Happen to You" | Van Heusen, Burke | May 1, 1951 | 3:13 |
5. | "Sure Thing" | August 14, 1953 | 2:39 | |
6. | "Polka Dots and Moonbeams" | Van Heusen, Burke | August 14, 1953 | 4:00 |
No. | Title | Writer(s) | Date recorded | Length |
---|---|---|---|---|
1. | "Glass Enclosure" | August 14, 1953 | 2:21 | |
2. | "Collard Greens and Black-Eyed Peas" | Pettiford | August 14, 1953 | 3:01 |
3. | "Over the Rainbow" | Harold Arlen, E.Y. "Yip" Harburg | May 1, 1951 | 2:57 |
4. | "Audrey" | August 14, 1953 | 2:54 | |
5. | "You Go to My Head" | J. Fred Coots, Haven Gillespie | August 9, 1949 | 3:15 |
6. | "Ornithology" (alternate take) | Benny Harris, Charlie Parker | August 9, 1949 | 3:11 |
CD reissues
All tracks are written by Bud Powell, except as noted.
No. | Title | Writer(s) | Date recorded | Length |
---|---|---|---|---|
1. | "A Night in Tunisia" | Dizzy Gillespie, Frank Paparelli | May 1, 1951 | 4:16 |
2. | "A Night in Tunisia" (alternate take) | Gillespie, Paparelli | May 1, 1951 | 3:52 |
3. | "It Could Happen to You" (alternate take) | Van Heusen, Burke | May 1, 1951 | 2:22 |
4. | "It Could Happen to You" | Van Heusen, Burke | May 1, 1951 | 3:16 |
5. | "Parisian Thoroughfare" | May 1, 1951 | 3:25 | |
6. | "Autumn in New York" | Duke | August 14, 1953 | 2:51 |
7. | "Reets and I" | Harris | August 14, 1953 | 3:18 |
8. | "Reets and I" (alternate take) | August 14, 1953 | 2:30 | |
9. | "Sure Thing" | August 14, 1953 | 2:39 | |
10. | "Collard Greens and Black-Eyed Peas" (alternate take) | August 14, 1953 | 2:11 | |
11. | "Collard Greens and Black-Eyed Peas" | Pettiford | August 14, 1953 | 3:01 |
12. | "Polka Dots and Moonbeams" | Van Heusen, Burke | August 14, 1953 | 4:00 |
13. | "I Want to Be Happy" | Youmans, Caesar | August 14, 1953 | 2:50 |
14. | "Audrey" | August 14, 1953 | 2:54 | |
15. | "Glass Enclosure" | August 14, 1953 | 2:21 |
All tracks are written by Bud Powell, except as noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Autumn in New York" | Duke | 2:54 |
2. | "Reets and I" | Harris | 3:22 |
3. | "Sure Thing" | 2:40 | |
4. | "Collard Greens and Black-Eyed Peas" | Pettiford | 3:04 |
5. | "Polka Dots and Moonbeams" | Van Heusen, Burke | 4:04 |
6. | "I Want to Be Happy" | Youmans, Caesar | 2:53 |
7. | "Audrey" | 2:58 | |
8. | "Glass Enclosure" | 2:25 | |
9. | "I've Got You Under My Skin" | Cole Porter | 2:37 |
10. | "Autumn in New York" (alternate take #1) | 2:13 | |
11. | "Autumn in New York" (alternate take #2) | 2:58 | |
12. | "Reets and I" (alternate take #1) | 2:33 | |
13. | "Reets and I" (alternate take #2) | 3:13 | |
14. | "Sure Thing" (alternate take) | 2:45 | |
15. | "Collard Greens and Black-Eyed Peas" (alternate take) | 2:11 |
- recorded August 14, 1953
Personnel
Musicians
August 9, 1949
- Bud Powell – piano
- Tommy Potter – bass
- Roy Haynes – drums
May 1, 1951
- Bud Powell – piano
- Curley Russell – bass
- Max Roach – drums
August 14, 1953
- Bud Powell – piano
- George Duvivier – bass
- Art Taylor – drums
Technical personnel
Original
- Alfred Lion – producer
- Doug Hawkins – recording engineer
- Rudy Van Gelder – mastering
- John Hermansader – design
- Francis Wolff – photography
- Leonard Feather – liner notes
Reissue
- Michael Cuscuna – producer
- Rudy Van Gelder – remastering
- Leonard Feather, Bob Blumenthal – liner notes
References
- ↑ Billboard May 19, 1956
- ↑ The Complete Blue Note and Roost Recordings at AllMusic
- ↑ Allmusic review
- ↑ Larkin, Colin (2007). Encyclopedia of Popular Music (4th ed.). Oxford University Press. ISBN 978-0195313734.
- ↑ Swenson, J., ed. (1985). The Rolling Stone Jazz Record Guide. USA: Random House/Rolling Stone. p. 163. ISBN 0-394-72643-X.
- 1 2 Cook, Richard; Morton, Brian (2008). The Penguin Guide to Jazz Recordings (9th ed.). Penguin. p. 1177. ISBN 978-0-141-03401-0.
- Blue Note BLP 5041, BLP 1504
- Bud Powell at jazzdisco.org
- The Amazing Bud Powell, Vol. 2 at BlueNote.com
External links
- NPR Basic Jazz Record Library entry, with audio samples.