No. 22 – CBet Jonava | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Small forward / Power forward | ||||||||||||||
League | Lithuanian Basketball League | ||||||||||||||
Personal information | |||||||||||||||
Born | Tauragė, Lithuania | 2 May 1993||||||||||||||
Nationality | Lithuanian | ||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||
Listed weight | 220 lb (100 kg) | ||||||||||||||
Career information | |||||||||||||||
NBA draft | 2015: undrafted | ||||||||||||||
Playing career | 2012–present | ||||||||||||||
Career history | |||||||||||||||
2008–2014 | Žalgiris Kaunas | ||||||||||||||
2008–2012 | →Žalgiris-Arvydas Sabonis school | ||||||||||||||
2012–2013 | → Lietkabelis Panevėžys | ||||||||||||||
2014 | → Nevėžis Kedainiai | ||||||||||||||
2014–2015 | Pieno žvaigdžės Pasvalys | ||||||||||||||
2015–2016 | CSU Pitești | ||||||||||||||
2016 | Vytautas Prienai–Birštonas | ||||||||||||||
2016–2017 | BK Barons | ||||||||||||||
2017–2019 | Wilki Morskie Szczecin | ||||||||||||||
2019–2021 | Soproni KC | ||||||||||||||
2021–2022 | BC Vienna | ||||||||||||||
2022–2023 | BC Prienai | ||||||||||||||
2023–present | CBet Jonava | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
Tauras Jogėla (born 2 May 1993) is a Lithuanian professional basketball player for CBet Jonava of the Lithuanian Basketball League (LKL). Jogėla can play either forward position, although he's more accustomed to playing power forward.
Early career
He won the Lithuanian Student Basketball League (MKL) Slam Dunk Contest in 2011.[1]
Professional career
On 21 November 2019, Jogėla signed with Soproni KC of the Hungarian League.[2] Jogėla averaged 14 points and 4.5 rebounds per game for Soproni KC during the 2019–20 season. He re-signed with the team on 26 July 2020.[3]
On 19 August 2023, Jogėla signed with CBet Jonava of the Lithuanian Basketball League (LKL).[4]
International career
Jogėla won a silver medal with Lithuania national basketball team at the 2009 Europe U-16 championship and was named the championship MVP.[5]
References
- ↑ Tauras Jogėla became MKL Slam Dunk Contest Champion (Lithuanian (Video))
- ↑ "Sopron KC signs Tauras Jogela". Eurobasket.com. 21 November 2019. Retrieved 21 August 2023.
- ↑ "Sopron KC keeps Tauras Jogėla, Bernard Thompson". Sportando. 26 July 2020. Retrieved 26 July 2020.
- ↑ "Tauras Jogėla papildė Jonavos „CBet" gretas". bcjonava.lt (in Lithuanian). 19 August 2023. Retrieved 21 August 2023.
- ↑ Tauras Jogėla named Europe U-16 championship MVP (Lithuanian)