Tamar | |
---|---|
Constituency No. 58 for the Jharkhand Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Ranchi |
LS constituency | Khunti |
Total electors | 206,595 |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Elected year | 2019 |
Tamar Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2]
Members of the Legislative Assembly
- 2005: Ramesh Singh Munda,[3] Janata Dal (United)
- 2009: Gopal Krishna Patar,[4] Janata Dal (United)
- 2009 (By Election): Gopal Krishna Patar, Jharkhand Party
- 2014: Vikash Kumar Munda,[5] All Jharkhand Students Union
Year | Member | Party | |
---|---|---|---|
2019 | Vikash Kumar Munda[6] | Jharkhand Mukti Morcha | |
Election Results
Assembly Election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Vikash Kumar Munda | 55,491 | 39.22% | ![]() | |
AJSU | Ram Durlav Singh Munda | 24,520 | 17.33% | ![]() | |
BJP | Reeta Devi | 18,082 | 12.78% | New | |
NCP | Gopal Krishna Patar | 16,517 | 11.67% | New | |
JVM(P) | Prem Shankar Shahi Munda | 4,225 | 2.99% | ![]() | |
Independent | Prakash Chandra Oraon | 3,725 | 2.63% | New | |
Jharkhand Party | Kundan Pahan | 2,932 | 2.07% | ![]() | |
Independent | Sanjay Kumar Munda | 2,488 | 1.76% | New | |
AITC | Kishor Kumar Bhagat | 1,910 | 1.35% | New | |
Janata Dal (United) | Sunil Kumar Munda | 1,765 | 1.25% | New | |
Jharkhand Party (Secular) | Rakshitesh Kumar Singh | 1,613 | 1.14% | New | |
Margin of victory | 30,971 | 21.89% | ![]() | ||
Turnout | 1,41,476 | 68.48% | ![]() | ||
Registered electors | 2,06,595 | ![]() | |||
JMM gain from AJSU | Swing | ![]() |
|||
Assembly Election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AJSU | Vikash Kumar Munda | 57,428 | 42.87% | ![]() | |
Independent | Gopal Krishna Patar | 31,422 | 23.46% | New | |
INC | Prakash Chandra Oraon | 18,479 | 13.79% | ![]() | |
JVM(P) | Mahadev Ravinath Pahan | 6,605 | 4.93% | New | |
NOTA | None of the Above | 4,034 | 3.01% | New | |
JMM | Salomi Tuti | 2,821 | 2.11% | ![]() | |
Independent | Mangal Singh Munda | 2,398 | 1.79% | New | |
CPI(ML)L | Lakhimani Devi | 2,228 | 1.66% | ![]() | |
Independent | Shishir Kumar Singh Munda | 2,020 | 1.51% | New | |
BSP | Shambhu Nath Munda | 1,984 | 1.48% | ![]() | |
Jharkhand Party | Kalicharan Munda | 1,467 | 1.10% | ![]() | |
Margin of victory | 26,006 | 19.41% | ![]() | ||
Turnout | 1,33,965 | 70.91% | ![]() | ||
Registered electors | 1,88,918 | ![]() | |||
AJSU gain from Janata Dal (United) | Swing | ![]() |
|||
Assembly Election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Janata Dal (United) | Gopal Krishna Patar | 30,678 | 34.38% | ![]() | |
AJSU | Vikash Kumar Munda | 29,207 | 32.73% | New | |
INC | Ram Dayal Munda | 12,359 | 13.85% | ![]() | |
JMM | Nishikant Oraon | 5,391 | 6.04% | New | |
Independent | Sita Ram Munda | 2,445 | 2.74% | New | |
CPI(ML)L | Shukdev Munda | 1,390 | 1.56% | New | |
Independent | Sukhram Munda | 1,150 | 1.29% | New | |
Jharkhand Party | Mohan Singh Munda | 904 | 1.01% | ![]() | |
AITC | Rakesh Patar | 867 | 0.97% | New | |
BSP | Dinesh Singh Munda | 762 | 0.85% | New | |
Independent | Burai Munda | 738 | 0.83% | New | |
Margin of victory | 1,471 | 1.65% | ![]() | ||
Turnout | 89,240 | 53.98% | ![]() | ||
Registered electors | 1,65,315 | ![]() | |||
Janata Dal (United) hold | Swing | ![]() |
|||
Assembly Election 2005
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Janata Dal (United) | Ramesh Singh Munda | 22,195 | 25.53% | New | |
Independent | Gopal Krishna Patar | 16,295 | 18.74% | New | |
Independent | Jagannath Singh Munda | 12,944 | 14.89% | New | |
INC | Kali Charan Munda | 12,647 | 14.55% | ![]() | |
CPI(M) | Rajendra Singh Munda | 6,262 | 7.20% | ![]() | |
Jharkhand Party | Samuel Purty | 3,673 | 4.22% | ![]() | |
Independent | Rajendra Munda | 2,007 | 2.31% | New | |
Independent | Mrityunjay Singh Munda | 1,712 | 1.97% | New | |
Independent | Ajay Kumar Munda | 1,703 | 1.96% | New | |
Independent | Raghu Nandan Oraon | 1,578 | 1.81% | New | |
Independent | Devi Dayal Munda | 1,116 | 1.28% | New | |
Margin of victory | 5,900 | 6.79% | ![]() | ||
Turnout | 86,944 | 52.78% | ![]() | ||
Registered electors | 1,64,740 | ![]() | |||
Janata Dal (United) gain from Samata Party | Swing | ![]() |
|||
Assembly Election 2000
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Samata Party | Ramesh Singh Munda | 37,196 | 45.56% | New | |
INC | Kalicharan Munda | 18,167 | 22.25% | New | |
JMM | Lakhind Singh Munda | 10,538 | 12.91% | New | |
Jharkhand Party | Mohan Lal Patar Munda | 5,281 | 6.47% | New | |
CPI(M) | Budhan Lal Munda | 4,128 | 5.06% | New | |
CPI(ML)L | Kaleshwar Munda | 3,751 | 4.59% | New | |
Independent | Purnachandra Munda | 1,298 | 1.59% | New | |
BSP | Dinesh Singh Munda | 917 | 1.12% | New | |
Margin of victory | 19,029 | 23.31% | |||
Turnout | 81,633 | 53.34% | |||
Registered electors | 1,55,631 | ||||
Samata Party win (new seat) |
See also
References
- ↑ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ↑ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand General Legislative Election 2009". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand General Legislative Election 2019". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ↑ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ↑ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.