Swimming at the 2023 Pacific Games | |
---|---|
![]() | |
Location | Honiara, Solomon Islands |
Dates | 20–25 November 2023 |
Swimming at the 2023 Pacific Games in Solomon Islands will be held on 20–25 November 2023 at the Honiara Aquatic Centre in Honiara, with DC Park hosting the open water swim.[1]
Medal summary
Medal table
* Host nation (Solomon Islands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 26 | 20 | 12 | 58 |
2 | ![]() | 5 | 9 | 14 | 28 |
3 | ![]() | 4 | 2 | 4 | 10 |
4 | ![]() | 3 | 2 | 2 | 7 |
5 | ![]() | 2 | 7 | 5 | 14 |
6 | ![]() | 2 | 2 | 0 | 4 |
7 | ![]() | 1 | 0 | 3 | 4 |
8 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 0 | 1 | 1 |
Totals (9 entries) | 43 | 43 | 42 | 128 |
Men's
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
50 m freestyle | ![]() | 23.22 | ![]() | 23.29 | ![]() | 23.37 | |
100 m freestyle | ![]() | 50.05 | ![]() | 51.02 | ![]() | 51.18 | |
200 m freestyle | ![]() | 1:59.71 | ![]() | 2:01.78 | ![]() | 2:02.32 | |
400 m freestyle | ![]() | 3:58.41 | ![]() | 3:58.81 | ![]() | 3:58.86 | |
1500 m freestyle | ![]() | 16:07.38 | ![]() | 16:43.17 | ![]() | 17:00.50 | |
50 m backstroke | ![]() | 26.20 | ![]() | 26.70 | ![]() | 26.93 | |
100 m backstroke | ![]() | 57.53 | ![]() | 58.17 | ![]() | 58.48 | |
200 m backstroke | ![]() | 2:06.83 | ![]() | 2:08.75 | ![]() | 2:10.37 | |
50 m breaststroke | ![]() | 29.17 | ![]() | 29.48 | ![]() | 29.60 | |
100 m breaststroke | ![]() | 1:06.13 | ![]() | 1:06.29 | ![]() | 1:07.18 | |
200 m breaststroke | ![]() | 2:23.98 | ![]() | 2:25.53 | ![]() | 2:29.10 | |
50 m butterfly | ![]() | 24.31 | ![]() | 24.67 | ![]() | 24.86 | |
100 m butterfly | ![]() | 54.82 | ![]() | 55.29 | ![]() | 55.38 | |
200 m butterfly | ![]() | 2:05.86 | ![]() | 2:09.52 | ![]() | 2:11.80 | |
200 m individual medley | ![]() | 2:03.81 | ![]() | 2:09.33 | ![]() | 2:09.81 | |
400 m individual medley | ![]() | 4:41.15 | ![]() | 4:44.99 | ![]() | 4:50.73 | |
4 × 100 m freestyle relay | ![]() | 3:32.31 | ![]() | 3:38.50 | ![]() | 3:40.51 | |
4 × 200 m freestyle relay | ![]() | 7:38.62 | ![]() | 8:02.27 | ![]() | 8:17.38 | |
4 × 100 m medley relay | ![]() | 3:50.80 | ![]() | 3:58.10 | ![]() | 3:59.97 | |
5 km open water | ![]() | 58:39.88 | ![]() | 58:46.43 | ![]() | 58:49.98 |
Women's
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
50 m freestyle | ![]() | 26.55 | ![]() | 26.88 | ![]() | 26.91 | |
100 m freestyle | ![]() | 58.60 | ![]() | 58.83 | ![]() | 59.54 | |
200 m freestyle | ![]() | 2:08.05 | ![]() | 2:09.90 | ![]() | 2:11.25 | |
400 m freestyle | ![]() | 4:24.85 | ![]() | 4:34.30 | ![]() | 4:42.14 | |
800 m freestyle | ![]() | 9:10.24 | ![]() | 9:22.21 | ![]() | 9:27.91 | |
50 m backstroke | ![]() | 30.74 | ![]() | 31.07 | ![]() | 31.59 | |
100 m backstroke | ![]() | 1:05.57 | ![]() | 1:07.39 | ![]() | 1:08.62 | |
200 m backstroke | ![]() | 2:19.71 | ![]() | 2:28.93 | ![]() | 2:28.93 | |
50 m breaststroke | ![]() | 33.21 | ![]() | 33.42 | ![]() | 34.75 | |
100 m breaststroke | ![]() | 1:13.01 | ![]() | 1:14.32 | ![]() | 1:16.45 | |
200 m breaststroke | ![]() | 2:38.61 | ![]() | 2:41.98 | ![]() | 2:44.11 | |
50 m butterfly | ![]() | 27.83 | ![]() | 28.01 | ![]() | 28.30 | |
100 m butterfly | ![]() | 1:01.54 | ![]() | 1:01.93 | ![]() | 1:04.13 | |
200 m butterfly | ![]() | 2:15.18 | ![]() | 2:23.21 | ![]() | 2:23.28 | |
200 m individual medley | ![]() | 2:20.06 | ![]() | 2:28.40 | ![]() | 2:29.67 | |
400 m individual medley | ![]() | 5:01.34 | ![]() | 5:12.04 | ![]() | 5:16.19 | |
4 × 100 m freestyle relay | ![]() | 4:01.15 | ![]() | 4:09.58 | ![]() | 4:10.74 | |
4 × 200 m freestyle relay | ![]() | 8:41.52 | ![]() | 9:13.24 | ![]() | 9:18.98 | |
4 × 100 m medley relay | ![]() | 4:23.14 | ![]() | 4:32.51 | ![]() | 4:50.78 | |
5 km open water | ![]() | 1:04:26.37 | ![]() | 1:06:00.64 | ![]() | 1:06:01.32 |
Mixed
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
4 × 50 m freestyle relay | ![]() | 1:39.24 | ![]() | 1:39.88 | ![]() | 1:40.76 | |
4 × 50 m medley relay | ![]() | 1:51.62 | ![]() | 1:52.01 | ![]() | 1:52.30 | |
4 × 1.25 km open water relay | ![]() | 1:06:46.53 | ![]() | 1:16:04.17 | – | – |
See also
References
- ↑ "Swimming Schedule – Honiara Aquatic Centre". Solomon Islands 2023. Retrieved 19 November 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.