Swimming at the 1971 Mediterranean Games | |
---|---|
Location | İzmir, Turkey |
The swimming events of the 1971 Mediterranean Games were held in İzmir, Turkey.
Medalists
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | ![]() | 55.6 | ![]() | 56.0 | ![]() | 56.2 |
200 m freestyle | ![]() | 2:03.0 | ![]() | 2:03.8 | ![]() | 2:03.8 |
400 m freestyle | ![]() | 4:19.7 | ![]() | 4:22.8 | ![]() | 4:22.8 |
1500 m freestyle | ![]() | 17:11.2 | ![]() | 17.11.3 | ![]() | 17:14.9 |
100 m backstroke | ![]() | 1:01.9 | ![]() | 1:01.9 | ![]() | 1:02.6 |
200 m backstroke | ![]() | 2:12.6 | ![]() | 2:14.0 | ![]() | 2:18.3 |
100 m breaststroke | ![]() | 1:11.0 | ![]() | 1:11.5 | ![]() | 1:13.3 |
200 m breaststroke | ![]() | 2:35.1 | ![]() | 2:36.5 | ![]() | 2:38.5 |
100 m butterfly | ![]() | 1:00.3 | ![]() | 1:00.7 | ![]() | 1:01.1 |
200 m butterfly | ![]() | 2:11.9 | ![]() | 2:17.2 | ![]() | 2:18.4 |
200 m medley | ![]() | 2:15.7 | ![]() | 2:18.1 | ![]() | 2:19.4 |
400 m medley | ![]() | 4:57.2 | ![]() | 4:57.4 | ![]() | 4:59.4 |
4x100 m freestyle | ![]() Jorge Comas Antonio Culebras Santiago Esteva José Pujol | 3:41.9 | ![]() Alberto Castagnetti Arnaldo Cinquetti Fabrizio Nardini Roberto Pangaro | 3:42.4 | ![]() Jovan Kovačić Rene Lustig Aleksandar Pavličević Sandro Rudan | 3:50.2 |
4x200 m freestyle | ![]() Arnaldo Cinquetti Sandro Grassi Roberto Pangaro Riccardo Targetti | 8:11.9 | ![]() José Bas Santiago Esteva José Pujol Manuel Suárez | 8:14.6 | ![]() Jovan Kovačić Aleksandar Pavličević Veljko Rogošić Sandro Rudan | 8:39.9 |
4x100 m medley | ![]() Pedro Balcells Jorge Comas Santiago Esteva Arturo Lang-Lenton | 4:08.1 | ![]() Paolo Forti Andrea Daneri Fabrizio Nardini Angelo Tozzi | 4:09.1 | ![]() Zdravko Divjak Jovan Kovačić Nenad Miloš Aleksandar Pavličević | 4:13.9 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | ![]() | 1:01.8 | ![]() | 1:02.0 | ![]() | 1:04.0 |
400 m freestyle | ![]() | 4:37.2 | ![]() | 4:54.4 | ![]() | 5:02.8 |
100 m backstroke | ![]() | 1:11.3 | ![]() | 1:12.2 | ![]() | 1:13.9 |
100 m breaststroke | ![]() | 1:20.0 | ![]() | 1:22.2 | ![]() | 1:23.5 |
100 m butterfly | ![]() | 1:08.7 | ![]() | 1:09.0 | ![]() | 1:10.4 |
200 m medley | ![]() | 2:33.9 | ![]() | 2:37.1 | ![]() | 2:39.5 |
4x100 m freestyle | ![]() Novella Calligaris Patrizia Pasetti Laura Podestà Susanna Sordelli | 4:17.4 | ![]() Aurora Chamorro Nieves Panadell Consuelo Permanyer Maria Luisa Saavedra | 4:23.8 | ![]() | 4:34.8 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 6 | 28 |
2 | ![]() | 6 | 10 | 8 | 24 |
3 | ![]() | 2 | 2 | 4 | 8 |
4 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
Totals (5 entries) | 22 | 22 | 22 | 66 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.