Smith Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
General information | ||||||||||||||||||
Location | Library Road at Smith Road Castle Shannon, PA | |||||||||||||||||
Coordinates | 40°21′24″N 80°01′45″W / 40.3568°N 80.0292°W | |||||||||||||||||
Owned by | Pittsburgh Regional Transit | |||||||||||||||||
Tracks | 2 | |||||||||||||||||
Construction | ||||||||||||||||||
Structure type | street level | |||||||||||||||||
History | ||||||||||||||||||
Rebuilt | 1984 | |||||||||||||||||
Passengers | ||||||||||||||||||
2018 | 42[1] (weekday boardings) | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
|
Smith Road is a station on the Port Authority of Allegheny County's light rail network, located in Castle Shannon, Pennsylvania. The street level stop is designed as a small commuter stop, serving area residents who walk to the train so they can be taken toward Downtown Pittsburgh.
References
- ↑ "System Map Winter 2018". Port Authority.
External links
![](../I/Commons-logo.svg.png.webp)
Wikimedia Commons has media related to Smith Road (PAT station).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.