Shuswap (Skwlax Field) Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Little Shuswap Indian Band | ||||||||||
Location | Shuswap Lake | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 1,170 ft / 357 m | ||||||||||
Coordinates | 50°52′44″N 119°35′25″W / 50.87889°N 119.59028°W | ||||||||||
Map | |||||||||||
![]() ![]() CSQ2 Location in British Columbia ![]() ![]() CSQ2 CSQ2 (Canada) | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Shuswap (Skwlax Field) Aerodrome (TC LID: CSQ2) is located northeast of Chase, British Columbia, Canada.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.