Full name | Sevenoaks Rugby Football Club | |
---|---|---|
Union | KRFU | |
Location | Sevenoaks, Kent | |
Ground(s) | Knole Paddock (Capacity: 1,000) | |
League(s) | National League 2 East | |
2022–23 | 11th | |
| ||
Official website | ||
sevenoaksrugby |
Sevenoaks Rugby Football Club is an English rugby union club based in Sevenoaks, Kent. The club ground is on Plymouth Drive to the east of the town centre. The first XV team currently plays in National League 2 East, having reached the national levels of the sport for the first time in 2019. The club operates five senior teams[1] and a full set of junior teams.[2]
Current standings
| |||||||||||||||||
Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esher | 15 | 13 | 0 | 2 | 583 | 354 | 229 | 12 | 2 | 66 | ||||||
2 | Dorking | 15 | 12 | 1 | 2 | 591 | 355 | 236 | 12 | 1 | 63 | ||||||
3 | Bury St Edmunds | 15 | 12 | 1 | 2 | 503 | 297 | 206 | 9 | 0 | 59 | ||||||
4 | Barnes | 15 | 11 | 0 | 4 | 522 | 356 | 166 | 9 | 4 | 57 | ||||||
5 | Henley Hawks | 15 | 10 | 1 | 4 | 448 | 378 | 70 | 9 | 1 | 52 | ||||||
6 | Tonbridge Juddians | 15 | 7 | 1 | 7 | 449 | 407 | 42 | 10 | 4 | 44 | ||||||
7 | Canterbury | 15 | 7 | 0 | 8 | 469 | 418 | 51 | 9 | 4 | 41 | ||||||
8 | Old Albanian | 14 | 7 | 0 | 7 | 419 | 391 | 28 | 8 | 3 | 39 | ||||||
9 | Sevenoaks | 15 | 6 | 1 | 8 | 370 | 429 | -59 | 5 | 4 | 35 | ||||||
10 | Westcombe Park | 15 | 4 | 1 | 10 | 431 | 475 | -44 | 10 | 6 | 34 | ||||||
11 | Guernsey Raiders | 14 | 5 | 0 | 9 | 315 | 415 | -100 | 7 | 2 | 29 | ||||||
12 | Worthing Raiders | 15 | 3 | 0 | 12 | 398 | 558 | -160 | 8 | 3 | 23 | ||||||
13 | Wimbledon | 14 | 3 | 0 | 11 | 343 | 505 | -162 | 8 | 3 | 23 | ||||||
14 | North Walsham | 14 | 0 | 0 | 14 | 163 | 666 | -503 | 1 | 0 | 1 | ||||||
| |||||||||||||||||
Green background is the promotion place. Pink background are relegation places. Updated: 13 January 2024 Source: National League 2 East RFU [3] |
Honours
- Kent 2 champions: 1988–89
- Kent 1 champions: 1994–95
- Kent Cup winners: 1997[4]
- London 2 South East v South West play-off winners (2): 2004–05,[5] 2015–16 [6]
- Kent Plate winners: 2013[7]
- London 1 South champions: 2018–19[8]
- London & South East Premier champions: 2021–22
References
- ↑ Sevenoaks Rugby Club Facebook page
- ↑ Club website - Junior Rugby
- ↑ "National League 2 East". England Rugby.
- ↑ "Recent history". Sevenoaks Rugby. 21 June 2017.
- ↑ "London & SE Division Play-Offs 2004-05". England Rugby. 30 April 2005.
- ↑ "Cornish Go Down All Guns Blazing!". London Cornish RFC (Pitchero). 30 April 2016.
- ↑ "KENT FINALS DAY - RESULTS". Old Dunstonian RFC (Pitchero). 21 June 2013.
- ↑ "2018-2019 London & South-East Division". England Rugby. RFU. Retrieved 13 April 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.