M11 Setiabudi Astra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakarta MRT station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Jl. Jenderal Sudirman Kav. 21, Setiabudi, Setiabudi, South Jakarta Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 6°12′33″S 106°49′18″E / 6.2091°S 106.8217°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MRT Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MRT Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | North–South line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Single island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | STB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 March 2019[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setiabudi Astra Station Location in Jakarta |
Setiabudi MRT Station (or Setiabudi Astra MRT Station, with Astra International granted for naming rights)[2] is a rapid transit station on the North-South Line of the Jakarta MRT. Located at Karet Kuningan, Setiabudi, South Jakarta.
History
The station officially opened, along with the rest of Phase 1 of the Jakarta MRT on 24 March 2019 .[1]
This station is located near Menara Astra, which is headquarter of Astra.
Station layout
G | Street Level | Exit/Entrance |
M | Mezzanine | One-way faregates, ticket machines, station agent |
Platform level | Northbound | ← toward Bundaran HI (Dukuh Atas BNI) ← |
Island platform, doors will open on the left | ||
Southbound | → toward Lebak Bulus Grab (Bendungan Hilir) → |
Gallery
- Passengers waiting near the platform screen door
- The signage of the station.
References
- 1 2 Operasional MRT Diresmikan Jokowi 24 Maret (in Indonesian)
- ↑ 8 Nama Stasiun MRT Jakarta Dilelang, 3 di Antaranya Sudah Diumumkan (in Indonesian), retrieved 18 December 2018
External links
- Media related to Setiabudi MRT Station at Wikimedia Commons
- (in Indonesian) Setiabudi Astra Station on the Jakarta MRT website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.